Difference between revisions of "Overall Repository"
From Learning and training wiki
(→R) |
(→S) |
||
Line 1,085: | Line 1,085: | ||
*[[Spider Diagrams]] | *[[Spider Diagrams]] | ||
+ | |||
+ | *[[Staff Performance Evaluation Review (PER) ]] | ||
*[[Stakeholder ]] | *[[Stakeholder ]] | ||
*[[Stakeholder Analysis]] | *[[Stakeholder Analysis]] | ||
+ | |||
+ | *[[Stakeholder Involvement ]] | ||
+ | |||
+ | *[[Standardised Tests ]] | ||
+ | |||
+ | *[[Standard Deviation ]] | ||
*[[Standards ]] | *[[Standards ]] | ||
Line 1,095: | Line 1,103: | ||
*[[Strategic Learning ]] | *[[Strategic Learning ]] | ||
+ | |||
+ | *[[Strategic Planning ]] | ||
*[[Strong Wind Blows]] | *[[Strong Wind Blows]] | ||
Line 1,107: | Line 1,117: | ||
*[[Summative Evaluation]] | *[[Summative Evaluation]] | ||
+ | |||
+ | *[[Sustainability ]] | ||
*[[Syllabus]] | *[[Syllabus]] |
Revision as of 15:53, 6 July 2011
Click4it, UNITAR learning & training wiki, provides a knowledge base of terms, definitions, tools and methods, training techniques and guidelines. It is a repository of knowledge that aims to be a reference point in the field of training and learning.
|
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W