Difference between revisions of "Toolkits"
From Learning and training wiki
Serena.carta (Talk | contribs) |
|||
(29 intermediate revisions by 9 users not shown) | |||
Line 29: | Line 29: | ||
* [[Assessment]] | * [[Assessment]] | ||
* [[Audience Analysis]] | * [[Audience Analysis]] | ||
+ | * [[Blended Learning]] | ||
* [[Brainstorming]] | * [[Brainstorming]] | ||
* [[Cascade Training]] | * [[Cascade Training]] | ||
+ | * [[Case Study]] | ||
* [[Cognitive Load]] | * [[Cognitive Load]] | ||
* [[Collegial Coaching]] | * [[Collegial Coaching]] | ||
* [[Communities of Practice|Communities of Practice]] | * [[Communities of Practice|Communities of Practice]] | ||
* [[Conceptualization Theory]] | * [[Conceptualization Theory]] | ||
+ | * [[Conclusions]] | ||
+ | * [[Cooperative Learning]] | ||
* [[Copyright]] | * [[Copyright]] | ||
+ | * [[Criterion-referenced test]] | ||
+ | * [[Cubing]] | ||
+ | * [[Data, Information, Knowledge, Wisdom (DIKW) hierarchy]] | ||
+ | * [[Debriefing]] | ||
+ | * [[Design Thinking]] | ||
* [[Dotmocracy/Speed Geeking]] | * [[Dotmocracy/Speed Geeking]] | ||
* [[Energizer|Energizer]] | * [[Energizer|Energizer]] | ||
+ | * [[E-Tutoring]] | ||
* [[Exit Interview]] | * [[Exit Interview]] | ||
* [[Experiential Learning]] | * [[Experiential Learning]] | ||
+ | * [[File Sharing]] | ||
* [[Fishbowl|Fishbowl]] | * [[Fishbowl|Fishbowl]] | ||
* [[Focus Groups]] | * [[Focus Groups]] | ||
* [[Future Search]] | * [[Future Search]] | ||
+ | * [[Ground Rules]] | ||
+ | * [[Icebreaker]] | ||
+ | * [[Infographic]] | ||
* [[Inquiry-Based Learning]] | * [[Inquiry-Based Learning]] | ||
* [[Interactive Lecture]] | * [[Interactive Lecture]] | ||
+ | * [[Information Management]] | ||
+ | * [[Jigsawing]] | ||
+ | * [[Knowledge Brokering]] | ||
* [[Knowledge Fair]] | * [[Knowledge Fair]] | ||
* [[Learning Objectives]] | * [[Learning Objectives]] | ||
+ | * [[Learning Styles: Dunn and Dunn Model]] | ||
* [[Mind Mapping|Mind Mapping]] | * [[Mind Mapping|Mind Mapping]] | ||
+ | * [[Mobile Learning]] | ||
* [[Most Significant Change (MSC)]] | * [[Most Significant Change (MSC)]] | ||
+ | * [[Needs Assessment]] | ||
+ | * [[Online Facilitator]] | ||
* [[Open ECBCheck]] | * [[Open ECBCheck]] | ||
* [[Open Space Technology]] | * [[Open Space Technology]] | ||
Line 54: | Line 75: | ||
* [[Outcomes]] | * [[Outcomes]] | ||
* [[Peer Assist|Peer Assist]] | * [[Peer Assist|Peer Assist]] | ||
+ | * [[Performance Assessment]] | ||
* [[Photo Story3]] | * [[Photo Story3]] | ||
* [[Poster Presentation]] | * [[Poster Presentation]] | ||
Line 59: | Line 81: | ||
* [[Problem Tree Analysis]] | * [[Problem Tree Analysis]] | ||
* [[Process Mapping]] | * [[Process Mapping]] | ||
+ | * [[Quality Assurance]] | ||
* [[Real Time Strategic Change (RTSC)]] | * [[Real Time Strategic Change (RTSC)]] | ||
* [[Results-Oriented Job Description]] | * [[Results-Oriented Job Description]] | ||
Line 67: | Line 90: | ||
* [[Samoan Circle]] | * [[Samoan Circle]] | ||
* [[Scenario-Based Learning]] | * [[Scenario-Based Learning]] | ||
+ | * [[Screencasting]] | ||
* [[Screen Sharing]] | * [[Screen Sharing]] | ||
* [[Simulation-Based Training]] | * [[Simulation-Based Training]] | ||
* [[Six Thinking Hats]] | * [[Six Thinking Hats]] | ||
+ | * [[Social Learning]] | ||
+ | * [[Socratic Questioning]] | ||
* [[Soft Shoe Shuffle]] | * [[Soft Shoe Shuffle]] | ||
* [[Spectrogram]] | * [[Spectrogram]] | ||
Line 81: | Line 107: | ||
* [[Think-Pair-Share]] | * [[Think-Pair-Share]] | ||
* [[Thinking-Aloud-Pair]] | * [[Thinking-Aloud-Pair]] | ||
+ | * [[Training of Trainers]] | ||
+ | * [[Tutorial]] | ||
* [[Usability]] | * [[Usability]] | ||
− | * [[VAK | + | * [[VAK Learning (Visual, Auditory, Kinesthetic)]] |
* [[Webinar]] | * [[Webinar]] | ||
* [[Writeshops]] | * [[Writeshops]] | ||
* [[World/Knowledge Café |World/Knowledge Café ]] | * [[World/Knowledge Café |World/Knowledge Café ]] | ||
+ | * [[3Es Knowledge Interviews]] | ||
* [[360 Degree Feedback]] | * [[360 Degree Feedback]] |
Latest revision as of 16:47, 13 March 2013
The Toolkits section presents a selection of training methods, facilitation techniques, learning methodologies, and other practical tools for training designers, moderators, instructors, and subject matter experts searching for practical guidelines, checklists, step-by-step instructions and “how to guides”. |
- Accelerated Learning
- Action Learning
- Active Listening
- A.D.D.I.E Model
- Affinity Grouping Technique
- After Action Review
- Appreciative Inquiry (AI)
- Assessment
- Audience Analysis
- Blended Learning
- Brainstorming
- Cascade Training
- Case Study
- Cognitive Load
- Collegial Coaching
- Communities of Practice
- Conceptualization Theory
- Conclusions
- Cooperative Learning
- Copyright
- Criterion-referenced test
- Cubing
- Data, Information, Knowledge, Wisdom (DIKW) hierarchy
- Debriefing
- Design Thinking
- Dotmocracy/Speed Geeking
- Energizer
- E-Tutoring
- Exit Interview
- Experiential Learning
- File Sharing
- Fishbowl
- Focus Groups
- Future Search
- Ground Rules
- Icebreaker
- Infographic
- Inquiry-Based Learning
- Interactive Lecture
- Information Management
- Jigsawing
- Knowledge Brokering
- Knowledge Fair
- Learning Objectives
- Learning Styles: Dunn and Dunn Model
- Mind Mapping
- Mobile Learning
- Most Significant Change (MSC)
- Needs Assessment
- Online Facilitator
- Open ECBCheck
- Open Space Technology
- Outcome Mapping
- Outcomes
- Peer Assist
- Performance Assessment
- Photo Story3
- Poster Presentation
- Problem-Based Learning (PBL)
- Problem Tree Analysis
- Process Mapping
- Quality Assurance
- Real Time Strategic Change (RTSC)
- Results-Oriented Job Description
- Ritual Dissent Method
- River of Life Method
- Role Play
- Round Robin
- Samoan Circle
- Scenario-Based Learning
- Screencasting
- Screen Sharing
- Simulation-Based Training
- Six Thinking Hats
- Social Learning
- Socratic Questioning
- Soft Shoe Shuffle
- Spectrogram
- Stakeholder Analysis
- Storytelling
- Strong Wind Blows
- SWOT Analysis
- Syllabus
- Team Briefing
- Teleconference Clock Method
- Think-Pair-Share
- Thinking-Aloud-Pair
- Training of Trainers
- Tutorial
- Usability
- VAK Learning (Visual, Auditory, Kinesthetic)
- Webinar
- Writeshops
- World/Knowledge Café
- 3Es Knowledge Interviews
- 360 Degree Feedback