Difference between revisions of "Toolkits"
From Learning and training wiki
Adam.ashton (Talk | contribs) m (added 'Assessment') |
|||
Line 1: | Line 1: | ||
− | < | + | <table cellpadding="10" cellspacing="5" style="width: 100%; background-color: inherit; margin-left: auto; margin-right: auto"> |
+ | <tr> | ||
+ | <td style="width: 100%; background-color: #ffFcF1; border: 2px solid #E39C79; vertical-align: top; -moz-border-radius-topleft: 8px; -moz-border-radius-bottomleft: 8px; -moz-border-radius-topright: 8px; -moz-border-radius-bottomright: 8px;"> | ||
+ | <dl> | ||
<font color= "#322107" size="2"> | <font color= "#322107" size="2"> | ||
The Toolkits section is practical (targeted to) for instructors, facilitators, designers, and subject matter expert. | The Toolkits section is practical (targeted to) for instructors, facilitators, designers, and subject matter expert. | ||
Line 6: | Line 9: | ||
Here you can find a collection of entries related to training methodologies and knowledge management techniques. <br>These contain instructions on how to put into practice the tools and methods presented: general guidelines or step-by-step instructions, job aids, practical tips, web resources and additional materials. | Here you can find a collection of entries related to training methodologies and knowledge management techniques. <br>These contain instructions on how to put into practice the tools and methods presented: general guidelines or step-by-step instructions, job aids, practical tips, web resources and additional materials. | ||
</font> | </font> | ||
+ | <dt> | ||
+ | </dl> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
Revision as of 11:07, 7 April 2011
These contain instructions on how to put into practice the tools and methods presented: general guidelines or step-by-step instructions, job aids, practical tips, web resources and additional materials. |
Toolkits
- Action Learning Sets
- Active Listening
- Affinity Grouping Technique
- After Action Review
- Appreciative Inquiry (AI)
- Assessment
- Audience Analysis
- Brainstorming
- Cascade Training
- Cognitive Load
- Collegial Coaching
- Communities of Practice
- Conceptualization Theory
- Criterion-Referenced Test (CRT)
- Dotmocracy/Speed Geeking
- Energizer
- Exit Interview
- Experiential Learning
- Fishbowl
- Focus Groups
- Icebreaker
- Interactive Lecture
- Knowledge Fair
- Learning Objectives
- Mind Mapping
- Most Significant Change (MSC)
- Open Space Technology
- Outcome Mapping
- Outcomes
- Peer Assist
- Poster Presentation
- Problem Tree Analysis
- Process Mapping
- Real Time Strategic Change (RTSC)
- Results-Oriented Job Description
- Ritual Dissent Method
- Role Play
- Round Robin
- Samoan Circle
- Screen Sharing
- Simulation-Based Training
- Six Thinking Hats
- Soft Shoe Shuffle
- Spectrogram
- Stakeholder Analysis
- Storytelling
- Strong Wind Blows
- SWOT Analysis
- Team Briefing
- Teleconference Clock Method
- Think-Pair-Share
- Thinking-Aloud-Pair
- Usability
- Writeshops
- World/Knowledge Café
- 360 Degree Feedback