Difference between revisions of "Control Processes"
From Learning and training wiki
(New page: {{Term|CONTROL PROCESSES|Process that enables an organization to create and maintain stability within business performance, through a continuous flow between measuring, comparing and actio...) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|CONTROL PROCESSES|Process that enables an organization to create and maintain stability within business performance, through a continuous flow between measuring, comparing and action. There are four steps in the control process: | + | {{Term|CONTROL PROCESSES|Process that enables an organization to create and maintain stability within business [[performance]], through a continuous flow between measuring, comparing and action. There are four steps in the control process which are: |
+ | |||
+ | |||
+ | * Establishing performance [[standards]] | ||
+ | * Measuring actual performance | ||
+ | * Comparing measured performance against established standards | ||
+ | * Taking corrective action. | ||
+ | <ref> [http://dallastelecollege.dcccd.edu dallastelecollege.dcccd.edu](16 April 2008), TIWANA, AMRIT, KNOWLEDGE MANAGEMENT TOOLKIT, THE; ORCHESTRATING IT, STRATEGY, AND KNOWLEDGE PLATFORMS, 2nd edition, ©2003. Electronically reporduced by permission of Pearson Education, Inc., Upper Saddle River, New Jersey</ref>}} | ||
Latest revision as of 11:24, 10 November 2008
CONTROL PROCESSES |
Process that enables an organization to create and maintain stability within business performance, through a continuous flow between measuring, comparing and action. There are four steps in the control process which are:
|
References
- ↑ dallastelecollege.dcccd.edu(16 April 2008), TIWANA, AMRIT, KNOWLEDGE MANAGEMENT TOOLKIT, THE; ORCHESTRATING IT, STRATEGY, AND KNOWLEDGE PLATFORMS, 2nd edition, ©2003. Electronically reporduced by permission of Pearson Education, Inc., Upper Saddle River, New Jersey