Difference between revisions of "Contributors"
From Learning and training wiki
m (Removed protection from "Contributors") |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Termaddition|In the course of the last few years, Click4it had numerous contributors. Their expertise in the field of adult education and their thorough and careful research is invaluable for the development of this online repository. | + | {{Termaddition|In the course of the last few years, Click4it had numerous contributors. Their expertise in the field of adult education and their thorough and careful research is invaluable for the development of this online repository. UNITAR is thankful for the hard work and dedication of these contributors. In particular we wish to mention the dedication of all the [http://www.unitar.org/ksi/internship-experiences collaborators] that have joined the [http://www.unitar.org/ksi Knowledge Systems Innovation Unit] and have participated in the Click4it effort. |
− | + | In particular, the institute would like to express its sincere gratitude to the following:}} | |
− | |||
− | |||
+ | {{Term|Alessia Messuti|[[Image: Alessia.jpg]] | ||
+ | Main contributions: [[Instructional Design]], [[Social Learning]], Monitoring & Evaluation | ||
+ | [http://ch.linkedin.com/in/alessiamessuti '''Check Alessia's profile on LinkedIn''']}} | ||
− | |||
− | + | {{Term|Serena Carta|[[Image: Serena.jpg]] | |
+ | Main contributions: [[Infographic]], [[Social Media]], [[Design Thinking]] | ||
+ | [http://ch.linkedin.com/in/serenacarta '''Check Serena's profile on LinkedIn''']}} | ||
− | |||
+ | {{Term|Patrick Mainwaring|[[Image: Pat-Moodle.jpg]] | ||
+ | Main contributions: [[Information Management]], [[Knowledge Brokering]], [[Face-to-Face Meeting]] | ||
+ | [http://tinyurl.com/mt9jb7v '''Check Patrick's profile on LinkedIn''']}} | ||
− | |||
− | + | {{Term|James Wood|[[Image: James_Wood_picture.png]] | |
+ | Main contributions: [[Blended Learning]], [[Evaluation System]], [[Facilitated Learning]] | ||
+ | [http://au.linkedin.com/pub/james-wood/b/807/168 '''Check James' profile on LinkedIn''']}} | ||
− | {{ | + | {{Term|Devina Ahluwalia|[[Image: Devina.jpg]] |
+ | Main contributions: [[Online Facilitation]], [[Bloom’s Taxonomy]], [[Learning Objectives]] | ||
+ | [http://ch.linkedin.com/pub/devina-ahluwalia/3a/22b/179 '''Check Devina's profile on LinkedIn''']}} | ||
− | |||
− | + | {{Term|Naandye Dabugat|[[Image: Naandye.jpg]] | |
+ | Main contributions: [[Community Interactive Theater]] | ||
+ | [http://ng.linkedin.com/pub/naandye-dabugat/26/279/67b '''Check Naandye's profile on LinkedIn''']}} | ||
− | ''' | + | {{Term|Sue Wilson|[[Image: Sue_photo.jpg]] |
+ | Main contributions: [[Learning Styles]], [[VAK Model]], [[World/Knowledge Café]] | ||
+ | [http://uk.linkedin.com/in/suewilsonphd '''Check Sue's profile on LinkedIn''']}} | ||
− | ''' | + | |
+ | {{Term|Ilaria Lanzoni|[[Image: Ilaria_Lanzoni_testimonial_pic.jpg]] | ||
+ | Main contributions: [[Tutorial]], [[Social Media]], [[Case Study]] | ||
+ | [http://www.linkedin.com/pub/ilaria-lanzoni/25/259/905 '''Check Ilaria's profile on LinkedIn''']}} | ||
+ | |||
+ | |||
+ | {{Term|Emma Sajben|[[Image: Emma_Photo_0.JPG]] | ||
+ | Main contributions: [[Instructional Design]], Monitoring & Evaluation, [[Knowledge Management]] | ||
+ | [http://tinyurl.com/k5gbqa8 '''Check Emma's profile on LinkedIn''']}} | ||
+ | |||
+ | |||
+ | {{Term|Bárbara Magalhães|[[Image: Barbara_photo.jpg]] | ||
+ | Main contributions: [[Graphic Facilitation]], [[Working Memory]], [[Tagging]] | ||
+ | [http://ch.linkedin.com/pub/bárbara-magalhães/b/b91/31b '''Check Bárbara's profile on LinkedIn''']}} | ||
+ | |||
+ | |||
+ | {{Term|Nathália Rasi Baptista|[[Image: Nathalia.jpg]] | ||
+ | Main contributions: [[Instructional Design]], [[Knowledge Management]], Monitoring & Evaluation | ||
+ | [http://ch.linkedin.com/pub/nathalia-rasi-baptista/12/37/a86 '''Check Nathália's profile on LinkedIn''']}} | ||
+ | |||
+ | |||
+ | {{Term|Arianna Lovera|[[Image: AriannaLovera_cropped.jpg]] | ||
+ | Main contributions: [[Instructional Design]], [[Technology-Enhanced Learning]], [[Knowledge Management]] | ||
+ | [http://it.linkedin.com/pub/arianna-lovera/25/368/279 '''Check Arianna's profile on LinkedIn''']}} | ||
+ | |||
+ | |||
+ | {{Term|Giulia Ortoleva|[[Image: giuliaortoleva_red.jpg]] | ||
+ | Main contributions: [[Instructional Design]], [[Technology-Enhanced Learning]], Technical and Vocational Education and Training (TVET), | ||
+ | [http://tinyurl.com/lq469s2 '''Check Giulia's profile on LinkedIn''']}} |
Latest revision as of 14:31, 10 January 2014
In the course of the last few years, Click4it had numerous contributors. Their expertise in the field of adult education and their thorough and careful research is invaluable for the development of this online repository. UNITAR is thankful for the hard work and dedication of these contributors. In particular we wish to mention the dedication of all the collaborators that have joined the Knowledge Systems Innovation Unit and have participated in the Click4it effort. In particular, the institute would like to express its sincere gratitude to the following: |
Alessia Messuti |
Main contributions: Instructional Design, Social Learning, Monitoring & Evaluation Check Alessia's profile on LinkedIn |
Serena Carta |
Main contributions: Infographic, Social Media, Design Thinking Check Serena's profile on LinkedIn |
Patrick Mainwaring |
Main contributions: Information Management, Knowledge Brokering, Face-to-Face Meeting Check Patrick's profile on LinkedIn |
James Wood |
Main contributions: Blended Learning, Evaluation System, Facilitated Learning Check James' profile on LinkedIn |
Devina Ahluwalia |
Main contributions: Online Facilitation, Bloom’s Taxonomy, Learning Objectives Check Devina's profile on LinkedIn |
Naandye Dabugat |
Main contributions: Community Interactive Theater Check Naandye's profile on LinkedIn |
Sue Wilson |
Main contributions: Learning Styles, VAK Model, World/Knowledge Café Check Sue's profile on LinkedIn |
Ilaria Lanzoni |
Main contributions: Tutorial, Social Media, Case Study Check Ilaria's profile on LinkedIn |
Emma Sajben |
Main contributions: Instructional Design, Monitoring & Evaluation, Knowledge Management Check Emma's profile on LinkedIn |
Bárbara Magalhães |
Main contributions: Graphic Facilitation, Working Memory, Tagging Check Bárbara's profile on LinkedIn |
Nathália Rasi Baptista |
Main contributions: Instructional Design, Knowledge Management, Monitoring & Evaluation Check Nathália's profile on LinkedIn |
Arianna Lovera |
Main contributions: Instructional Design, Technology-Enhanced Learning, Knowledge Management Check Arianna's profile on LinkedIn |
Giulia Ortoleva |
Main contributions: Instructional Design, Technology-Enhanced Learning, Technical and Vocational Education and Training (TVET), Check Giulia's profile on LinkedIn |