Difference between revisions of "Inquiry-Based Learning"
From Learning and training wiki
Emma.sajben (Talk | contribs) |
|||
Line 25: | Line 25: | ||
#*Performance task | #*Performance task | ||
#*Use a [[Rubric|rubric]] to inform students about the expectations of the course and to help your grading process. | #*Use a [[Rubric|rubric]] to inform students about the expectations of the course and to help your grading process. | ||
− | #'''[[Evaluation|Evaluation]]:''' Evaluation is an element in your course that should be present at each stage of the course. Use several ways of evaluation, do self- assessment and ask your participants to give you feedback on the learning process.<ref> http://edutechwiki.unige.ch/en/Inquiry-based_learning (27 July 2011), http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.thirteen.org/edonline/concept2class/inquiry/ (27 July 2011), http://www.queensu.ca/ctl/goodpractice/inquiry/index.html (27 July 2011),http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.neiu.edu/~middle/Modules/science%20mods/amazon%20components/AmazonComponents2.html (27 July 2011),http://www.schreyerinstitute.psu.edu/pdf/ibl.pdf (27 July 2011), http://www.cii.illinois.edu/InquiryPage/php/assessment2.html#Rubrics (27 July 2011), http://wolfweb.unr.edu/homepage/jcannon/ejse/bonnstetter.html (27 July 2011),</ref> | + | #'''[[Evaluation|Evaluation]]:''' Evaluation is an element in your course that should be present at each stage of the course. Use several ways of evaluation, do self- assessment and ask your participants to give you feedback on the learning process.<ref> http://edutechwiki.unige.ch/en/Inquiry-based_learning (27 July 2011), http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.thirteen.org/edonline/concept2class/inquiry/ (27 July 2011), http://www.queensu.ca/ctl/goodpractice/inquiry/index.html (27 July 2011),http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.neiu.edu/~middle/Modules/science%20mods/amazon%20components/AmazonComponents2.html (27 July 2011),http://www.schreyerinstitute.psu.edu/pdf/ibl.pdf (27 July 2011), http://www.cii.illinois.edu/InquiryPage/php/assessment2.html#Rubrics (27 July 2011), http://wolfweb.unr.edu/homepage/jcannon/ejse/bonnstetter.html (27 July 2011),</ref> }} |
=='''Job Aid'''== | =='''Job Aid'''== | ||
[[Image: pdf.png]] [[Media:Guidelines_for_creating_an_IBL_course.pdf|Guidelines for creating an IBL course]] | [[Image: pdf.png]] [[Media:Guidelines_for_creating_an_IBL_course.pdf|Guidelines for creating an IBL course]] | ||
− | |||
− | |||
{{Addlink|Find below additional information and resources.}} | {{Addlink|Find below additional information and resources.}} |
Revision as of 14:45, 2 February 2012
Inquiry-Based Learning (IBL) |
Inquiry-Based Learning is a pedagogic strategy inspired by constructivist and social-constructivist theories of learning . This student-centered, facilitator-guided approach is based on the process of self-directed inquiry or research . Learners are actively involved in the exploration of the content and issues of a given area of study. Facilitators animate the learning by presenting the problem, providing resources and mainly, asking questions. These questions do not aim to find a single answer, but rather to foster thinking and seeking appropriate resolutions to problems . Supporters of this approach claim that IBL increases student motivation by actively involving them in the construction of their own learning, developing skills (problem solving, critical thinking, analytic, researching, and self-directed learning skills) which are transferable to new problems and concepts. See also: Constructivism, Social-constructivism, Cooperative Learning, Problem-Based learning, Experiential-learning, Discovery Learning |
Guidelines for creating an IBL course | |
Guiding Principles
Step by Step
|
Job Aid
Guidelines for creating an IBL course
Web Resources |
Find below additional information and resources. |
Link | Content |
---|---|
Key components of the inquiry process | A step-by-step guide listing 15 key elements of the inquiry process. |
Models | Different models of IBL with examples and links to case studies. |
Handbook of Case Studies | Handbook of Case Studies on understanding, designing, tutoring, assessing, supporting, managing, reviewing and researching Enquiry and Problem-based Learning. |
Questioning toolkit | Different question types with examples, and explanations of their usage in a learning environment. |
The Art of Questioning | A thought-provoking and inspiring article about the importance of asking the right questions the right way. |
Resource library | Extensive list of publications in the topic of IBL, organized by subject area. |
Rubistar | A free online tool for Facilitators to create rubrics. |
Evaluation rubric | A sample process to evaluate your inquiry course. |
IBL rubric | A sample facilitator and self-assessment rubric for inquiry based learning. |
Inquiry rubric | A sample rubric for assessing students in an Inquiry course. |
References
- ↑ http://edutechwiki.unige.ch/en/Inquiry-based_learning (27 July 2011), http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.thirteen.org/edonline/concept2class/inquiry/ (27 July 2011), http://www.queensu.ca/ctl/goodpractice/inquiry/index.html (27 July 2011),http://www.shef.ac.uk/cilass/ibl.html (27 July 2011), http://www.neiu.edu/~middle/Modules/science%20mods/amazon%20components/AmazonComponents2.html (27 July 2011),http://www.schreyerinstitute.psu.edu/pdf/ibl.pdf (27 July 2011), http://www.cii.illinois.edu/InquiryPage/php/assessment2.html#Rubrics (27 July 2011), http://wolfweb.unr.edu/homepage/jcannon/ejse/bonnstetter.html (27 July 2011),