File list
From Learning and training wiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
14:17, 24 June 2010 | Conceptualization Theory.pdf (file) | 294 KB | Administrator | 2 | ||
14:54, 24 June 2010 | Focus Groups.pdf (file) | 151 KB | Giulia.ortoleva | 1 | ||
14:57, 24 June 2010 | Knowledge Fair.pdf (file) | 152 KB | Giulia.ortoleva | 1 | ||
14:59, 24 June 2010 | Soft Shoe Shuffle.pdf (file) | 149 KB | Giulia.ortoleva | 1 | ||
15:03, 24 June 2010 | Team Briefing.pdf (file) | 165 KB | Giulia.ortoleva | 1 | ||
15:05, 24 June 2010 | Writeshops.pdf (file) | 162 KB | Giulia.ortoleva | 1 | ||
15:31, 10 January 2011 | Explore web.jpg (file) | 35 KB | Administrator | 1 | ||
15:38, 10 January 2011 | Explore.png (file) | 35 KB | Administrator | 1 | ||
15:39, 10 January 2011 | Find.png (file) | 33 KB | Administrator | 1 | ||
15:39, 10 January 2011 | Use.png (file) | 34 KB | Administrator | 1 | ||
15:42, 10 January 2011 | Training Terminology final.jpg (file) | 64 KB | Administrator | 1 | ||
10:02, 11 January 2011 | SamoanCircle.pdf (file) | 136 KB | Adam.ashton | 2 | ||
17:17, 20 January 2011 | Image.jpg (file) | 126 KB | Giulia.ortoleva | 1 | ||
17:29, 9 February 2011 | Editing example page.jpg (file) | 149 KB | Administrator | 1 | ||
17:29, 9 February 2011 | Overall repository.jpg (file) | 131 KB | Administrator | 1 | ||
17:30, 9 February 2011 | Accelerated learning.jpg (file) | 322 KB | Administrator | 1 | ||
17:30, 9 February 2011 | Web resources.jpg (file) | 265 KB | Administrator | 1 | ||
11:30, 23 February 2011 | Tour.jpg (file) | 42 KB | Administrator | 1 | ||
12:03, 23 February 2011 | Tour1.jpg (file) | 43 KB | Administrator | 1 | ||
15:41, 3 March 2011 | UNHCR Analysing training needs.pdf (file) | 1.62 MB | Giulia.ortoleva | This document covers the basic principles of analysing training needs using a systems approach. You will find information on how to identify and understand a problem, collect relevant data, generate appropriate training solution and implement them. | 1 | |
13:48, 28 April 2011 | E-learning.jpg (file) | 2 KB | Administrator | 1 | ||
14:13, 28 April 2011 | Overall repository1.jpg (file) | 2 KB | Administrator | 1 | ||
14:16, 28 April 2011 | Monitoring.jpg (file) | 1 KB | Administrator | 1 | ||
14:26, 28 April 2011 | Toolkits.jpg (file) | 2 KB | Administrator | 1 | ||
14:29, 28 April 2011 | Knowledge.jpg (file) | 32 KB | Administrator | 1 | ||
14:43, 28 April 2011 | Overall repository2.jpg (file) | 2 KB | Administrator | 1 | ||
14:44, 28 April 2011 | Monitoring1.jpg (file) | 2 KB | Administrator | 1 | ||
15:24, 28 April 2011 | Overall repository3.jpg (file) | 22 KB | Administrator | 1 | ||
15:26, 28 April 2011 | Overall repository4.jpg (file) | 27 KB | Administrator | 1 | ||
09:17, 29 April 2011 | E-learning1.jpg (file) | 22 KB | Administrator | 1 | ||
14:09, 29 April 2011 | Newmonitoring.jpg (file) | 31 KB | Administrator | 1 | ||
14:11, 29 April 2011 | Newoverall.jpg (file) | 35 KB | Administrator | 1 | ||
14:12, 29 April 2011 | Newtoolkit.jpg (file) | 29 KB | Administrator | 1 | ||
14:20, 29 April 2011 | Newelearning.jpg (file) | 49 KB | Administrator | 1 | ||
10:45, 9 May 2011 | Results-Oriented Job Descriptions Job Aid.pdf (file) | 2.49 MB | Administrator | 1 | ||
14:15, 9 May 2011 | Takeatour2.png (file) | 543 KB | Administrator | 1 | ||
14:21, 9 May 2011 | Tour2.png (file) | 94 KB | Administrator | 1 | ||
14:27, 9 May 2011 | Tour3.png (file) | 92 KB | Administrator | 1 | ||
15:09, 9 May 2011 | Tour4.png (file) | 95 KB | Administrator | 1 | ||
16:09, 9 May 2011 | Tour5.png (file) | 95 KB | Administrator | 1 | ||
16:52, 9 May 2011 | Tour6.png (file) | 96 KB | Administrator | 1 | ||
16:57, 9 May 2011 | Tour7.png (file) | 95 KB | Administrator | 1 | ||
09:28, 11 May 2011 | Coursecourse.png (file) | 28 KB | Administrator | 1 | ||
10:23, 11 May 2011 | Learning objectives.png (file) | 8 KB | Administrator | 1 | ||
10:23, 11 May 2011 | Storyboarding.png (file) | 7 KB | Administrator | 1 | ||
10:23, 11 May 2011 | Assessment.png (file) | 6 KB | Administrator | 1 | ||
10:23, 11 May 2011 | Instructional design.png (file) | 8 KB | Administrator | 1 | ||
10:24, 11 May 2011 | Cognitive load.png (file) | 7 KB | Administrator | 1 | ||
10:24, 11 May 2011 | World cafè.png (file) | 7 KB | Administrator | 1 | ||
10:24, 11 May 2011 | Open space tachnology.png (file) | 10 KB | Administrator | 1 |
First page |
Previous page |
Next page |
Last page |