Difference between revisions of "Main Page"
From Learning and training wiki
Serena.carta (Talk | contribs) |
Serena.carta (Talk | contribs) |
||
Line 42: | Line 42: | ||
</div></span></span></h2> | </div></span></span></h2> | ||
<dl><span style="color:#0000FF"><div style="font-size:140%"> | <dl><span style="color:#0000FF"><div style="font-size:140%"> | ||
− | [http://www. | + | [http://www.slideshare.net/elearningindustry/18-free-tools-to-create-infographics-for-your-learners 18 free tools to create infographics for your learners] |
</div> | </div> | ||
</span></dl> | </span></dl> |
Revision as of 10:25, 7 January 2013
|