Difference between revisions of "Jigsawing"
From Learning and training wiki
(New page: {{Term|JIGSAWING|Collaborative work in which students read and examine a portion of a reading assignment and report what they've learned to the entire group; an effective way to vary conte...) |
|||
Line 2: | Line 2: | ||
+ | {{Tool|How to conduct a Jigsaw Session| | ||
+ | =='''Benefits'''== | ||
+ | *Efficient way to learn | ||
+ | *Learning is coming from the participants | ||
+ | *It is a collaborative effort, as participants are responsible for the process and its achievement | ||
+ | *Emphasis on interpersonal and interactive skills | ||
+ | *Focus on speaking and listening skills | ||
+ | *Participants also engage in reflective and creative thinking throughout the process | ||
+ | |||
+ | =='''Step by Step'''== | ||
+ | #All participants should be divided into different groups. These groups should be diverse, but equal in terms of numbers. | ||
+ | #Each participant in the group should be assigned a topic and given handouts with information regarding that topic. Given the fact that each participant in these groups has a different topic assigned to them, the groups are now called Jigsaw Groups. (Picture A) | ||
+ | #You can only have as many topics as you have people in each group. | ||
+ | #In each group there should be a group leader. | ||
+ | #Then each participant from the jigsaw group should join their expert group. These groups should consist of all the participants that were assigned the same topic. (Picture B) | ||
+ | #Each group should become familiar with the topic assigned and make sure they all understand it as they will have to teach it back to the other participants. | ||
+ | #All participants should come back to their initial jigsaw group. | ||
+ | #Each expert should teach their topic to the group by presenting it and encouraging questions and clarifications. All participants should also become experts on the different topics. | ||
+ | #At the end of the session there should be an assessment activity on each topic so that participants realize what they have learned by using this method. | ||
+ | |||
+ | |||
+ | [[Image:Groups_for_Jigsaw_Toolkit.jpg]] | ||
+ | =='''Tips for Facilitators'''== | ||
+ | #The groups should be allowed enough time to get familiar with the handouts given for each topic. | ||
+ | #Observe the process and ensure it is running smoothly. | ||
+ | #Intervene in case some challenges come up. | ||
+ | #Make sure that everyone’s understanding of the topic is correct and everyone’s voice is being heard in the process. <ref> [http://en.wikipedia.org/wiki/Jigsaw_%28teaching_technique%29 www.en.wikipedia.org] (29 November 2011), [http://www.jigsaw.org/steps.htm www.jigsaw.org] (29 November 2011), [http://www.educationworld.com/a_curr/curr324.shtml www.educationworld.com] (29 November 2011) [http://www.readingrockets.org/strategies/jigsaw/ www.readingrockets.org] (29 November 2011) [http://www.adlit.org/strategies/22371/ www.adlit.org] (29 November 2011) </ref>}} | ||
+ | |||
+ | |||
+ | {{Addlink|Below you have resources that provide further information on the Jigsaw Method.}} | ||
+ | {|border=1; width= 100% | ||
+ | !Link | ||
+ | !Content | ||
+ | |- | ||
+ | |[http://http://www.youtube.com/watch?v=6t-X82ShUmg&feature=related How to conduct a Jigsaw Method Session] | ||
+ | |Here you can find a very clear explanation, using pictures, on how to conduct a Jigsaw Session. | ||
+ | |- | ||
+ | |} | ||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 09:37, 2 December 2011
JIGSAWING |
Collaborative work in which students read and examine a portion of a reading assignment and report what they've learned to the entire group; an effective way to vary content according to its complexity or depth. A way to involve students in the subject matter presented in text. [1] |
How to conduct a Jigsaw Session | |
Benefits
Step by Step
Tips for Facilitators
|
Web Resources |
Below you have resources that provide further information on the Jigsaw Method. |
Link | Content |
---|---|
How to conduct a Jigsaw Method Session | Here you can find a very clear explanation, using pictures, on how to conduct a Jigsaw Session. |
References
- ↑ www.dekalb.k12.ga.us (5 March 2008)
- ↑ www.en.wikipedia.org (29 November 2011), www.jigsaw.org (29 November 2011), www.educationworld.com (29 November 2011) www.readingrockets.org (29 November 2011) www.adlit.org (29 November 2011)