Difference between revisions of "Storytelling"
From Learning and training wiki
Ivana.dutli (Talk | contribs) |
Ivana.dutli (Talk | contribs) |
||
Line 7: | Line 7: | ||
* Trips [[Debriefing|debriefings]] and review; | * Trips [[Debriefing|debriefings]] and review; | ||
* Project reviews; | * Project reviews; | ||
− | * Monitoring systems | + | * Monitoring systems; |
* Entertainment and fun <ref> [http://www.personneltoday.com www.personneltoday.com] (17 July 2008), [http://www.ijea.org www.ijea.org](17 July 2008); [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch/en] (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006 </ref> | * Entertainment and fun <ref> [http://www.personneltoday.com www.personneltoday.com] (17 July 2008), [http://www.ijea.org www.ijea.org](17 July 2008); [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch/en] (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006 </ref> | ||
Line 24: | Line 24: | ||
*'''Type of story''': | *'''Type of story''': | ||
− | **''Folktale'', meaning a story from oral tradition | + | **''Folktale'', meaning a story from oral tradition; |
− | **''Literary Tale'', by a single author, made for publishing | + | **''Literary Tale'', by a single author, made for publishing; |
− | **''Real Life Story'', from history and personal experiences | + | **''Real Life Story'', from history and personal experiences. |
*'''Characteristics of the story''' | *'''Characteristics of the story''' | ||
Line 39: | Line 39: | ||
'''Preparation''' | '''Preparation''' | ||
− | *Read the story several times | + | *Read the story several times. |
*Analyze the words, thinking about the pictures you want the listener to see and the mood you want to create. | *Analyze the words, thinking about the pictures you want the listener to see and the mood you want to create. | ||
− | *Research background and cultural meaning of the story | + | *Research background and cultural meaning of the story. |
*Learn the story as a whole and not in fragments, without memorizing it. | *Learn the story as a whole and not in fragments, without memorizing it. | ||
*Map out the story line: | *Map out the story line: | ||
− | **Beginning: When the caracters are introduced | + | **Beginning: When the caracters are introduced; |
− | **Body: In which the plot gets to the climax | + | **Body: In which the plot gets to the climax; |
− | **Resolution: Where the conflicts are solved | + | **Resolution: Where the conflicts are solved; |
*'''Characteristics of the narration:''' | *'''Characteristics of the narration:''' | ||
Line 56: | Line 56: | ||
*'''Tricks to keep the attention:''' | *'''Tricks to keep the attention:''' | ||
− | **Involvement or participation of listeners | + | **Involvement or participation of listeners; |
− | **Distinct changes in pace, voice or mood | + | **Distinct changes in pace, voice or mood; |
− | **Unusual or unexpected twist in narrations | + | **Unusual or unexpected twist in narrations; |
Line 72: | Line 72: | ||
*Form bigger groups of two pairs, where each participant will tell the story that was previously told by the partner. | *Form bigger groups of two pairs, where each participant will tell the story that was previously told by the partner. | ||
*Make participants reflect on common points and contradictions of the stories. | *Make participants reflect on common points and contradictions of the stories. | ||
− | *Ask each small group to present their findings and conclusions to the whole group . | + | *Ask each small group to present their findings and conclusions to the whole group. |
Revision as of 12:34, 7 June 2010
STORYTELLING |
Communication tool used in organizations, allowing individuals to share their knowledge and personal understanding with others through inspired narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated but they provide powerful mechanisms to aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of tacit knowledge that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful knowledge sharing; by grounding facts in a narrative structure learning is more likely to take place and be passed on.
Potential applications of storytelling are:
|
Storytelling Techniques |
General GuidelinesChoice of the story
TechniquesThere are different techniques to conduct a storytelling session; two are illustrated below, using storytelling in different ways: Technique 1
Technique 2
Job Aid |
Additional Materials |
Story Guide: Building bridges using narratives techniques
|
Web Resources |
Link | Content |
---|---|
Story guidelines | Guidelines on how to write stories |
References
- ↑ www.personneltoday.com (17 July 2008), www.ijea.org(17 July 2008); www.daretoshare.ch/en (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006
- ↑ www.anecdote.com (2 April 2008), www.eldrbarry.net (1 September 2008), www.daretoshare.ch (1 September 2008)
- ↑ Adapted text from "Story Guide: Building bridges using narratives techniques": Introduction.