Difference between revisions of "Storytelling"
From Learning and training wiki
Ivana.dutli (Talk | contribs) |
|||
Line 29: | Line 29: | ||
*'''Characteristics of the story''' | *'''Characteristics of the story''' | ||
− | **It should be simple, with a single, clearly defined theme, and powerful | + | **It should be simple, with a single, clearly defined theme, and powerful; |
− | **It should be in response to a demand, and timed with specific opportunities | + | **It should be in response to a demand, and timed with specific opportunities; |
− | **It should have a nice style | + | **It should be vivid, picturesque, have a nice style, pleasing sounds and rhythm; |
**It should provide a solution to both immediate and broader problems; | **It should provide a solution to both immediate and broader problems; | ||
**It should be targeted at people with the power to make decisions and change things; | **It should be targeted at people with the power to make decisions and change things; | ||
Line 68: | Line 68: | ||
* Introduce the workshop and the theme for storytelling. It's important to provide the participants a context on which they can reflect and that permits them to select the story they are going to tell. | * Introduce the workshop and the theme for storytelling. It's important to provide the participants a context on which they can reflect and that permits them to select the story they are going to tell. | ||
*Make participants reflect on a story and think about details of before, during and after. | *Make participants reflect on a story and think about details of before, during and after. | ||
− | *Ask participants to form | + | *Ask participants to form pairs and to share the story they have prepared. |
− | *Ask the participant that is listening in each moment to interview the partner and fill the [[#Job Aid|Story Template]] as a guide, so that as much details as possible | + | *Ask the participant that is listening in each moment to interview the partner and fill the [[#Job Aid|Story Template]] as a guide, so that as much details as possible is collected. |
*Form bigger groups of two pairs, where each participant will tell the story that was previously told by the partner. | *Form bigger groups of two pairs, where each participant will tell the story that was previously told by the partner. | ||
− | *Make participants reflect on common points and | + | *Make participants reflect on common points and contradictions of the stories. |
− | *Ask | + | *Ask each small group to present their findings and conclusions to the whole group . |
Line 80: | Line 80: | ||
*Ask the participants to think of a concrete and specific story, related to the objective of the workshop or project. | *Ask the participants to think of a concrete and specific story, related to the objective of the workshop or project. | ||
*Each participant has 90 seconds to tell his/her own story within the group. | *Each participant has 90 seconds to tell his/her own story within the group. | ||
− | *When everyone has finished ask the participants to recall the story that they consider more powerful and to remember who told that story. | + | *When everyone has finished, ask the participants to recall the story that they consider more powerful and to remember who told that story. |
*Ask participants to change groups. | *Ask participants to change groups. | ||
*Ask them to tell their story again in 20 seconds, observing how it changes and improves in telling it again. | *Ask them to tell their story again in 20 seconds, observing how it changes and improves in telling it again. | ||
− | *Repeat the task of thinking | + | *Repeat the task of thinking which story they liked the most and who told it. |
*Create new groups and go on with the exercise, in case there are many participants. | *Create new groups and go on with the exercise, in case there are many participants. | ||
*Ask everyone to remember the person who told the most powerful story, go to that person and put the hand on his/her shoulder. A network of people will form, revealing a few of high-impact stories. | *Ask everyone to remember the person who told the most powerful story, go to that person and put the hand on his/her shoulder. A network of people will form, revealing a few of high-impact stories. |
Revision as of 12:32, 7 June 2010
STORYTELLING |
Communication tool used in organizations, allowing individuals to share their knowledge and personal understanding with others through inspired narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated but they provide powerful mechanisms to aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of tacit knowledge that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful knowledge sharing; by grounding facts in a narrative structure learning is more likely to take place and be passed on.
Potential applications of storytelling are:
|
Storytelling Techniques |
General GuidelinesChoice of the story
TechniquesThere are different techniques to conduct a storytelling session; two are illustrated below, using storytelling in different ways: Technique 1
Technique 2
Job Aid |
Additional Materials |
Story Guide: Building bridges using narratives techniques
|
Web Resources |
Link | Content |
---|---|
Story guidelines | Guidelines on how to write stories |
References
- ↑ www.personneltoday.com (17 July 2008), www.ijea.org(17 July 2008); www.daretoshare.ch/en (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006
- ↑ www.anecdote.com (2 April 2008), www.eldrbarry.net (1 September 2008), www.daretoshare.ch (1 September 2008)
- ↑ Adapted text from "Story Guide: Building bridges using narratives techniques": Introduction.