Difference between revisions of "Teleconference Clock Method"
From Learning and training wiki
Marco.perone (Talk | contribs) (New page: {{Term|TELECONFERENCE CLOCK METHOD|Method designed to organize conference calls by regulating and facilitating the interaction between participants. The Teleconference Clock creates a spea...) |
Marco.perone (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Term|TELECONFERENCE CLOCK METHOD|Method designed to organize conference calls by regulating and facilitating the interaction between participants. The Teleconference Clock creates a speaking sequence for introducing each participant: people are given a place on the clock as a mechanism to ensure that everyone has a chance to speak. The “clock” is used to encourage participation on conference calls or structured online chats involving more than four people. <ref>[http://www.fullcirc.com/community/telephonefacilitation.htm] (26 November 2009),[http://www.ilo.org/public/english/support/lib/knowledgesharing/meetings.htm#TC] (26 November 2009), [http://www.kstoolkit.org/Teleconference+Clock] (26 November 2009)</ref>}} | {{Term|TELECONFERENCE CLOCK METHOD|Method designed to organize conference calls by regulating and facilitating the interaction between participants. The Teleconference Clock creates a speaking sequence for introducing each participant: people are given a place on the clock as a mechanism to ensure that everyone has a chance to speak. The “clock” is used to encourage participation on conference calls or structured online chats involving more than four people. <ref>[http://www.fullcirc.com/community/telephonefacilitation.htm] (26 November 2009),[http://www.ilo.org/public/english/support/lib/knowledgesharing/meetings.htm#TC] (26 November 2009), [http://www.kstoolkit.org/Teleconference+Clock] (26 November 2009)</ref>}} | ||
+ | |||
+ | |||
+ | {{Tool|Teleconference Clock Method| | ||
+ | =='''Preparing a Teleconference Clock'''== | ||
+ | |||
+ | #Have an agenda that includes conference goals and participant expectations. Don’t forget to consider their time zones when scheduling. | ||
+ | #Consider the impact of comments volume (based on the number of participants) with the available time. | ||
+ | #Send all participants the dial-in number and pass-codes if needed. With international groups, be clear if the number is cost-free. | ||
+ | #Distribute supporting documents or files before the beginning of the conference call. | ||
+ | #Take care in advance of the call controls. If the leader controls the start/stop of the call and may have to leave early, have a second person with leader privileges in order to avoid call interruptions. | ||
+ | #Greet and know who is online (use the “clock" method for the introduction of each participant). | ||
+ | #Ask participants to review the agenda prior to the call. | ||
+ | |||
+ | |||
+ | =='''Job Aid'''== | ||
+ | [[Image:pdf.png]][[Media: Teleconference Clock.pdf|Using Teleconference Clock]]}} | ||
Revision as of 17:02, 26 November 2009
TELECONFERENCE CLOCK METHOD |
Method designed to organize conference calls by regulating and facilitating the interaction between participants. The Teleconference Clock creates a speaking sequence for introducing each participant: people are given a place on the clock as a mechanism to ensure that everyone has a chance to speak. The “clock” is used to encourage participation on conference calls or structured online chats involving more than four people. [1] |
Teleconference Clock Method |
Preparing a Teleconference Clock
Job AidUsing Teleconference Clock |