Difference between revisions of "Screencasting"
From Learning and training wiki
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|SCREENCASTING|A screencast | + | {{Term|SCREENCASTING|A screencast records digital videos of desktop activity on a computer. It captures what happens on a monitor over a period of time. This is used for illustrating software features. Screencasting is a technique of creating video tutorials and software imitation by capturing a sequence of screenshots of any running software application. Screencasting tools work like a video camera which can record the actions on a user’s computer. The recorded video can be exported in a range of popular video formats like EXE, SWF, Flash, WMV, AVI, Quick Time and MPEG-4. These formats are widely used in video sharing sites and may easily be imported into any video editing tools. |
There are two types of screencasting applications: | There are two types of screencasting applications: | ||
− | * '''Desktop | + | * '''Desktop applications:''' It is essential to download and run the screencasting software on your local computer. |
− | * '''Web-based | + | * '''Web-based applications:''' You do not need to download the software to your computer as you can run the application directly from the web. |
− | Many screencasting tools are completely free to use and don’t have any registration procedure. Some tools can be used for a | + | Many screencasting tools are completely free to use and don’t have any registration procedure. Some tools can be used for a trial period while others need to be purchased. After creating a video you will have the option to download it to your desktop and to upload it in video-sharing sites like YouTube, Revver, Vimeo and so on. A few sites let you embed your recorded screencast on your blog without uploading it to YouTube first. |
− | Using screencasting tools is very straight forward. You can record the entire screen or only a selected area. You | + | Using screencasting tools is very straight forward. You can record the entire screen or only a selected area. You can use the shortcut key in order to start, stop and push your recoding. Below, you will find a set of features which will help you identify free screencasting tools that best suit your needs. |
− | ==Features of Screencasting | + | |
+ | ==Features of Screencasting tools== | ||
In order to select the screencasting tool that meets your needs and expectations, there are a series of features that should be considered: | In order to select the screencasting tool that meets your needs and expectations, there are a series of features that should be considered: | ||
− | # ''Operating System:'' Required Operating | + | # ''Operating System:'' Required Operating System to run the selected tool. |
# ''Region capture:'' Recording option of full screen or selected area screen. | # ''Region capture:'' Recording option of full screen or selected area screen. | ||
# ''Audio:'' Adding system voice or microphone recording and voice annotation support during your recording. | # ''Audio:'' Adding system voice or microphone recording and voice annotation support during your recording. | ||
Line 21: | Line 22: | ||
# ''Output format:'' The format of the video after screencasting. | # ''Output format:'' The format of the video after screencasting. | ||
# ''Length:'' Duration of recording. | # ''Length:'' Duration of recording. | ||
− | # ''Editing:'' Recreating, combining video,adding | + | # ''Editing:'' Recreating, combining video, adding voice or text annotation in your recorded video. |
− | # ''Video uploading and sharing:'' Easiest way to upload and share the recorded video. | + | # ''Video uploading and sharing:'' Easiest way to upload and share the recorded video.<ref>http://whatis.techtarget.com/definition/screencast.html (13 October 2011), http://labnol.blogspot.com/2005/05/screencasting-to-help-your-mom.html (13 October 2011), http://www.masternewmedia.org/free-screencasting-tools-guide-to-the-best-tools-to-record-your-screen/ (13 October 2011) </ref>}} |
− | + | ||
− | }} | + | |
− | {{Tool|Steps to create a | + | {{Tool|Steps to create a Screencast| |
− | You can | + | You can start to create a screencast and deliver it to the user by following these five steps: |
− | # '''Preparing content:''' Choose your topic and | + | # '''Preparing content:''' Choose your topic and establish an idea of what you plan to screencast. Have all the content ready before starting to record. |
− | # '''Recording:''' Select a screencasting tool to record your screen output and push the red button to start recording. After recording your screen you can store the recorded file in local computer. | + | # '''Recording:''' Select a screencasting tool to record your screen output and push the red button to start recording. After recording your screen you can store the recorded file in your local computer. |
− | # '''Editing: ''' Edit your video according to your paradigm. Select | + | # '''Editing: ''' Edit your video according to your paradigm. Select a video editing tool which lets you add audio and text annotation. Generally, video editing tools give you some basic functions like- adding a title, audio and text annotation or combining videos. |
− | # '''Produce:''' Produce | + | # '''Produce:''' Produce a video that best fits your intended output video format and which can easily be streamed from the web or delivered on disk. |
− | # '''Distributing the video:''' Select a video sharing site which permits | + | # '''Distributing the video:''' Select a video sharing site which permits the uploading and publishing of your recorded video for users. <ref>http://diythemes.com/thesis/how-to-create-screencasts/ (14 October 2011)</ref> |
− | Find below a list of useful tools to record, edit and publish your | + | Find below a list of useful tools to record, edit and publish your Screencasts. |
==Free screencasting tools== | ==Free screencasting tools== | ||
− | In this table there is a selection of '''free screencasting tools''' and a description of their features | + | In this table there is a selection of '''free screencasting tools''' and a description of their features:}} |
{|border=1; width= 100% | {|border=1; width= 100% | ||
|- | |- | ||
Line 87: | Line 86: | ||
'''OS''': Windows, Mac, Linux | '''OS''': Windows, Mac, Linux | ||
| | | | ||
− | * Video file can be stored on Screen-o-Matic website | + | * Video file can be stored on Screen-o-Matic website |
* Video file can be uploaded on YouTube directly | * Video file can be uploaded on YouTube directly | ||
* Video file can be embedded on blog | * Video file can be embedded on blog | ||
Line 109: | Line 108: | ||
'''OS''': Windows | '''OS''': Windows | ||
| | | | ||
− | * Video file can be stored on freescreencast.com | + | * Video file can be stored on freescreencast.com |
* Video file can be shared via email | * Video file can be shared via email | ||
* Video file can be embedded on website | * Video file can be embedded on website | ||
Line 132: | Line 131: | ||
'''OS''': Windows | '''OS''': Windows | ||
| | | | ||
− | * Video file can be stored on site | + | * Video file can be stored on site |
* Video file can be shared via email | * Video file can be shared via email | ||
* Video file can be embedded on website | * Video file can be embedded on website | ||
Line 156: | Line 155: | ||
* Video file can be stored on Screenr site | * Video file can be stored on Screenr site | ||
* Can easily be shared via email links | * Can easily be shared via email links | ||
− | * Video file can be embedded on websites | + | * Video file can be embedded on websites |
* Video file can be downloaded file as MP4 format | * Video file can be downloaded file as MP4 format | ||
|- | |- | ||
Line 240: | Line 239: | ||
'''OS''': Windows | '''OS''': Windows | ||
| | | | ||
− | * Video can be uploaded directly to uTIPu.com, uTIPu communities and YouTube | + | * Video can be uploaded directly to uTIPu.com, uTIPu communities and YouTube |
|- | |- | ||
− | | | + | |} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Termaddition| | {{Termaddition| | ||
==Proprietary software== | ==Proprietary software== | ||
− | In this table there is a selection of '''paid screencasting tools''' and a description of their features | + | In this table there is a selection of '''paid screencasting tools''' and a description of their features: |
}} | }} | ||
Line 300: | Line 280: | ||
|- | |- | ||
|- | |- | ||
− | |[http://www.adobe.com/products/captivate.html/ Adobe Captivate] | + | |[http://www.adobe.com/products/captivate/features.html/ Adobe Captivate] |
|Proprietary commercial | |Proprietary commercial | ||
|Desktop | |Desktop | ||
Line 345: | Line 325: | ||
|- | |- | ||
|} | |} | ||
+ | |||
{{Termaddition| | {{Termaddition| | ||
==Editing== | ==Editing== | ||
− | You can edit your recorded video by using the video editing tool. The video editing tool gives you some options for adding a timeline, voice or text annotation, deleting unwanted sections of a movie, merging with other movies or video clips. You can choose | + | You can edit your recorded video by using the video editing tool. The video editing tool gives you some options for adding a timeline, voice or text annotation, deleting unwanted sections of a movie, merging with other movies or video clips. You can choose a video editing tool from the following list: |
}} | }} | ||
Line 360: | Line 341: | ||
|[http://explore.live.com/windows-live-movie-maker/ Window Live Movie Maker] | |[http://explore.live.com/windows-live-movie-maker/ Window Live Movie Maker] | ||
|Free | |Free | ||
− | |'''Use'': Easy to use | + | |'''Use''': Easy to use |
'''Edit''': Cut, split, merge | '''Edit''': Cut, split, merge | ||
Line 376: | Line 357: | ||
'''Other''': Recommended for YouTube | '''Other''': Recommended for YouTube | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[http://www.techsmith.com/camtasia/ Camtasia Studio] | |[http://www.techsmith.com/camtasia/ Camtasia Studio] | ||
|Need to purchase | |Need to purchase | ||
− | |'''Use'': Simple to use | + | |'''Use''': Simple to use |
'''Edit''': Cut, split, merge | '''Edit''': Cut, split, merge | ||
Line 400: | Line 377: | ||
|- | |- | ||
|- | |- | ||
− | + | |[http://www.avs4you.com/AVS-Video-Editor.aspx AVS Video Editor] | |
− | + | |Free (Trial) | |
− | + | |'''Use''': Simple to use | |
− | + | ||
− | |[http://www. | + | |
− | | | + | |
− | |'''Use'': Simple to use | + | |
− | '''Edit''': Cut, split, merge | + | '''Edit''': Cut, split, merge, rotate and mix |
'''Timeline''': Yes | '''Timeline''': Yes | ||
Line 416: | Line 389: | ||
'''Animation''': No | '''Animation''': No | ||
− | '''Output format''': MP4 | + | '''Output format''': AVI, MP4, WMV,3 GP, Quick time |
'''OS''': Windows | '''OS''': Windows | ||
+ | |- | ||
+ | |} | ||
− | + | ||
+ | {{Termaddition| | ||
+ | ==Publishing== | ||
+ | |||
+ | Finally, after recording and editing you can publish your video in a video sharing site, share it via email or embed it in your blog. A list of video sharing sites is provided below: | ||
+ | |||
+ | }} | ||
+ | |||
+ | {|border=1; width= 100% | ||
|- | |- | ||
+ | !Name of Site | ||
+ | !Licence | ||
+ | !Features | ||
+ | |- | ||
+ | |[http://www.youtube.com/ YouTube.com] | ||
+ | |Free | ||
+ | | | ||
+ | * Smaller than 2GB of file size | ||
+ | * Less than 10 minutes | ||
+ | * Make playlist | ||
+ | * Adding annotation | ||
+ | |- | ||
+ | |- | ||
+ | |[http://www.screencast.com/ Screencast.com] | ||
+ | |Free | ||
+ | | | ||
+ | * 2GB of storage with 2GB bandwidth | ||
+ | * Manage your video | ||
+ | * Make playlist | ||
+ | |- | ||
+ | |- | ||
+ | |[http://vimeo.com/ Vimeo.com] | ||
+ | |Free | ||
+ | | | ||
+ | * 5GB upload per week | ||
+ | * Unlimited HD uploading | ||
+ | * Embed your HD videos | ||
+ | |- | ||
+ | |- | ||
+ | |[http://www.revver.com/ Revver.com] | ||
+ | |Free | ||
+ | | | ||
+ | * Files up to 100MB | ||
+ | * Upload time is usually fast | ||
+ | * File can be uploaded in mov, mpeg, mp4, wmv, avi and 3GP format | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | =='''Job Aid'''== | ||
+ | [[Image:pdf.png]] [[Media:Screencasting.pdf|Screencasting]] | ||
+ | |||
+ | |||
+ | == References == | ||
+ | <references/> |
Latest revision as of 09:06, 2 November 2011
SCREENCASTING | |
A screencast records digital videos of desktop activity on a computer. It captures what happens on a monitor over a period of time. This is used for illustrating software features. Screencasting is a technique of creating video tutorials and software imitation by capturing a sequence of screenshots of any running software application. Screencasting tools work like a video camera which can record the actions on a user’s computer. The recorded video can be exported in a range of popular video formats like EXE, SWF, Flash, WMV, AVI, Quick Time and MPEG-4. These formats are widely used in video sharing sites and may easily be imported into any video editing tools.
Using screencasting tools is very straight forward. You can record the entire screen or only a selected area. You can use the shortcut key in order to start, stop and push your recoding. Below, you will find a set of features which will help you identify free screencasting tools that best suit your needs.
Features of Screencasting toolsIn order to select the screencasting tool that meets your needs and expectations, there are a series of features that should be considered:
|
Steps to create a Screencast |
You can start to create a screencast and deliver it to the user by following these five steps:
Free screencasting toolsIn this table there is a selection of free screencasting tools and a description of their features: |
Tools | Licence | Type of Application | Special Features | Uploading and Sharing Options |
---|---|---|---|---|
ScreenToaster | Free | Web-based | Output Format: MOV,SWF
Editing: No Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows, Mac, Linux |
|
Screen-o-Matic | Free | Web-based | Output Format: MOV,WMV
Editing: No (Free version) Audio: Yes Length: 15 minutes Region capture: Yes Shortcut key: Yes OS: Windows, Mac, Linux |
|
FreeScreencast | Free | Desktop (Run by local computer) | Output Format: FLV
Editing: No Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows |
|
ScreenCastle | Free | Web-based | Output Format: Unknown
Editing: No Audio: No Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows |
|
Screenr | Free | Web-based | Output Format: MP4
Editing: No Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows, Mac, Linux |
|
Avi Screen | Free | Desktop | Output Format: AVI
Editing: No Audio: No Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows |
|
Copernicus | Free | Desktop | Output Format: Unknown
Editing: No Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Mac |
|
Jing | Free | Desktop | Output Format: SWF
Editing: Yes Audio: Yes Length: 3 minutes Region capture: Yes Shortcut key: Yes OS: Windows, Mac |
|
uTIPu (TipCam) | Free (Standard version) | Desktop | Output Format: AVI, FLV
Editing: No Audio: Yes Length: Limited Region capture: Yes Shortcut key: Yes OS: Windows |
|
Proprietary softwareIn this table there is a selection of paid screencasting tools and a description of their features: |
Tools | Licence | Type of Application | Special Features | Uploading and Sharing Options |
---|---|---|---|---|
Camtasia studio | Proprietary commercial | Desktop (Application runs on local computer) | Output Format: AVI, WMV, FLV, MPEG4, MP4
Editing: No Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows |
|
Adobe Captivate | Proprietary commercial | Desktop | Output Format: MOV, AVI, WMV, FLV, MPEG4
Editing: Yes Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows |
|
Demo Builder | Proprietary commercial | Desktop | Output Format: SWF, EXE, HQX
Editing: Yes Audio: Yes Length: No limit Region capture: Yes Shortcut key: Yes OS: Windows, Linux, MAC |
|
EditingYou can edit your recorded video by using the video editing tool. The video editing tool gives you some options for adding a timeline, voice or text annotation, deleting unwanted sections of a movie, merging with other movies or video clips. You can choose a video editing tool from the following list: |
Name of Application | Licence | Features |
---|---|---|
Window Live Movie Maker | Free | Use: Easy to use
Edit: Cut, split, merge Timeline: Yes Annotation: Yes Animation: Yes Output format: WMV OS: Windows Other: Recommended for YouTube |
Camtasia Studio | Need to purchase | Use: Simple to use
Edit: Cut, split, merge Timeline: Yes Annotation: Yes Animation: No Output format: MP4 OS: Windows Other: Recommended for Screencast.com |
AVS Video Editor | Free (Trial) | Use: Simple to use
Edit: Cut, split, merge, rotate and mix Timeline: Yes Annotation: Yes Animation: No Output format: AVI, MP4, WMV,3 GP, Quick time OS: Windows |
PublishingFinally, after recording and editing you can publish your video in a video sharing site, share it via email or embed it in your blog. A list of video sharing sites is provided below: |
Name of Site | Licence | Features |
---|---|---|
YouTube.com | Free |
|
Screencast.com | Free |
|
Vimeo.com | Free |
|
Revver.com | Free |
|
Job Aid
References
- ↑ http://whatis.techtarget.com/definition/screencast.html (13 October 2011), http://labnol.blogspot.com/2005/05/screencasting-to-help-your-mom.html (13 October 2011), http://www.masternewmedia.org/free-screencasting-tools-guide-to-the-best-tools-to-record-your-screen/ (13 October 2011)
- ↑ http://diythemes.com/thesis/how-to-create-screencasts/ (14 October 2011)