Difference between revisions of "Affinity Grouping Technique"
From Learning and training wiki
(One intermediate revision by one user not shown) | |||
Line 26: | Line 26: | ||
*'''Clarify ground rules.''' Identify the team's sponsor, i.e., the person with the issue to be addressed by the team. Select participants based upon their expertise, diversity and willingness to think flexibly. | *'''Clarify ground rules.''' Identify the team's sponsor, i.e., the person with the issue to be addressed by the team. Select participants based upon their expertise, diversity and willingness to think flexibly. | ||
*'''Create ideas.''' All ideas are good and can lead to new ideas. At the beginning, you should not analyze but just generate ideas. | *'''Create ideas.''' All ideas are good and can lead to new ideas. At the beginning, you should not analyze but just generate ideas. | ||
− | *'''Do it silently.''' A key advantage of the Affinity Technique over Classic Brainstorming is that the generation and grouping of ideas is done silently. Silence makes the Affinity diagram a very "democratic" process, i.e., less likely to suffer from lack of participation due to the presence of a “dominant” team member. <ref> [http://cqi.uco.edu/affgr.pdf cqi.uco.edu] (9 September 2009), [http://nciph.sph.unc.edu/mlc/presentations/perf_imp/BrainstormAffinityMultivoting1.pdf nciph.sph.unc.edu] (9 September 2009), [http://erc.msh.org/quality/ittools/itafvipp.cfm erc.msh.org] (9 September 2009), [http://www.kilbrideconsulting.com/makingbetter/samples/affinity.pdf www.kilbrideconsulting.com] (9 September 2009) </ref> | + | *'''Do it silently.''' A key advantage of the Affinity Technique over Classic Brainstorming is that the generation and grouping of ideas is done silently. Silence makes the Affinity diagram a very "democratic" process, i.e., less likely to suffer from lack of participation due to the presence of a “dominant” team member. <ref> [http://cqi.uco.edu/affgr.pdf cqi.uco.edu] (9 September 2009), [http://nciph.sph.unc.edu/mlc/presentations/perf_imp/BrainstormAffinityMultivoting1.pdf nciph.sph.unc.edu] (9 September 2009), [http://erc.msh.org/quality/ittools/itafvipp.cfm erc.msh.org] (9 September 2009), [http://www.kilbrideconsulting.com/makingbetter/samples/affinity.pdf www.kilbrideconsulting.com] (9 September 2009) </ref>}} |
=='''Job Aid'''== | =='''Job Aid'''== | ||
− | [[Image:pdf.png]] [[Media: | + | [[Image:pdf.png]] [[Media:Conducting_an_Affinity_Grouping_Technique.pdf|Conducting an Affinity Grouping Technique]] |
− | + | ||
− | + | ||
==References== | ==References== | ||
<References/> | <References/> |
Latest revision as of 16:07, 3 February 2012
AFFINITY GROUPING TECHNIQUE |
Brainstorming method used to generate and organize ideas according to their similarity. It is used to create and cluster ideas into categories on the basis of their likeness.
|
Conducting an Affinity Grouping Technique | |
Step by Step
Facilitator’s Role
|
Job Aid
Conducting an Affinity Grouping Technique
References
- ↑ erc.msh.org (25 May 2009), www.kilbrideconsulting.com (26 May 2009), nciph.sph.unc.edu (26 May 2009)
- ↑ cqi.uco.edu (9 September 2009), nciph.sph.unc.edu (9 September 2009), erc.msh.org (9 September 2009), www.kilbrideconsulting.com (9 September 2009)