Difference between revisions of "Evaluation System"
From Learning and training wiki
James.wood (Talk | contribs) |
|||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Term|Evaluation System| | ||
+ | |||
A set of interacting and interdependent processes which together form a judgement on the value of an intervention. Thus, a training evaluation system involves the processes which integrate together to judge the value of a training course in satisfying stated learning objectives, and meeting learner expectations. | A set of interacting and interdependent processes which together form a judgement on the value of an intervention. Thus, a training evaluation system involves the processes which integrate together to judge the value of a training course in satisfying stated learning objectives, and meeting learner expectations. | ||
For a detailed guide on the generic steps involved in designing an evaluation system please see | For a detailed guide on the generic steps involved in designing an evaluation system please see | ||
− | [[Evaluation]], and look at the diagram '''Evaluation Design Matrix'''. The section 'Evaluation Approaches' (on the same page) further elaborates on different structures and models for evaluation systems, and also provides information on systems for evaluating training programs. Most importantly see | + | [[Evaluation]], and look at the diagram '''Evaluation Design Matrix'''. The section 'Evaluation Approaches' (on the same page) further elaborates on different structures and models for evaluation systems, and also provides information on systems for evaluating training programs. Most importantly see [http://www.click4it.org/images/e/e5/Approaches_to_Training_Evaluation.pdf Approaches to training Evaluation] located in this section. |
+ | |||
+ | Note: Another kind of evaluation system relevant to training and learning, is that used to assess student performance. However, this is usually referred to as [[Assessment]]. | ||
+ | |||
+ | |||
+ | See Also: [[Evaluation]], [[Assessment]] | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
− | + | ==References== | |
+ | See [[Evaluation]] | ||
+ | <references/> |
Latest revision as of 10:28, 30 October 2013
Evaluation System |
A set of interacting and interdependent processes which together form a judgement on the value of an intervention. Thus, a training evaluation system involves the processes which integrate together to judge the value of a training course in satisfying stated learning objectives, and meeting learner expectations. For a detailed guide on the generic steps involved in designing an evaluation system please see Evaluation, and look at the diagram Evaluation Design Matrix. The section 'Evaluation Approaches' (on the same page) further elaborates on different structures and models for evaluation systems, and also provides information on systems for evaluating training programs. Most importantly see Approaches to training Evaluation located in this section. Note: Another kind of evaluation system relevant to training and learning, is that used to assess student performance. However, this is usually referred to as Assessment.
|
References
See Evaluation