Difference between revisions of "Work Plans"
From Learning and training wiki
(Created page with "{{Term|WORK PLANS|Are quarterly or annual schedules of expected outputs, tasks, timeframes and responsibilities.<ref>[http://www.unfpa.org/monitoring/toolkit/tool1_glossary.pdf U...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|WORK PLANS|Are quarterly or annual schedules of expected outputs, tasks, timeframes and responsibilities.<ref>[http://www.unfpa.org/monitoring/toolkit/tool1_glossary.pdf United Nations Fund for Population Activities (UNFPA). Programme Manager's Planning Monitoring & Evaluation Toolkit, 2004.]</ref> Work plans are used as monitoring and accountability tools to ensure the effective implementation of a programme, project or policy. The work plan is designed according to the logical framework.<ref>[http://www.un.org/Depts/oios/mecd/mecd_glossary/index.htm Office of Internal Oversight Services (OIOS). Monitoring, Evaluation and Consulting Division, 2006.]</ref>}} | + | {{Term|WORK PLANS|Are quarterly or annual schedules of expected [[Output|outputs]], tasks, timeframes and responsibilities.<ref>[http://www.unfpa.org/monitoring/toolkit/tool1_glossary.pdf United Nations Fund for Population Activities (UNFPA). Programme Manager's Planning Monitoring & Evaluation Toolkit, 2004.]</ref> Work plans are used as [[Monitoring|monitoring]] and [[Accountability|accountability]] tools to ensure the effective implementation of a programme, project or policy. The work plan is designed according to the [[Logical Framework|logical framework]].<ref>[http://www.un.org/Depts/oios/mecd/mecd_glossary/index.htm Office of Internal Oversight Services (OIOS). Monitoring, Evaluation and Consulting Division, 2006.]</ref>}} |
− | {{Addlink|See also:}} | + | {{Addlink|See also: |
+ | |||
+ | [http://www.scn.org/cmp/modules/pm-pln.htm Work Plan Tools and Guides.] | ||
+ | |||
+ | [http://www.norcblueprint.org/toolbox/workplan/ Sample WorkPlan Development Guide.] | ||
+ | |||
+ | [http://www.cdc.gov/oralHealth/state_programs/pdf/workplan.pdf Work Plan Design Principle .]}} | ||
Latest revision as of 16:23, 21 July 2011
WORK PLANS |
Are quarterly or annual schedules of expected outputs, tasks, timeframes and responsibilities.[1] Work plans are used as monitoring and accountability tools to ensure the effective implementation of a programme, project or policy. The work plan is designed according to the logical framework.[2] |
Web Resources |
See also:
Sample WorkPlan Development Guide. Work Plan Design Principle . |