Difference between revisions of "Analytical Approach"
From Learning and training wiki
(New page: {{Term|ANALYTICAL APPROACH|Term that refers both to the approach to designing a document, which examines the components of that document, such as the learning objectives, key concepts or ...) |
|||
Line 1: | Line 1: | ||
− | {{Term|ANALYTICAL APPROACH| | + | {{Term|ANALYTICAL APPROACH|Mode of [[Assessment|assessment]], aiming to assess the ability of learners to: |
* Analyze concepts and arguments | * Analyze concepts and arguments | ||
Line 6: | Line 6: | ||
* Discuss an issue in a balanced way | * Discuss an issue in a balanced way | ||
* Evaluate the ideas and arguments of others | * Evaluate the ideas and arguments of others | ||
− | * Make judgments and express informed opinion | + | * Make judgments and express informed opinion |
+ | |||
+ | The term that refers also to the approach to the creation of a document that takes into considerations its components, such as the [[Learning Objectives|learning objectives]], key concepts or competencies that are desired as [[Outcomes|outcomes]], and organizes it around them. <ref>[http://www.col.org Commonwealth of Learning](5 March 2008), [http://www.monash.edu.au www.monash.edu.au](7 March 2008) </ref>}} | ||
Revision as of 11:34, 26 June 2008
ANALYTICAL APPROACH |
Mode of assessment, aiming to assess the ability of learners to:
|
References
- ↑ Commonwealth of Learning(5 March 2008), www.monash.edu.au(7 March 2008)