Difference between revisions of "Storytelling"
From Learning and training wiki
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|STORYTELLING|Communication tool used in organizations, allowing individuals to share their [[Knowledge|knowledge]] and personal understanding with others through | + | {{Term|STORYTELLING|Communication tool used in organizations, allowing individuals to share their [[Knowledge|knowledge]] and personal understanding with others through inspirational narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated, however, they provide powerful mechanisms for aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of [[Tacit Knowledge|tacit knowledge]] that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful [[Knowledge Sharing|knowledge sharing]]; learning is more likely to take place and be passed on by grounding facts in a narrative structure. |
+ | |||
+ | |||
Potential applications of storytelling are: | Potential applications of storytelling are: | ||
− | * Breaking down barriers between multidisciplinary or multi-cultural teams | + | * Breaking down barriers between multidisciplinary or multi-cultural teams |
− | * Team or community-building exercises | + | * Team or community-building exercises |
− | * Workshop warm-ups | + | * Workshop warm-ups |
− | * Trips [[Debriefing|debriefings]] and review | + | * Trips [[Debriefing|debriefings]] and review |
− | * Project reviews | + | * Project reviews |
− | * Monitoring systems | + | * Monitoring systems |
* Entertainment and fun <ref> [http://www.personneltoday.com www.personneltoday.com] (17 July 2008), [http://www.ijea.org www.ijea.org](17 July 2008); [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch/en] (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006 </ref> | * Entertainment and fun <ref> [http://www.personneltoday.com www.personneltoday.com] (17 July 2008), [http://www.ijea.org www.ijea.org](17 July 2008); [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch/en] (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006 </ref> | ||
− | A story can be initially designed on a [[#Job Aid|template]], which can facilitate the creation of a structure to all kinds of events, helping access the story that ties them together. A template should only be considered as an intermediate step, to help collect facts, events, and memories. After | + | A story can be initially designed on a [[#Job Aid|template]], which can facilitate the creation of a structure to all kinds of events, helping access the story that ties them together. A template should only be considered as an intermediate step, to help collect facts, events, and memories. After, put the template aside and speak/write from the heart.}} |
Line 17: | Line 19: | ||
{{Tool|Storytelling Techniques| | {{Tool|Storytelling Techniques| | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
=='''General Guidelines'''== | =='''General Guidelines'''== | ||
Line 91: | Line 92: | ||
=='''Job Aid'''== | =='''Job Aid'''== | ||
− | [[Image:word.png]] [[Media:Storytelling_Template. | + | [[Image:word.png]] [[Media:Storytelling_Template.doc|Storytelling Template]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | [[Image:pdf.png]] [[Media:Toolkit_Storytelling.pdf|Storytelling Techniques]] | ||
{{Addlink|}} | {{Addlink|}} | ||
− | {|border=1; 100% | + | {|border=1; width=100% |
!width= "200pt" | Link | !width= "200pt" | Link | ||
!width= "575pt" | Content | !width= "575pt" | Content | ||
|- | |- | ||
|[http://www.irc.nl/page/51902 Story guidelines] | |[http://www.irc.nl/page/51902 Story guidelines] | ||
− | |Guidelines on how to write stories | + | |Guidelines on how to write stories |
+ | |- | ||
+ | |[http://www.deza.admin.ch/ressources/resource_en_155620.pdf Story Guide: Building bridges using narratives techniques] | ||
+ | |This resource touches upon the issue of improving communication using narrative techniques that are detailed and explained. <ref> Adapted text from "Story Guide: Building bridges using narratives techniques": Introduction. </ref> It includes checklists, templates, examples and illustrations of how to tell a story. | ||
+ | |- | ||
+ | |[http://www.sparkol.com/engage/8-classic-storytelling-techniques-for-engaging-presentations/ 8 Classic storytelling techniques for engaging presentations] | ||
+ | |This article reveals and shows what 8 techniques are to tell a story. It also provides some video speeches examples of each technique. | ||
|} | |} | ||
Latest revision as of 17:47, 16 September 2016
STORYTELLING |
Communication tool used in organizations, allowing individuals to share their knowledge and personal understanding with others through inspirational narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated, however, they provide powerful mechanisms for aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of tacit knowledge that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful knowledge sharing; learning is more likely to take place and be passed on by grounding facts in a narrative structure.
|
Storytelling Techniques |
General GuidelinesChoice of the story
TechniquesThere are different techniques to conduct a storytelling session; two are illustrated below, using storytelling in different ways: Technique 1
Technique 2
|
Job Aid
Web Resources |
Link | Content |
---|---|
Story guidelines | Guidelines on how to write stories |
Story Guide: Building bridges using narratives techniques | This resource touches upon the issue of improving communication using narrative techniques that are detailed and explained. [3] It includes checklists, templates, examples and illustrations of how to tell a story. |
8 Classic storytelling techniques for engaging presentations | This article reveals and shows what 8 techniques are to tell a story. It also provides some video speeches examples of each technique. |
References
- ↑ www.personneltoday.com (17 July 2008), www.ijea.org(17 July 2008); www.daretoshare.ch/en (19 July 2008), Ramalingam, B., Tools for Knowledge and Learning, odi, 2006
- ↑ www.anecdote.com (2 April 2008), www.eldrbarry.net (1 September 2008), www.daretoshare.ch (1 September 2008)
- ↑ Adapted text from "Story Guide: Building bridges using narratives techniques": Introduction.