Difference between revisions of "Work Plans"
From Learning and training wiki
(Created page with "{{Term|WORK PLANS|Are quarterly or annual schedules of expected outputs, tasks, timeframes and responsibilities.<ref>[http://www.unfpa.org/monitoring/toolkit/tool1_glossary.pdf U...") |
|||
Line 3: | Line 3: | ||
− | {{Addlink|See also:}} | + | {{Addlink|See also: |
+ | |||
+ | [http://www.scn.org/cmp/modules/pm-pln.htm Work Plan Tools and Guides.] | ||
+ | |||
+ | [http://www.norcblueprint.org/toolbox/workplan/ Sample WorkPlan Development Guide.] | ||
+ | |||
+ | [http://www.cdc.gov/oralHealth/state_programs/pdf/workplan.pdf Work Plan Design Principle .]}} | ||
Revision as of 13:02, 18 July 2011
WORK PLANS |
Are quarterly or annual schedules of expected outputs, tasks, timeframes and responsibilities.[1] Work plans are used as monitoring and accountability tools to ensure the effective implementation of a programme, project or policy. The work plan is designed according to the logical framework.[2] |
Web Resources |
See also:
Sample WorkPlan Development Guide. Work Plan Design Principle . |