Difference between revisions of "Outcome Mapping"
From Learning and training wiki
Line 37: | Line 37: | ||
===Stage 3: Evaluation Planning=== | ===Stage 3: Evaluation Planning=== | ||
Both monitoring and evaluation aim to foster the organization to base its management on data, rather than on perceptions. Since it is impossible to evaluate everything, evaluation priorities need to be set. | Both monitoring and evaluation aim to foster the organization to base its management on data, rather than on perceptions. Since it is impossible to evaluate everything, evaluation priorities need to be set. | ||
− | *'''Develop an Evaluation Plan'''. An evaluation plan is meant to describe the main elements of the evaluation process. It provides information concerning who will use the evaluation, how and when; who will carry out the evaluation process; the information’s sources; the evaluation methods; how long will the evaluation last and how much will it cost. <ref>[http://www.idrc.ca/en/ev-62237-201-1-DO_TOPIC.html www.idrc.ca] (29 July 2009), [http://www.odi.org.uk/RAPID/Tools/Toolkits/Communication/Outcome_mapping.html www.odi.org.uk] (29 July 2009), [http://www.kstoolkit.org/Outcome+Mapping www.kstoolkit.org] (29 July 2009).</ref>}} | + | *'''Develop an Evaluation Plan'''. An evaluation plan is meant to describe the main elements of the evaluation process. It provides information concerning who will use the evaluation, how and when; who will carry out the evaluation process; the information’s sources; the evaluation methods; how long will the evaluation last and how much will it cost. <ref>[http://www.idrc.ca/en/ev-62237-201-1-DO_TOPIC.html www.idrc.ca] (29 July 2009), [http://www.odi.org.uk/RAPID/Tools/Toolkits/Communication/Outcome_mapping.html www.odi.org.uk] (29 July 2009), [http://www.kstoolkit.org/Outcome+Mapping www.kstoolkit.org] (29 July 2009).</ref> |
+ | |||
+ | =='''Job Aid'''== | ||
+ | [[Image:pdf.png]] [[Media:OutcomeMapping.pdf|Developing an Outcome Mapping]]}} | ||
Revision as of 12:02, 9 November 2009
OUTCOME MAPPING |
Methodology of evaluating a program that takes into consideration one specific type of result: Outcomes as behavioural change. Outcomes are defined as changes in the behaviour, relationships, activities, or actions of the people, groups, and organizations with whom a program works directly. Outcome mapping concerns only the results that can be considered as direct effects of the program. This methodology is a way of monitoring the activities of an organization and helps to evaluate them in a more organized way, making people conscious of the effect of their job. For instance, in the case of a program meant to supply communities with clean water, an outcome mapping will consider whether the persons involved use the filters properly, monitor the contaminant level and ask the experts when needed. On the contrary, a method based on changes in state will take into account the number of filters installed and measure their efficacy in terms of contaminants reduction. Outcome mapping can be used at the program, project, or organizational level and it is divided into three main stages:[1] |
Stages | Content |
---|---|
Intentional Design | On a macro level, this stage helps to build consensus on the changes the program has provoked. |
Outcome and Performance Monitoring | This step concerns the monitoring of the program’s actions and of the boundary partners’ progress. It is based mainly on systematized self-assessment |
Evaluation Planning | This step helps to develop an evaluation plan, through the identification of evaluation priorities. |
Developing an Outcome Mapping |
Step by StepStage 1: Intentional DesignThis first stage deals with the following main issues: why the program is designed the way it is? Who are its boundary partners? What are the expected and wished outcomes the program is supposed to reach? Which strategies need to be developed to achieve these outcomes?
Stage 2: Outcome and Performance MonitoringThis second stage is meant to develop a framework to monitor the ongoing program.
Stage 3: Evaluation PlanningBoth monitoring and evaluation aim to foster the organization to base its management on data, rather than on perceptions. Since it is impossible to evaluate everything, evaluation priorities need to be set.
Job AidDeveloping an Outcome Mapping |
References
- ↑ portals.wi.wur.nl (09 July 2008), www.odi.org(09 July 2008), www.idrc.ca (25 May 2009)
- ↑ www.idrc.ca (29 July 2009), www.odi.org.uk (29 July 2009), www.kstoolkit.org (29 July 2009).