Difference between revisions of "Image Bank"
From Learning and training wiki
Line 121: | Line 121: | ||
|[http://www.dreamstime.com www.dreamstime.com] | |[http://www.dreamstime.com www.dreamstime.com] | ||
|Multi-language | |Multi-language | ||
− | |Some images are free, others are not | + | |Some images are free, others are not. Credits need to be acquired. |
| | | | ||
*Very poor for free images’ search | *Very poor for free images’ search | ||
Line 132: | Line 132: | ||
|[http://www.freedigitalphotos.net www.freedigitalphotos.net] | |[http://www.freedigitalphotos.net www.freedigitalphotos.net] | ||
|English | |English | ||
− | |Images of low resolution are free, others are not | + | |Images of low resolution are free, others are not. Credits need to be acquired. |
|Poor | |Poor | ||
|Good | |Good | ||
Line 141: | Line 141: | ||
|[http://eu.fotolia.com eu.fotolia.com] | |[http://eu.fotolia.com eu.fotolia.com] | ||
|Multi-language | |Multi-language | ||
− | |Not for free | + | |Not for free. Credits need to be acquired. |
|Excellent | |Excellent | ||
|Good | |Good | ||
Line 151: | Line 151: | ||
|[http://www.istockphoto.com www.istockphoto.com] | |[http://www.istockphoto.com www.istockphoto.com] | ||
|Multi-language | |Multi-language | ||
− | |Not for free | + | |Not for free. Credits need to be acquired. |
|Excellent | |Excellent | ||
|Good | |Good | ||
Line 160: | Line 160: | ||
|[http://www.shutterstock.com www.shutterstock.com] | |[http://www.shutterstock.com www.shutterstock.com] | ||
|Multi-language | |Multi-language | ||
− | |Not for free | + | |Not for free. Credits need to be acquired. |
|Average | |Average | ||
|Good | |Good | ||
Line 170: | Line 170: | ||
|[http://www.japanesestreets.com www.japanesestreets.com] | |[http://www.japanesestreets.com www.japanesestreets.com] | ||
|English | |English | ||
− | |Not for free | + | |Not for free. Credits need to be acquired. |
|Poor | |Poor | ||
|Poor | |Poor |
Revision as of 14:45, 4 November 2009
Web Resources |
The table below provides a list of a number of image banks available on the Internet. [1] |
Website | Language | Cost of image | Performance of search engine | User friendliness | Comment |
---|---|---|---|---|---|
morguefile.com | English | Free | Good | Good |
|
www.everystockphoto.com | English | Free | Average | Good |
|
www.flickr.com | English | Free | Average | Average |
|
www.stockvault.net | English | Free | Average | Average |
|
www.photoxpress.com | English | Free | Poor | Average |
|
www.sxc.hu | English | Free | Poor | Average |
|
openphoto.net | English | Free | Poor | Average |
|
www.unprofound.com | English | Free | Poor | Average |
|
www.freemediagoo.com | English | Free | Poor | Average |
|
www.freephotosbank.com | English | Free | Poor | Average |
|
www.dreamstime.com | Multi-language | Some images are free, others are not. Credits need to be acquired. |
|
Good |
|
www.freedigitalphotos.net | English | Images of low resolution are free, others are not. Credits need to be acquired. | Poor | Good |
|
eu.fotolia.com | Multi-language | Not for free. Credits need to be acquired. | Excellent | Good |
|
www.istockphoto.com | Multi-language | Not for free. Credits need to be acquired. | Excellent | Good |
|
www.shutterstock.com | Multi-language | Not for free. Credits need to be acquired. | Average | Good |
|
www.japanesestreets.com | English | Not for free. Credits need to be acquired. | Poor | Poor |
|