Difference between revisions of "Image Bank"
From Learning and training wiki
Line 8: | Line 8: | ||
{{Addlink| | {{Addlink| | ||
The table below provides a general idea about a number of image banks available on internet. | The table below provides a general idea about a number of image banks available on internet. | ||
− | <ref>http://www.techradar.com | + | <ref>http://www.techradar.com</ref> |
}} | }} | ||
{|border=1 | {|border=1 |
Revision as of 13:16, 22 October 2009
Web Resources |
The table below provides a general idea about a number of image banks available on internet. [1] |
Website | Language | Cost of image | Performance of search engine | User friendliness | Comment |
---|---|---|---|---|---|
morguefile.com | English | Free | Good | Good |
|
www.everystockphoto.com | English | Free | Average | Good |
|
www.flickr.com | English | Free | Average | Average |
|
www.stockvault.net | English | Free | Average | Average |
|
www.photoxpress.com | English | Free | Poor | Average |
|
www.sxc.hu | English | Free | Poor | Average |
|
openphoto.net | English | Free | Poor | Average |
|
www.unprofound.com | English | Free | Poor | Average |
|
www.freemediagoo.com | English | Free | Poor | Average |
|
www.freephotosbank.com | English | Free | Poor | Average |
|
www.dreamstime.com | Multi-language | Some images are free, others are not |
|
Good |
|
www.freedigitalphotos.net | English | Images of low resolution are free, others are not | Poor | Good |
|
eu.fotolia.com | Multi-language | Not for free | Excellent | Good |
|
www.istockphoto.com | Multi-language | Not for free | Excellent | Good |
|
www.shutterstock.com | Multi-language | Not for free | Average | Good |
|
www.japanesestreets.com | English | Not for free | Poor | Poor |
|