Difference between revisions of "Spectrogram"
From Learning and training wiki
Marco.perone (Talk | contribs) (New page: {{Term|LAND OR SEA/SPECTOGRAM|It is a method to perform evaluations, assessments or for surveying people attitudes. All you need to set-up a Spectogram is to draw a huge line on the floor ...) |
Marco.perone (Talk | contribs) |
||
Line 17: | Line 17: | ||
#:*ask to the group if they agree on using the traditional vote method to make the decision; | #:*ask to the group if they agree on using the traditional vote method to make the decision; | ||
#:*ask to the group if they agree in postponing the decision - whenever possible - to allow for missing elements to be reconsidered all together. | #:*ask to the group if they agree in postponing the decision - whenever possible - to allow for missing elements to be reconsidered all together. | ||
− | #Discussion amongst the participants and raise a good “mapping” of the topics and opinions that people want to explore. It may lead in a lot of spontaneous laughter, which is an excellent way to build the energy of the day. <ref> [http://facilitation.aspirationtech.org/index.php/Facilitation:Spectrogram facilitation.aspirationtech.org] (30 July 2009) </ref>}} | + | #Discussion amongst the participants and raise a good “mapping” of the topics and opinions that people want to explore. It may lead in a lot of spontaneous laughter, which is an excellent way to build the energy of the day. <ref> [http://facilitation.aspirationtech.org/index.php/Facilitation:Spectrogram facilitation.aspirationtech.org] (30 July 2009) </ref> |
+ | |||
+ | ==Job Aid== | ||
+ | [[Image:pdf.png]]}} | ||
Revision as of 10:54, 19 October 2009
LAND OR SEA/SPECTOGRAM |
It is a method to perform evaluations, assessments or for surveying people attitudes.
All you need to set-up a Spectogram is to draw a huge line on the floor of a big room (possibly represented by a rope), and ask a question that allows a range of answers (the opposite extremes of the line represent the two more adverse answers on the subject). Participants position themselves along the line according to their opinions, and a facilitator walks around and everyone explains their position. Participants are than encouraged to reposition themselves after having heard the comments in order to check whether they've changed their mind.
|
Conducting a Land or Sea Spectogram |
Step by Step
Job Aid |
References
- ↑ www.kstoolkit.org (30 July 2009)
- ↑ facilitation.aspirationtech.org (30 July 2009)