Difference between revisions of "Round Robin"
From Learning and training wiki
(New page: {{Term|ROUND ROBIN|Facilitation format which consists in making participants discuss an issue along its different aspects and dimensions. A Round Robin session is especially suitable for g...) |
|||
Line 1: | Line 1: | ||
{{Term|ROUND ROBIN|Facilitation format which consists in making participants discuss an issue along its different aspects and dimensions. A Round Robin session is especially suitable for groups of 20-50 persons and can last from 90 to 120 minutes, depending on the number of participants and on the number of features to be investigated. | {{Term|ROUND ROBIN|Facilitation format which consists in making participants discuss an issue along its different aspects and dimensions. A Round Robin session is especially suitable for groups of 20-50 persons and can last from 90 to 120 minutes, depending on the number of participants and on the number of features to be investigated. | ||
Participants discuss the different aspects of the topic in small groups: they quickly brainstorm their ideas on a particular feature, record them on a flipchart and then move on to the next station, where they will analyze a new aspect of the main theme. | Participants discuss the different aspects of the topic in small groups: they quickly brainstorm their ideas on a particular feature, record them on a flipchart and then move on to the next station, where they will analyze a new aspect of the main theme. | ||
− | The time spent on a session decreases progressively, since the previous groups have already recorded their suggestions on the flipchart. When a group starts working on a new aspect of the topic, it has only to add what is missing from its perspective. | + | The time spent on a session decreases progressively, since the previous groups have already recorded their suggestions on the flipchart. When a group starts working on a new aspect of the topic, it has only to add what is missing from its perspective. |
'''ROUND ROBIN SESSIONS ARE USEFUL TO…''' | '''ROUND ROBIN SESSIONS ARE USEFUL TO…''' | ||
Line 12: | Line 12: | ||
*keep the different aspects of the main topic connected (ideas from one area contaminate the ones of other areas); | *keep the different aspects of the main topic connected (ideas from one area contaminate the ones of other areas); | ||
− | *make participants have fun by learning from each other (especially if people have to “rush” from one flipchart area to another, the all session becomes similar to a game) | + | *make participants have fun by learning from each other (especially if people have to “rush” from one flipchart area to another, the all session becomes similar to a game).}} |
Line 40: | Line 40: | ||
*When participants start working on a station, they have to read what the previous group has written down. After having interpreted these ideas, they should only add what is missing from their point of view. | *When participants start working on a station, they have to read what the previous group has written down. After having interpreted these ideas, they should only add what is missing from their point of view. | ||
− | *The final step is to let participants work on their original flipchart station and prepare a 3 minutes report to be presented to the plenary. If the group is not too big, another option is to put all the posts in a circle and to move with all attendees from one post to another. In this way the participants have the chance to discuss the comments made on each flipchart. <ref>[http://www.kstoolkit.org/Round+Robin www.kstoolkit.org] (1 September 2009) | + | *The final step is to let participants work on their original flipchart station and prepare a 3 minutes report to be presented to the plenary. If the group is not too big, another option is to put all the posts in a circle and to move with all attendees from one post to another. In this way the participants have the chance to discuss the comments made on each flipchart. <ref>[http://www.answers.com/topic/round-robin www.answers.com] (1 September 2009), [http://www.kstoolkit.org/Round+Robin www.kstoolkit.org], (1 September 2009) |
[http://i-p-k.co.za/wordpress/ i-p-k.co.za] (1 September 2009)</ref>}} | [http://i-p-k.co.za/wordpress/ i-p-k.co.za] (1 September 2009)</ref>}} | ||
Revision as of 08:43, 15 September 2009
Conducting a Round Robin session |
Preparation
Running the workshop
|
References
- ↑ www.answers.com (1 September 2009), www.kstoolkit.org, (1 September 2009) i-p-k.co.za (1 September 2009)