Difference between revisions of "Feed Reader"
From Learning and training wiki
Line 5: | Line 5: | ||
{{Addlink | | {{Addlink | | ||
− | Below is a list of feed readers available on the Internet:}} | + | Below is a list of feed readers available on the Internet free of charge:}} |
{|border=1; width= 100% | {|border=1; width= 100% | ||
Line 12: | Line 12: | ||
!Operating System | !Operating System | ||
!Type of Application | !Type of Application | ||
− | ! | + | !Features |
|- | |- | ||
|Bloglines ([http://www.bloglines.com/ www.bloglines.com/]) | |Bloglines ([http://www.bloglines.com/ www.bloglines.com/]) | ||
|all OS | |all OS | ||
|Browser-based | |Browser-based | ||
− | | | + | |Two-paned Interface, Sort Feeds by Date, Email a Feed, Full Screen |
|- | |- | ||
|Google Reader ([https://www.google.com/accounts/ServiceLogin?hl=en&nui=1&service=reader&continue=http%3A%2F%2Fwww.google.com%2Freader%2F www.google.com/]) | |Google Reader ([https://www.google.com/accounts/ServiceLogin?hl=en&nui=1&service=reader&continue=http%3A%2F%2Fwww.google.com%2Freader%2F www.google.com/]) | ||
|all OS (Gmail Account required) | |all OS (Gmail Account required) | ||
|Browser-based | |Browser-based | ||
− | | | + | |Two-paned Interface, Sort Feeds by Date, Email a Feed, Full Screen, Show Only Unread Message, Manual Refresh |
|- | |- | ||
|Netvibes ([http://www.netvibes.com/#Allgemein www.netvibes.com]) | |Netvibes ([http://www.netvibes.com/#Allgemein www.netvibes.com]) | ||
|all OS | |all OS | ||
|Browser-based | |Browser-based | ||
− | | | + | |Two-paned Interface, Tabbed Browser, Email a Feed, Save to Delicious, Digg This, Create Webpage, Social Networking |
+ | |- | ||
+ | |Streamy ([http://www.streamy.com www.streamy.com]) | ||
+ | |all OS | ||
+ | |Browser-based | ||
+ | |Two-paned Interface, Share the Article, Write a Comment, Create Webpage, Social Networking | ||
|- | |- | ||
|Awasu ([http://www.awasu.com www.awasu.com]) | |Awasu ([http://www.awasu.com www.awasu.com]) | ||
|Windows | |Windows | ||
|To download (25.99 MB) | |To download (25.99 MB) | ||
− | | | + | |Three-paned Interface, Tabbed Browser, Open Article Link Automatically, Desktop icon, Desktop Alert, Check for News every hour, Full Screen, Work Offline |
|- | |- | ||
|FeedReader([http://www.feedreader.com/ www.feedreader.com/]) | |FeedReader([http://www.feedreader.com/ www.feedreader.com/]) | ||
|Windows | |Windows | ||
|To download (12.43 MB) | |To download (12.43 MB) | ||
− | | | + | |Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Open Article Link, Automatically, Desktop Icon, Desktop Alert, Check for News constantly, Email a Feed, Full Screen, Save Article, Show Only Unread Message, Work Offline, Language Option, Manual Refresh |
|- | |- | ||
|RSSReader ([http://www.rssreader.com www.rssreader.com]) | |RSSReader ([http://www.rssreader.com www.rssreader.com]) | ||
|Windows.NET | |Windows.NET | ||
|To download (9.13 MB) | |To download (9.13 MB) | ||
− | | | + | |Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Open Article Link Automatically, Desktop icon, Desktop Alert, Check for News every 10 minutes, Email a Feed, Full Screen, Filter, Save to Delicious, Digg This |
|- | |- | ||
|Snarfer ([http://www.snarfware.com/ www.snarfware.com/]) | |Snarfer ([http://www.snarfware.com/ www.snarfware.com/]) | ||
|Windows | |Windows | ||
|To download (395 KB) | |To download (395 KB) | ||
− | | | + | |Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Desktop Icon, Check for News every 5 minutes, Email a Feed, Full Screen, Show Only Unread Message, Google / Local / Web Search, Manual Refresh (one-click), Toolbar, Choose Layout style |
|- | |- | ||
|NetNewsWire ([http://www.ranchero.com/netnewswire www.ranchero.com/netnewswire/]) | |NetNewsWire ([http://www.ranchero.com/netnewswire www.ranchero.com/netnewswire/]) | ||
|Mac OS X | |Mac OS X | ||
|To download | |To download | ||
− | | | + | |Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Printing, Email a Feed, Post to Delicious, Flagged Items, iPhone Integration |
|} | |} | ||
Revision as of 16:18, 24 August 2009
FEED READER |
Also known as news reader, feed aggregator and RSS readers. It is a tool that allows the user to receive automatic updates made to favorite websites. It avoids having to manually verify each website if new content has been posted. The feed reader offers the possibility to see the desired information in one place and helps saving time looking for it. It can be built into web browser, email software, website management systems or stand-alone application. As long as a web feed exists for a website, the URL can be added to the feed reader and automatic updates can be received. [1] See also: Web Feed, RSS |
Web Resources |
Below is a list of feed readers available on the Internet free of charge: |
Tool | Operating System | Type of Application | Features |
---|---|---|---|
Bloglines (www.bloglines.com/) | all OS | Browser-based | Two-paned Interface, Sort Feeds by Date, Email a Feed, Full Screen |
Google Reader (www.google.com/) | all OS (Gmail Account required) | Browser-based | Two-paned Interface, Sort Feeds by Date, Email a Feed, Full Screen, Show Only Unread Message, Manual Refresh |
Netvibes (www.netvibes.com) | all OS | Browser-based | Two-paned Interface, Tabbed Browser, Email a Feed, Save to Delicious, Digg This, Create Webpage, Social Networking |
Streamy (www.streamy.com) | all OS | Browser-based | Two-paned Interface, Share the Article, Write a Comment, Create Webpage, Social Networking |
Awasu (www.awasu.com) | Windows | To download (25.99 MB) | Three-paned Interface, Tabbed Browser, Open Article Link Automatically, Desktop icon, Desktop Alert, Check for News every hour, Full Screen, Work Offline |
FeedReader(www.feedreader.com/) | Windows | To download (12.43 MB) | Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Open Article Link, Automatically, Desktop Icon, Desktop Alert, Check for News constantly, Email a Feed, Full Screen, Save Article, Show Only Unread Message, Work Offline, Language Option, Manual Refresh |
RSSReader (www.rssreader.com) | Windows.NET | To download (9.13 MB) | Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Open Article Link Automatically, Desktop icon, Desktop Alert, Check for News every 10 minutes, Email a Feed, Full Screen, Filter, Save to Delicious, Digg This |
Snarfer (www.snarfware.com/) | Windows | To download (395 KB) | Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Desktop Icon, Check for News every 5 minutes, Email a Feed, Full Screen, Show Only Unread Message, Google / Local / Web Search, Manual Refresh (one-click), Toolbar, Choose Layout style |
NetNewsWire (www.ranchero.com/netnewswire/) | Mac OS X | To download | Three-paned Interface, Sort Feeds by Date, Tabbed Browser, Printing, Email a Feed, Post to Delicious, Flagged Items, iPhone Integration |