Difference between revisions of "Audience Analysis"
From Learning and training wiki
Chantal joly (Talk | contribs) |
Chantal joly (Talk | contribs) |
||
Line 8: | Line 8: | ||
*'''Defining the background of the audience''' by determining social situation and subject knowledge level. | *'''Defining the background of the audience''' by determining social situation and subject knowledge level. | ||
*'''Identifying characteristics of the audience''' by paying attention to demographics characteristics, Interests, Needs, and Expectations. | *'''Identifying characteristics of the audience''' by paying attention to demographics characteristics, Interests, Needs, and Expectations. | ||
− | *'''Considering the environment''' that is surrounding the audience. | + | *'''Considering the environment''' that is surrounding the audience.<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> |
− | + | ||
− | + | ||
=='''Audience Analysis Model'''== | =='''Audience Analysis Model'''== |
Revision as of 14:10, 8 October 2008
AUDIENCE ANALYSIS |
It is a task or a tool which is a prior step in planning a target document or setting on a course design. To be successful, a document or a course must be targeted toward the intended audience, which should be defined by a number of factors, such as readers/learner's personal charactéristics, intellectual and technology skills, knowledge level and purpose of taking the course. So, the intented audience is referred to as the who, what, wher, and why. To conduct an effective analysis organize the resulting questions and answers in a audience analysis model. [1] |
Conducting an Audience Analysis |
Step by StepIt would help you to come up with a strategy to adapt arguments to best suit an audience.
Audience Analysis ModelJob Aids |
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)