Difference between revisions of "Audience Analysis"
From Learning and training wiki
Chantal joly (Talk | contribs) |
Chantal joly (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is a prior step in planning a target document or setting on a course design. To be successful, a course must be targeted toward the intended audience, which should be defined by a number of factors, such as learner's personal charactéristics, intellectual and technology skills, [[Knowledge|knowledge]] level and purpose of taking the course. So, the intented audience is referred to as the who, what, wher, and why. To conduct an effective analysis organize the resulting questions and answers in a [[#Audience Analysis Model|audience analysis model]]. <ref> [http://www.wikipedia.org Wikipedia] (5 March 2008) [http://www.fgcu.edu www.fgcu.edu] (27 june 2008), [http://www.wsu.edu www.wsu.edu] (27 june 2008)</ref>}} | + | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is a prior step in planning a target document or setting on a course design. To be successful, a document or a course must be targeted toward the intended audience, which should be defined by a number of factors, such as readers/learner's personal charactéristics, intellectual and technology skills, [[Knowledge|knowledge]] level and purpose of taking the course. So, the intented audience is referred to as the who, what, wher, and why. To conduct an effective analysis organize the resulting questions and answers in a [[#Audience Analysis Model|audience analysis model]]. <ref> [http://www.wikipedia.org Wikipedia] (5 March 2008) [http://www.fgcu.edu www.fgcu.edu] (27 june 2008), [http://www.wsu.edu www.wsu.edu] (27 june 2008)</ref>}} |
Line 5: | Line 5: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Step by Step'''== | =='''Step by Step'''== | ||
− | *''' | + | *'''Identifying characteristics of the audience'''. If there is more than one audience, you can write sections specifically pertaining to the corresponding audiences, or write in one particular fashion that applies across the board. Similarly, if there is a wide variability in the audience, cater to the majority. References to other sources with alternative information may need to be included to aid the minority of the readers/learners. |
− | *''' | + | |
+ | *'''Determining audience's educational and professional background, reading level and primary language.''' Demographic characteristics of the audience can help determine the style and content of a document. Age groups, areas of residence, gender, and political preferences for example, are some of the characteristics to focus on. | ||
+ | *'''Consider the environment''' that is most likely to surrounding the audience while getting in touch with the service or tool you are providing. | ||
*'''Define the audience as primarily novice, advanced or expert.''' Take into consideration that it may represent mixed levels of expertise. Defining this characteristic will aid the writer in determining what information is already understood and what information needs to be included. | *'''Define the audience as primarily novice, advanced or expert.''' Take into consideration that it may represent mixed levels of expertise. Defining this characteristic will aid the writer in determining what information is already understood and what information needs to be included. | ||
− | *'''Ask what the audience is expecting''', as well as what the audience's needs are with respect to your topic. | + | |
− | + | ||
+ | *'''Ask what the audience is expecting''', as well as what the audience's needs are with respect to your topic. | ||
+ | <ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | ||
=='''Audience Analysis Model'''== | =='''Audience Analysis Model'''== |
Revision as of 13:27, 8 October 2008
AUDIENCE ANALYSIS |
It is a task or a tool which is a prior step in planning a target document or setting on a course design. To be successful, a document or a course must be targeted toward the intended audience, which should be defined by a number of factors, such as readers/learner's personal charactéristics, intellectual and technology skills, knowledge level and purpose of taking the course. So, the intented audience is referred to as the who, what, wher, and why. To conduct an effective analysis organize the resulting questions and answers in a audience analysis model. [1] |
Conducting an Audience Analysis |
Step by Step
[2] Audience Analysis ModelJob Aids |
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)