Difference between revisions of "Storytelling"
From Learning and training wiki
Line 1: | Line 1: | ||
− | {{Term|STORYTELLING|Communication tool used in organizations, allowing | + | {{Term|STORYTELLING|Communication tool used in organizations, allowing individuals to share their [[Knowledge|knowledge]] and personal understanding with others through inspired narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated but they provide powerful mechanisms to aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of [[Tacit Knowledge|tacit knowledge]] that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful [[Knowledge Sharing|knowledge sharing]]; by grounding facts in a narrative structure learning is more likely to take place and be passed on. |
Potential applications of storytelling are: | Potential applications of storytelling are: | ||
Line 5: | Line 5: | ||
* Team or community-building exercises; | * Team or community-building exercises; | ||
* Workshop warm-ups; | * Workshop warm-ups; | ||
− | * Trips [[Debriefing| | + | * Trips [[Debriefing|debriefings]] and review; |
* Project reviews; | * Project reviews; | ||
* Monitoring systems | * Monitoring systems | ||
− | * Entertainment and fun | + | * Entertainment and fun <ref> [http://www.personneltoday.com www.personneltoday.com] (17 July 2008), [http://www.ijea.org www.ijea.org](17 July 2008); [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch/en] (19 July 2008), [http://www.odi.org.uk www.odi.org.uk] (19 July 2008) </ref>}} |
− | + | ||
− | {{Tool|Organizing a | + | {{Tool|Organizing a Storytelling Session| |
__NOTOC__ | __NOTOC__ | ||
=='''Step by Step'''== | =='''Step by Step'''== | ||
− | * Introduce the workshop and the theme for storytelling. It's important to provide the participants a | + | * Introduce the workshop and the theme for storytelling. It's important to provide the participants a context on which they can reflect and that permits them to select the story they are going to tell. |
− | *Make | + | *Make participants reflect on a story and think about details of before, during and after. |
− | *Ask participants to form pair and to share the | + | *Ask participants to form pair and to share the story they have prepared. |
*Ask the participant that is listening in each moment to interview the partner and fill the [[#Story Template|Story Template]] as a guide, so that as much details as possible will be collected. | *Ask the participant that is listening in each moment to interview the partner and fill the [[#Story Template|Story Template]] as a guide, so that as much details as possible will be collected. | ||
− | *Form bigger groups of two | + | *Form bigger groups of two pairs, where each participant will tell the story that was previously told by the partner. |
− | *Make participants reflect on common points and | + | *Make participants reflect on common points and contradditions of each one of the stories. |
*Ask every small group to present to the whole group their findings and conclusions. | *Ask every small group to present to the whole group their findings and conclusions. | ||
Line 43: | Line 42: | ||
*'''Characteristics of the story''' | *'''Characteristics of the story''' | ||
**It should be simple, with a single, clearly defined theme, and powerful | **It should be simple, with a single, clearly defined theme, and powerful | ||
− | **It should be in | + | **It should be in response to a demand, and timed with specific opportunities. |
**It should have a nice style, with vivid word picture, pleasing sounds and rhythm, | **It should have a nice style, with vivid word picture, pleasing sounds and rhythm, | ||
**It should provide a solution to both immediate and broader problems; | **It should provide a solution to both immediate and broader problems; | ||
Line 53: | Line 52: | ||
*Read the story several times | *Read the story several times | ||
− | *Analyze the | + | *Analyze the words, thinking about the pictures you want the listener to see and the mood you want to create. |
− | *Research | + | *Research background and cultural meaning of the story |
*Learn the story as a whole and not in fragments, whithouth memorizing it. | *Learn the story as a whole and not in fragments, whithouth memorizing it. | ||
*Map out the story line: | *Map out the story line: | ||
− | **Beginning: | + | **Beginning: When the caracters are introduced, |
**Body, in which the plot gets to the climax | **Body, in which the plot gets to the climax | ||
**Resolution, where the conflicts are solved | **Resolution, where the conflicts are solved | ||
Line 69: | Line 68: | ||
*'''Tricks to keep the attention:''' | *'''Tricks to keep the attention:''' | ||
− | **Involvement or | + | **Involvement or participation of listeners |
**Distinct changes in pace, voice or mood | **Distinct changes in pace, voice or mood | ||
**Unusual or unexpected twist in narrations <ref> [http://www.eldrbarry.net www.eldrbarry.net] (1 September 2008), [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch] (1 September 2008)</ref> | **Unusual or unexpected twist in narrations <ref> [http://www.eldrbarry.net www.eldrbarry.net] (1 September 2008), [http://www.daretoshare.ch/en/Dare_To_Share www.daretoshare.ch] (1 September 2008)</ref> | ||
− | =='''Job | + | =='''Job Aid'''== |
}} | }} | ||
Revision as of 14:58, 1 October 2008
STORYTELLING |
Communication tool used in organizations, allowing individuals to share their knowledge and personal understanding with others through inspired narratives. Telling a story is a deceptively simple and familiar process, a way to evoke strong emotions and insights. The language used is authentic (experience, not fact oriented); it is the narrative form that most people find interesting and attractive. Storytelling has existed for thousands of years as a means of exchanging information and generating understanding. Using it as a deliberate tool for sharing knowledge within organizations is quite recent, but growing rapidly. Working with stories in organizational settings is more complicated but they provide powerful mechanisms to aid reflection, build communities, transfer practical learning or capitalize experiences. Storytelling has numerous advantages over more traditional communication techniques. It enables articulation of both emotional and factual content, allowing expression of tacit knowledge that might otherwise be difficult to share. Additionally, storytelling can increase the potential for meaningful knowledge sharing; by grounding facts in a narrative structure learning is more likely to take place and be passed on.
Potential applications of storytelling are:
|
Organizing a Storytelling Session |
Step by Step
Story Template
Practical TipsChoice of the story
Job Aid |
References
- ↑ www.personneltoday.com (17 July 2008), www.ijea.org(17 July 2008); www.daretoshare.ch/en (19 July 2008), www.odi.org.uk (19 July 2008)
- ↑ www.eldrbarry.net (1 September 2008), www.daretoshare.ch (1 September 2008)