Difference between revisions of "Contributors"
From Learning and training wiki
Serena.carta (Talk | contribs) |
Serena.carta (Talk | contribs) |
||
Line 8: | Line 8: | ||
{{Term|Alessia Messuti|[[Image: Alessia.jpg]] | {{Term|Alessia Messuti|[[Image: Alessia.jpg]] | ||
Areas of expertise: [[Instructional Design]], [[Social Learning]], Monitoring & Evaluation | Areas of expertise: [[Instructional Design]], [[Social Learning]], Monitoring & Evaluation | ||
− | [http://ch.linkedin.com/in/alessiamessuti '''Check Alessia profile on LinkedIn''']}} | + | [http://ch.linkedin.com/in/alessiamessuti '''Check Alessia's profile on LinkedIn''']}} |
+ | |||
+ | |||
+ | {{Term|Serena Carta|[[Image: Serena.jpg]] | ||
+ | Areas of expertise: [[Infographic]], [[Social Media]], [[Design Thinking]] | ||
+ | [http://ch.linkedin.com/in/serenacarta '''Check Serena's profile on LinkedIn''']}} | ||
{{Term|Patrick Mainwaring|[[Image: Pat-Moodle.jpg]] | {{Term|Patrick Mainwaring|[[Image: Pat-Moodle.jpg]] | ||
Areas of expertise: [[Information Management]], [[Knowledge Brokering]], [[Face-to-Face Meeting]] | Areas of expertise: [[Information Management]], [[Knowledge Brokering]], [[Face-to-Face Meeting]] | ||
− | [http://tinyurl.com/mt9jb7v '''Check Patrick profile on LinkedIn''']}} | + | [http://tinyurl.com/mt9jb7v '''Check Patrick's profile on LinkedIn''']}} |
{{Term|James Wood|[[Image: James_Wood_picture.png]] | {{Term|James Wood|[[Image: James_Wood_picture.png]] | ||
Areas of expertise: [[Blended Learning]], [[Evaluation System]], [[Facilitated Learning]] | Areas of expertise: [[Blended Learning]], [[Evaluation System]], [[Facilitated Learning]] | ||
− | [http://au.linkedin.com/pub/james-wood/b/807/168 '''Check James profile on LinkedIn''']}} | + | [http://au.linkedin.com/pub/james-wood/b/807/168 '''Check James' profile on LinkedIn''']}} |
{{Term|Naandye Dabugat|[[Image: Naandye.jpg]] | {{Term|Naandye Dabugat|[[Image: Naandye.jpg]] | ||
Areas of expertise: [[Community Interactive Theater]] | Areas of expertise: [[Community Interactive Theater]] | ||
− | [http://ng.linkedin.com/pub/naandye-dabugat/26/279/67b '''Check | + | [http://ng.linkedin.com/pub/naandye-dabugat/26/279/67b '''Check Naandye's profile on LinkedIn''']}} |
{{Term|Sue Wilson|[[Image: Sue_photo.jpg]] | {{Term|Sue Wilson|[[Image: Sue_photo.jpg]] | ||
Areas of expertise: [[Learning Styles]], [[VAK Model]], [[World/Knowledge Café]] | Areas of expertise: [[Learning Styles]], [[VAK Model]], [[World/Knowledge Café]] | ||
− | [http://uk.linkedin.com/in/suewilsonphd '''Check Sue profile on LinkedIn''']}} | + | [http://uk.linkedin.com/in/suewilsonphd '''Check Sue's profile on LinkedIn''']}} |
{{Term|Ilaria Lanzoni|[[Image: Ilaria_Lanzoni_testimonial_pic.jpg]] | {{Term|Ilaria Lanzoni|[[Image: Ilaria_Lanzoni_testimonial_pic.jpg]] | ||
Areas of expertise: [[Tutorial]], [[Social Media]], [[Case Study]] | Areas of expertise: [[Tutorial]], [[Social Media]], [[Case Study]] | ||
− | [http://www.linkedin.com/pub/ilaria-lanzoni/25/259/905 '''Check Ilaria profile on LinkedIn''']}} | + | [http://www.linkedin.com/pub/ilaria-lanzoni/25/259/905 '''Check Ilaria's profile on LinkedIn''']}} |
{{Term|Emma Sajben|[[Image: Emma_Photo_0.JPG]] | {{Term|Emma Sajben|[[Image: Emma_Photo_0.JPG]] | ||
Areas of expertise: [[Instructional Design]], Monitoring & Evaluation, [[Knowledge Management]] | Areas of expertise: [[Instructional Design]], Monitoring & Evaluation, [[Knowledge Management]] | ||
− | [http://tinyurl.com/k5gbqa8 '''Check Emma profile on LinkedIn''']}} | + | [http://tinyurl.com/k5gbqa8 '''Check Emma's profile on LinkedIn''']}} |
{{Term|Arianna Lovera|[[Image: AriannaLovera_cropped.jpg]] | {{Term|Arianna Lovera|[[Image: AriannaLovera_cropped.jpg]] | ||
Areas of expertise: [[Instructional Design]], [[Technology-Enhanced Learning]], [[Knowledge Management]] | Areas of expertise: [[Instructional Design]], [[Technology-Enhanced Learning]], [[Knowledge Management]] | ||
− | [http://it.linkedin.com/pub/arianna-lovera/25/368/279 '''Check Arianna profile on LinkedIn''']}} | + | [http://it.linkedin.com/pub/arianna-lovera/25/368/279 '''Check Arianna's profile on LinkedIn''']}} |
{{Term|Giulia Ortoleva|[[Image: giuliaortoleva_red.jpg]] | {{Term|Giulia Ortoleva|[[Image: giuliaortoleva_red.jpg]] | ||
Areas of expertise: [[Instructional Design]], [[Technology-Enhanced Learning]], Technical and Vocational Education and Training (TVET), | Areas of expertise: [[Instructional Design]], [[Technology-Enhanced Learning]], Technical and Vocational Education and Training (TVET), | ||
− | [http://tinyurl.com/lq469s2 '''Check Giulia profile on LinkedIn''']}} | + | [http://tinyurl.com/lq469s2 '''Check Giulia's profile on LinkedIn''']}} |
Revision as of 10:36, 20 June 2013
In the course of the last few years, Click4it had numerous contributors. Their expertise in the field of adult education and their thorough and careful research is invaluable for the development of this online repository.
UNITAR is thankful for the hard work and dedication of these contributors. In particular we wish to mention the dedication of all the collaborators that have joined the Knowledge Systems Innovation Unit and have participated in the Click4it effort. In particular, the institute would like to express its sincere gratitude to the following: |
Alessia Messuti |
Areas of expertise: Instructional Design, Social Learning, Monitoring & Evaluation Check Alessia's profile on LinkedIn |
Serena Carta |
Areas of expertise: Infographic, Social Media, Design Thinking Check Serena's profile on LinkedIn |
Patrick Mainwaring |
Areas of expertise: Information Management, Knowledge Brokering, Face-to-Face Meeting Check Patrick's profile on LinkedIn |
James Wood |
Areas of expertise: Blended Learning, Evaluation System, Facilitated Learning Check James' profile on LinkedIn |
Naandye Dabugat |
Areas of expertise: Community Interactive Theater Check Naandye's profile on LinkedIn |
Sue Wilson |
Areas of expertise: Learning Styles, VAK Model, World/Knowledge Café Check Sue's profile on LinkedIn |
Ilaria Lanzoni |
Areas of expertise: Tutorial, Social Media, Case Study Check Ilaria's profile on LinkedIn |
Emma Sajben |
Areas of expertise: Instructional Design, Monitoring & Evaluation, Knowledge Management Check Emma's profile on LinkedIn |
Arianna Lovera |
Areas of expertise: Instructional Design, Technology-Enhanced Learning, Knowledge Management Check Arianna's profile on LinkedIn |
Giulia Ortoleva |
Areas of expertise: Instructional Design, Technology-Enhanced Learning, Technical and Vocational Education and Training (TVET), Check Giulia's profile on LinkedIn |