Difference between revisions of "General Terminology"
From Learning and training wiki
Line 1: | Line 1: | ||
− | + | <font size="4">[[#A|'''A''']] - [[#B|'''B''']] - [[#C|'''C''']] - [[#D|'''D''']] - [[#E|'''E''']] - [[#F|'''F''']] - [[#G|'''G''']] - [[#H|'''H''']] - [[#I|'''I''']] - [[#J|'''J''']] - [[#K|'''K''']] - [[#L|'''L''']] - [[#M|'''M''']] - [[#N|'''N''']] - [[#O|'''O''']] - [[#P|'''P''']] - [[#Q|'''Q''']] - [[#R|'''R''']] - [[#S|'''S''']] - [[#T|'''T''']] - [[#U|'''U''']] - [[#V|'''V''']] - [[#W|'''W''']] - [[#X|'''X''']] - [[#Y|'''Y''']] - [[#Z|'''Z''']]</font> | |
---- | ---- | ||
Line 11: | Line 11: | ||
== A == | == A == | ||
− | + | [[ACCELERATED LEARNING]] | |
− | + | [[ACCREDITATION OF PRIOR LEARNING (APL)]] | |
− | + | [[ACCREDITATION]] | |
− | + | [[ACTION LEARNING SETS]] | |
− | + | [[ACTION REVIEW]] | |
− | + | [[ACTION SPACE]] | |
− | + | [[ACTIVE REPORT]] | |
− | + | [[ACTIVE LEARNING]] | |
− | + | [[ADAPTIVE LEARNING]] | |
− | + | [[ADAPTIVE MANAGEMENT]] | |
− | + | [[ADVANCE DISTRIBUTED LEARNING]] | |
− | + | [[ADVANCE ORGANIZERS]] | |
− | + | [[ADULT LEARNING]] | |
− | + | [[ADULT LEARNING PRINCIPLES]] | |
− | + | [[ADULT EDUCATION]] | |
+ | [[AFTER ACTION REVIEW]] | ||
+ | [[ALIGNMENT]] | ||
+ | [[ALTERNATIVE ASSESSMENT]] | ||
+ | [[ANDRAGOGY]] | ||
+ | [[ANALYTICAL APPROACH]] | ||
+ | [[ANALYTICAL APPLICATIONS]] | ||
+ | [[ARTIFICIAL INTELLIGENCE]] | ||
+ | [[ASSESSMENT]] | ||
+ | [[ASSET MANAGEMENT MENTALITY]] | ||
+ | [[ASYNCHRONOUS LEARNING]] | ||
+ | [[AUDIENCE ANALYSIS]] | ||
+ | [[AUDIO CONFERENCING]] | ||
+ | [[AUTHORING TOOL]] | ||
+ | [[AVATAR]] | ||
+ | |||
+ | [[E-LEARNING]] | ||
== B == | == B == | ||
− | + | [[BACKBONE]] | |
− | + | [[BACKWARD CHAINING]] | |
− | + | [[BALANCED SCORECARD]] | |
− | + | [[BANDWIDTH]] | |
− | + | [[BASIC KNOWLEDGE ANALYSIS]] | |
− | + | [[BEHAVIOR MODIFICATION]] | |
− | + | [[BEHAVIORISM]] | |
− | + | [[BEST PRACTICES]] | |
+ | [[BLENDED LEARNING]] | ||
+ | [[BLOOM’S TAXONOMY]] | ||
+ | [[BLUETOOTH]] | ||
+ | [[BOOKMARK]] | ||
+ | [[BRANCHING]] | ||
+ | [[BRANCH BACK]] | ||
+ | [[BULLETIN BOARD]] | ||
+ | [[BULLETIN BOARD SYSTEM (BBS)]] | ||
+ | [[BUSINESS PROCESS RE-ENGINEERING]] | ||
== C == | == C == | ||
+ | |||
+ | [[CAPACITY BUILDING]] | ||
+ | [[CAPACITY DEVELOPMENT]] | ||
+ | [[CAREER MENTORING]] | ||
+ | [[CAROUSEL BRAINSTORMING]] | ||
+ | [[CASE BASED REASONING]] | ||
+ | [[CERTIFICATION]] | ||
+ | [[CHANGE MANAGEMENT]] | ||
+ | [[CHAT ROOM]] | ||
+ | [[CHECKLIST]] | ||
+ | [[CHUNKING]] | ||
+ | [[COACHING]] | ||
+ | [[CODIFICATION]] | ||
+ | [[COGNITIVE ENGAGEMENT]] | ||
+ | [[COGNITIVISM]] | ||
+ | [[COGNITIVE DOMAIN]] | ||
+ | [[COHORT]] | ||
+ | [[COLLABORATIVE WORKING]] | ||
+ | [[COLLABORATIVE TOOLS]] | ||
+ | [[COLLABORATIVE PLANNING]] | ||
+ | [[COMMUNITIES OF INTEREST]] | ||
+ | [[COMMUNITY OF PRACTICE]] | ||
+ | [[COMPETENCY-BASED INSTRUCTION]] | ||
+ | [[COMPETENCY]] | ||
+ | [[COMPETENCY ANALYSIS]] | ||
+ | [[COMPREHENSION]] | ||
+ | [[COMPUTER-ASSISTED INSTRUCTION (CAI)]] | ||
+ | [[COMPUTER-BASED TRAINING (CBT)]] | ||
+ | [[COMPUTER CONFERENCING]] | ||
+ | [[COMPUTER-MARKED ASSIGNMENTS]] | ||
+ | [[COMPUTER-MEDIATED COMMUNICATION (CMC)]] | ||
+ | [[COMPUTER SIMULATION]] | ||
+ | [[CONFIRMATIVE EVALUATION]] | ||
+ | [[CONTROL PROCESSES]] | ||
+ | [[CONTENT STANDARDS]] | ||
+ | [[CONTENT MANAGEMENT]] | ||
+ | [[CONTENT MANAGEMENT SYSTEM (CMS)]] | ||
+ | [[CONTINUING PROFESSIONAL DEVELOPMENT]] | ||
+ | [[CONTINUING EDUCATION]] | ||
+ | [[CONSTRUCTIVISM]] | ||
+ | [[COOPERATIVE LEARNING]] | ||
+ | [[COORDINATION PROCESSES]] | ||
+ | [[CORE COMPETENCIES]] | ||
+ | [[COURSE BLUEPRINT]] | ||
+ | [[COURSE WRITER]] | ||
+ | [[COURSE MAP]] | ||
+ | [[CREDIT ACCUMULATION AND TRANSFER SCHEMES (CATS)]] | ||
+ | [[CRITERIA]] | ||
+ | [[CRITERION-REFERENCED ASSESSMENT]] | ||
+ | [[CRITICAL KNOWLEDGE FUNCTION(CKF)]] | ||
+ | [[CUBING]] | ||
+ | |||
+ | == D == | ||
+ | |||
+ | [[DATA CONFERENCING]] | ||
+ | [[DATA DICTIONARY]] | ||
+ | [[DATA MINING]] | ||
+ | [[DE FACTO STANDARD]] | ||
+ | [[DECISION SUPPORT SYSTEMS (DSS)]] | ||
+ | [[DESIGN DOCUMENT]] | ||
+ | [[DEVELOPMENT CENTER]] | ||
+ | [[DIALOGIC LEARNING]] | ||
+ | [[DIFFERENTIATED INSTRUCTION]] | ||
+ | [[DIMENSIONS]] | ||
+ | [[DIRECT ASSESSMENT OF LEARNING]] | ||
+ | [[DISCRETIONARY BEHAVIOR]] | ||
+ | [[DISTANCE LEARNING]] | ||
+ | [[DISTRIBUTED IMPLEMENTATION]] | ||
+ | [[DIVERGENT ASSESSMENT]] | ||
+ | [[DOCUMENT MANAGEMENT]] | ||
+ | [[DOMAIN-EXPERT]] | ||
+ | [[DOUBLE-LOOP LEARNING]] | ||
+ | |||
+ | == E == | ||
+ | |||
+ | [[E-LEARNING]] | ||
+ | [[E-LEARNING PORTAL]] | ||
+ | [[E-LEARNING PLATFORMS]] | ||
+ | [[EMBEDDED ASSESSMENT]] | ||
+ | [[EMPOWERMENT]] | ||
+ | [[ENTERPRISE INFORMATION MODEL]] | ||
+ | [[E-PORTFOLIO]] | ||
+ | [[E-TUTORING]] | ||
+ | [[EVALUATION]] | ||
+ | [[EXECUTIVE INFORMATION SYSTEMS]] | ||
+ | [[EXPECTATIONAL KNOWLEDGE]] | ||
+ | [[EXPERT SYSTEM]] | ||
+ | [[EXPLICIT KNOWLEDGE]] | ||
+ | [[EXPERIENTAL LEARNING]] | ||
+ | [[EXTENSIBILITY]] | ||
+ | |||
+ | == F == | ||
+ | |||
+ | [[FACILITATIVE TOOLS]] | ||
+ | [[FACILITATOR]] | ||
+ | [[FACILITATED LEARNING]] | ||
+ | [[FACTUAL KNOWLEDGE]] | ||
+ | [[FLEXIBLE LEARNING]] | ||
+ | [[FORMATIVE ASSESSMENT]] | ||
+ | |||
+ | == G == | ||
+ | |||
+ | [[GENERIC SKILLS]] | ||
+ | [[GENERATIVE LEARNING]] | ||
+ | [[GROUPWARE]] | ||
+ | |||
+ | == H == | ||
+ | |||
+ | [[HANDOUT]] | ||
+ | [[HANDBOOKS]] | ||
+ | [[HUMANISM]] | ||
+ | [[HUMAN CAPITAL]] | ||
+ | [[HUMAN PERFORMANCE TECHNOLOGIST]] | ||
+ | [[HYPERTEXT]] | ||
+ | [[HYPERMEDIA]] | ||
+ | |||
+ | == I == | ||
+ | |||
+ | [[INDIVIDUALIZED INSTRUCTION]] | ||
+ | [[INFORMAL EDUCATION]] | ||
+ | [[INFORMATION AUDIT]] | ||
+ | [[INFORMATION MANAGEMENT]] | ||
+ | [[INFORMATION MANAGEMENT AND REPORTING]] | ||
+ | [[INFORMATION RESOURCE MANAGEMENT (IRM)]] | ||
+ | [[INFORMATION LIFE CYCLE MANAGEMENT (ILM)]] | ||
+ | [[INFORMATION SYSTEM]] | ||
+ | [[INNOVATION]] | ||
+ | [[INSTRUCTIONAL SETTING]] | ||
+ | [[INSTRUCTIONAL DESIGN (ID)]] | ||
+ | [[INSTRUCTIONAL DESIGN SOFTWARE]] | ||
+ | [[INTANGIGLE ASSETS]] | ||
+ | [[INTELLECTUAL ASSETS MANAGEMENT]] | ||
+ | [[INTELLECTUAL CAPITAL]] | ||
+ | [[INTERACTIVITY]] | ||
+ | [[INTERACTIVE ACTIVITY]] | ||
+ | |||
+ | == J == | ||
+ | |||
+ | [[JIGSAWING]] | ||
+ | [[JUST-IN-TIME LEARNING]] | ||
+ | |||
+ | == K == | ||
+ | |||
+ | [[KNOWLEDGE]] | ||
+ | [[KNOWLEDGE CONSTRUCTION]] | ||
+ | [[KNOWLEDGE SYSTEMS]] | ||
+ | [[KNOWLEDGE MANAGEMENT]] | ||
+ | [[KNOWLEDGE SERVICE SYSTEMS]] | ||
+ | [[KNOWLEDGE SERVICES]] | ||
+ | [[KNOWLEDGE ORGANIZATION]] | ||
+ | [[KNOWLEDGE ANALYSIS]] | ||
+ | [[KNOWLEDGE ASSETS]] | ||
+ | [[KNOWLEDGE MAP]] | ||
+ | [[KNOWLEDGE AUDIT]] | ||
+ | [[KNOWLEDGE REPOSITORY]] | ||
+ | [[KNOWLEDGE REPRESENTATION]] | ||
+ | [[KNOWLEDGE TRANSFER]] | ||
+ | [[K-SPOT]] | ||
+ | [[KNOW-HOW]] | ||
+ | [[KNOWLEDGE MANAGEMENT STRATEGY]] | ||
+ | [[KNOWLEDGE ARCHITECT]] | ||
+ | [[KNOWLEDGE COMMUNITY]] | ||
+ | [[KNOWLEDGE DRIVEN DECISION SUPPORT SYSTEMS]] | ||
+ | |||
+ | == L == | ||
+ | |||
+ | [[LEADER]] | ||
+ | [[LEARNER-CENTERED APPROACH]] | ||
+ | [[LEARNING CENTER]] | ||
+ | [[LEARNING ORGANIZATIONS]] | ||
+ | [[LEARNING CYCLE]] | ||
+ | [[LEARNING COMMUNITY]] | ||
+ | [[LEARNING AND DEVELOPMENT]] | ||
+ | [[LEARNING GOALS]] | ||
+ | [[LEARNING MANAGEMENT SYSTEM (LMS)]] | ||
+ | [[LEARNING METHODOLOGIES]] | ||
+ | [[LEARNING OBJECT]] | ||
+ | [[LEARNING OBJECTIVES]] | ||
+ | [[LIFELONG LEARNING]] | ||
+ | [[LEARNING OPPORTUNITY]] | ||
+ | [[LEARNING PROCESS]] | ||
+ | [[LESSONS LEARNED]] | ||
+ | |||
+ | == M == | ||
+ | |||
+ | [[MASTERY LEARNING]] | ||
+ | [[MENTORING]] | ||
+ | [[METACOGNITION]] | ||
+ | [[METHODS OF ASSESSMENT]] | ||
+ | [[MIXED MODE INSTITUTION]] | ||
+ | [[MODULE]] | ||
+ | [[MOTIVATIONAL DIALOGUE]] | ||
+ | [[MULTILEVEL INSTRUCTION]] | ||
+ | [[MUTUAL LEARNING]] | ||
+ | |||
+ | == N == | ||
+ | |||
+ | [[NEEDS ASSESSMENT]] | ||
+ | [[NETWORKED LEARNING]] | ||
+ | [[NETWORKING]] | ||
+ | [[NOMINAL GROUP TECHNIQUE]] | ||
+ | [[NON-FORMAL ADULT EDUCATION]] | ||
+ | |||
+ | == O == | ||
+ | |||
+ | [[OBJECTIVE ASSESSMENT]] | ||
+ | [[ONLINE LEARNING]] | ||
+ | [[OPEN AND DISTANCE LEARNING (ODL)]] | ||
+ | [[ORGANIZATIOANAL LEARNING]] | ||
+ | [[ORGANIZATION STRUCTURE]] | ||
+ | |||
+ | == P == | ||
+ | |||
+ | [[PARADIGM SHIFT]] | ||
+ | [[PARTICIPANT’S PACKAGE]] | ||
+ | [[PEDAGOGY]] | ||
+ | [[PEER-TO-PEER NETWORK (P2P)]] | ||
+ | [[PEER ASSIST]] | ||
+ | [[PEER-TO-PEER ASSESSMENT]] | ||
+ | [[PERFORMANCE OBJECTIVE]] | ||
+ | [[PERFORMANCE STANDARDS]] | ||
+ | [[PERSONAL DEVELOPMENT PLAN]] | ||
+ | [[PERSONALIZATION]] | ||
+ | [[PODCASTING]] | ||
+ | [[PORTFOLIO ASSESSMENT]] | ||
+ | [[PORTFOLIO MANAGEMENT]] | ||
+ | [[PRESCRIPTIVE LEARNING]] | ||
+ | [[PROBLEM-BASED LEARNING (PBL)]] | ||
+ | [[PROGRAM OBJECTIVES]] | ||
+ | [[PROGRAMMED INSTRUCTION]] | ||
+ | |||
+ | == R == | ||
+ | |||
+ | [[REFLECTIVE LEARNING]] | ||
+ | [[RELIABILITY]] | ||
+ | [[REPORTING]] | ||
+ | [[REUSABLE]] | ||
+ | [[RUBRIC]] | ||
+ | |||
+ | == S == | ||
+ | |||
+ | [[SCORM]] | ||
+ | [[SELF-PACED LEARNING]] | ||
+ | [[SELF-ASSESSMENT]] | ||
+ | [[SELF-DIRECTED LEARNING]] | ||
+ | [[SELF EDUCATION]] | ||
+ | [[SELF-MANAGED LEARNING]] | ||
+ | [[SELF-REFLECTIVE LEARNING]] | ||
+ | [[SELF-STUDY SUPPORT]] | ||
+ | [[SHARE-PAIR CIRCLES]] | ||
+ | [[SINGLE-LOOP LEARNING]] | ||
+ | [[SOFT SKILLS]] | ||
+ | [[SOFT OUTCOMES]] | ||
+ | [[SPECIFICATION]] | ||
+ | [[STANDARDIZATION]] | ||
+ | [[STANDARDS]] | ||
+ | [[STAKEHOLDERS]] | ||
+ | [[STRATEGIC LEARNING]] | ||
+ | [[STRUCTURAL CAPITAL]] | ||
+ | [[SUMMATIVE ASSESSMENT]] | ||
+ | [[SYSTEMS APPROACH]] | ||
+ | [[SYNCHRONOUS LEARNING]] | ||
+ | |||
+ | == T == | ||
+ | |||
+ | [[TANGIBLE ASSETS]] | ||
+ | [[TACIT KNOWLEDGE]] | ||
+ | [[TAXONOMY]] | ||
+ | [[THREADED DISCUSSION]] | ||
+ | [[TRAINEE GUIDE]] | ||
+ | [[TRAINING NEEDS]] | ||
+ | [[TRAINING NEEDS ANALYSIS]] | ||
+ | [[TRANSFERABLE SKILLS]] | ||
+ | [[TRANSFORMATIVE LEARNING]] | ||
+ | [[TOPICAL OUTLINE]] | ||
+ | [[TUTORIAL]] | ||
+ | [[TRIPLE-LOOP LEARNING]] | ||
+ | |||
+ | == V == | ||
+ | |||
+ | [[VALUE-ADDED]] | ||
+ | [[VALUE-ADDED SERVICES]] | ||
+ | [[VIRTUAL LEARNING ENVIRONMENTS]] | ||
+ | |||
+ | == W == | ||
+ | |||
+ | [[WEBINAR]] | ||
+ | [[WEB-BASED LEARNING]] | ||
+ | [[WEB QUEST]] | ||
+ | [[WHITEBOARD]] | ||
+ | [[WIKI]] | ||
+ | [[WORK-BASED LEARNING]] | ||
+ | [[WORKPLACE ASSESSMENT]] | ||
+ | [[WORKPLACE LEARNING]] |
Revision as of 12:55, 19 June 2008
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Contents |
A
ACCELERATED LEARNING ACCREDITATION OF PRIOR LEARNING (APL) ACCREDITATION ACTION LEARNING SETS ACTION REVIEW ACTION SPACE ACTIVE REPORT ACTIVE LEARNING ADAPTIVE LEARNING ADAPTIVE MANAGEMENT ADVANCE DISTRIBUTED LEARNING ADVANCE ORGANIZERS ADULT LEARNING ADULT LEARNING PRINCIPLES ADULT EDUCATION AFTER ACTION REVIEW ALIGNMENT ALTERNATIVE ASSESSMENT ANDRAGOGY ANALYTICAL APPROACH ANALYTICAL APPLICATIONS ARTIFICIAL INTELLIGENCE ASSESSMENT ASSET MANAGEMENT MENTALITY ASYNCHRONOUS LEARNING AUDIENCE ANALYSIS AUDIO CONFERENCING AUTHORING TOOL AVATAR
B
BACKBONE BACKWARD CHAINING BALANCED SCORECARD BANDWIDTH BASIC KNOWLEDGE ANALYSIS BEHAVIOR MODIFICATION BEHAVIORISM BEST PRACTICES BLENDED LEARNING BLOOM’S TAXONOMY BLUETOOTH BOOKMARK BRANCHING BRANCH BACK BULLETIN BOARD BULLETIN BOARD SYSTEM (BBS) BUSINESS PROCESS RE-ENGINEERING
C
CAPACITY BUILDING CAPACITY DEVELOPMENT CAREER MENTORING CAROUSEL BRAINSTORMING CASE BASED REASONING CERTIFICATION CHANGE MANAGEMENT CHAT ROOM CHECKLIST CHUNKING COACHING CODIFICATION COGNITIVE ENGAGEMENT COGNITIVISM COGNITIVE DOMAIN COHORT COLLABORATIVE WORKING COLLABORATIVE TOOLS COLLABORATIVE PLANNING COMMUNITIES OF INTEREST COMMUNITY OF PRACTICE COMPETENCY-BASED INSTRUCTION COMPETENCY COMPETENCY ANALYSIS COMPREHENSION COMPUTER-ASSISTED INSTRUCTION (CAI) COMPUTER-BASED TRAINING (CBT) COMPUTER CONFERENCING COMPUTER-MARKED ASSIGNMENTS COMPUTER-MEDIATED COMMUNICATION (CMC) COMPUTER SIMULATION CONFIRMATIVE EVALUATION CONTROL PROCESSES CONTENT STANDARDS CONTENT MANAGEMENT CONTENT MANAGEMENT SYSTEM (CMS) CONTINUING PROFESSIONAL DEVELOPMENT CONTINUING EDUCATION CONSTRUCTIVISM COOPERATIVE LEARNING COORDINATION PROCESSES CORE COMPETENCIES COURSE BLUEPRINT COURSE WRITER COURSE MAP CREDIT ACCUMULATION AND TRANSFER SCHEMES (CATS) CRITERIA CRITERION-REFERENCED ASSESSMENT CRITICAL KNOWLEDGE FUNCTION(CKF) CUBING
D
DATA CONFERENCING DATA DICTIONARY DATA MINING DE FACTO STANDARD DECISION SUPPORT SYSTEMS (DSS) DESIGN DOCUMENT DEVELOPMENT CENTER DIALOGIC LEARNING DIFFERENTIATED INSTRUCTION DIMENSIONS DIRECT ASSESSMENT OF LEARNING DISCRETIONARY BEHAVIOR DISTANCE LEARNING DISTRIBUTED IMPLEMENTATION DIVERGENT ASSESSMENT DOCUMENT MANAGEMENT DOMAIN-EXPERT DOUBLE-LOOP LEARNING
E
E-LEARNING E-LEARNING PORTAL E-LEARNING PLATFORMS EMBEDDED ASSESSMENT EMPOWERMENT ENTERPRISE INFORMATION MODEL E-PORTFOLIO E-TUTORING EVALUATION EXECUTIVE INFORMATION SYSTEMS EXPECTATIONAL KNOWLEDGE EXPERT SYSTEM EXPLICIT KNOWLEDGE EXPERIENTAL LEARNING EXTENSIBILITY
F
FACILITATIVE TOOLS FACILITATOR FACILITATED LEARNING FACTUAL KNOWLEDGE FLEXIBLE LEARNING FORMATIVE ASSESSMENT
G
GENERIC SKILLS GENERATIVE LEARNING GROUPWARE
H
HANDOUT HANDBOOKS HUMANISM HUMAN CAPITAL HUMAN PERFORMANCE TECHNOLOGIST HYPERTEXT HYPERMEDIA
I
INDIVIDUALIZED INSTRUCTION INFORMAL EDUCATION INFORMATION AUDIT INFORMATION MANAGEMENT INFORMATION MANAGEMENT AND REPORTING INFORMATION RESOURCE MANAGEMENT (IRM) INFORMATION LIFE CYCLE MANAGEMENT (ILM) INFORMATION SYSTEM INNOVATION INSTRUCTIONAL SETTING INSTRUCTIONAL DESIGN (ID) INSTRUCTIONAL DESIGN SOFTWARE INTANGIGLE ASSETS INTELLECTUAL ASSETS MANAGEMENT INTELLECTUAL CAPITAL INTERACTIVITY INTERACTIVE ACTIVITY
J
JIGSAWING JUST-IN-TIME LEARNING
K
KNOWLEDGE KNOWLEDGE CONSTRUCTION KNOWLEDGE SYSTEMS KNOWLEDGE MANAGEMENT KNOWLEDGE SERVICE SYSTEMS KNOWLEDGE SERVICES KNOWLEDGE ORGANIZATION KNOWLEDGE ANALYSIS KNOWLEDGE ASSETS KNOWLEDGE MAP KNOWLEDGE AUDIT KNOWLEDGE REPOSITORY KNOWLEDGE REPRESENTATION KNOWLEDGE TRANSFER K-SPOT KNOW-HOW KNOWLEDGE MANAGEMENT STRATEGY KNOWLEDGE ARCHITECT KNOWLEDGE COMMUNITY KNOWLEDGE DRIVEN DECISION SUPPORT SYSTEMS
L
LEADER LEARNER-CENTERED APPROACH LEARNING CENTER LEARNING ORGANIZATIONS LEARNING CYCLE LEARNING COMMUNITY LEARNING AND DEVELOPMENT LEARNING GOALS LEARNING MANAGEMENT SYSTEM (LMS) LEARNING METHODOLOGIES LEARNING OBJECT LEARNING OBJECTIVES LIFELONG LEARNING LEARNING OPPORTUNITY LEARNING PROCESS LESSONS LEARNED
M
MASTERY LEARNING MENTORING METACOGNITION METHODS OF ASSESSMENT MIXED MODE INSTITUTION MODULE MOTIVATIONAL DIALOGUE MULTILEVEL INSTRUCTION MUTUAL LEARNING
N
NEEDS ASSESSMENT NETWORKED LEARNING NETWORKING NOMINAL GROUP TECHNIQUE NON-FORMAL ADULT EDUCATION
O
OBJECTIVE ASSESSMENT ONLINE LEARNING OPEN AND DISTANCE LEARNING (ODL) ORGANIZATIOANAL LEARNING ORGANIZATION STRUCTURE
P
PARADIGM SHIFT PARTICIPANT’S PACKAGE PEDAGOGY PEER-TO-PEER NETWORK (P2P) PEER ASSIST PEER-TO-PEER ASSESSMENT PERFORMANCE OBJECTIVE PERFORMANCE STANDARDS PERSONAL DEVELOPMENT PLAN PERSONALIZATION PODCASTING PORTFOLIO ASSESSMENT PORTFOLIO MANAGEMENT PRESCRIPTIVE LEARNING PROBLEM-BASED LEARNING (PBL) PROGRAM OBJECTIVES PROGRAMMED INSTRUCTION
R
REFLECTIVE LEARNING RELIABILITY REPORTING REUSABLE RUBRIC
S
SCORM SELF-PACED LEARNING SELF-ASSESSMENT SELF-DIRECTED LEARNING SELF EDUCATION SELF-MANAGED LEARNING SELF-REFLECTIVE LEARNING SELF-STUDY SUPPORT SHARE-PAIR CIRCLES SINGLE-LOOP LEARNING SOFT SKILLS SOFT OUTCOMES SPECIFICATION STANDARDIZATION STANDARDS STAKEHOLDERS STRATEGIC LEARNING STRUCTURAL CAPITAL SUMMATIVE ASSESSMENT SYSTEMS APPROACH SYNCHRONOUS LEARNING
T
TANGIBLE ASSETS TACIT KNOWLEDGE TAXONOMY THREADED DISCUSSION TRAINEE GUIDE TRAINING NEEDS TRAINING NEEDS ANALYSIS TRANSFERABLE SKILLS TRANSFORMATIVE LEARNING TOPICAL OUTLINE TUTORIAL TRIPLE-LOOP LEARNING
V
VALUE-ADDED VALUE-ADDED SERVICES VIRTUAL LEARNING ENVIRONMENTS
W
WEBINAR WEB-BASED LEARNING WEB QUEST WHITEBOARD WIKI WORK-BASED LEARNING WORKPLACE ASSESSMENT WORKPLACE LEARNING