Difference between revisions of "World/Knowledge Café"
From Learning and training wiki
Sue.wilson (Talk | contribs) |
Sue.wilson (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Term|World/Knowledge Café|A creative, group process to forge collaborative dialogue, share knowledge and generate possibilities for action in groups of any size. | {{Term|World/Knowledge Café|A creative, group process to forge collaborative dialogue, share knowledge and generate possibilities for action in groups of any size. | ||
The environment is set up in a café style. Every table is decked with a paper cloth, marker pens and some refreshments. Small groups of people sit around the tables and are invited to conduct a series of conversations on one or two significant topics defined by the organizer(s). The paper cloth acts as a canvas, or note pad, which everyone is encouraged to use to track their ideas by either drawing, writing, or creating mind maps. The conversations are usually given a time limit, when reached, all, except the table host, change tables to converse with a new mix of people. Prior to the beginning of the next round of conversations the ideas of the previous group, mapped on the tablecloths, are presented, facilitating the basis for new discussions. Once all rounds of conversation are complete, a discussion is initiated to transmit feedback, sharing the ideas and insights from all the groups. From this collective activity patterns emerge, knowledge is gleaned and possibilities for action realized. <ref>[http://www.change-management-toolbook.com www.change-management-toolbook.com] (31 October 2008), [http://www.kstoolkit.org www.kstoolkit.org] (31 October 2008) </ref> | The environment is set up in a café style. Every table is decked with a paper cloth, marker pens and some refreshments. Small groups of people sit around the tables and are invited to conduct a series of conversations on one or two significant topics defined by the organizer(s). The paper cloth acts as a canvas, or note pad, which everyone is encouraged to use to track their ideas by either drawing, writing, or creating mind maps. The conversations are usually given a time limit, when reached, all, except the table host, change tables to converse with a new mix of people. Prior to the beginning of the next round of conversations the ideas of the previous group, mapped on the tablecloths, are presented, facilitating the basis for new discussions. Once all rounds of conversation are complete, a discussion is initiated to transmit feedback, sharing the ideas and insights from all the groups. From this collective activity patterns emerge, knowledge is gleaned and possibilities for action realized. <ref>[http://www.change-management-toolbook.com www.change-management-toolbook.com] (31 October 2008), [http://www.kstoolkit.org www.kstoolkit.org] (31 October 2008) </ref> | ||
− | |||
See also: [[Round Robin]]}} | See also: [[Round Robin]]}} | ||
Line 25: | Line 24: | ||
*'''Connect diverse perspectives'''. All invited participants/guests should be encouraged to talk and share what has been discussed in the previous rounds at the various tables, so that all conversations will be connected. At the beginning of each round invite your table hosts to summarize all the themes and ideas that have already been discussed at their table. | *'''Connect diverse perspectives'''. All invited participants/guests should be encouraged to talk and share what has been discussed in the previous rounds at the various tables, so that all conversations will be connected. At the beginning of each round invite your table hosts to summarize all the themes and ideas that have already been discussed at their table. | ||
*'''Listen together and notice patterns'''. Everyone should be encouraged to have an open attitude and listen to what others have to say. At the end of the session get your table hosts to feed back to the group the key points of their table themes and ideas, and display all the tablecloth drawings on the wall of the room, in an exhibition style, so that everyone can visually identify similarities and differences.<ref>[http://www.change-management-toolkit.com www.change-management-toolkit.com] (31 October 2008)</ref> | *'''Listen together and notice patterns'''. Everyone should be encouraged to have an open attitude and listen to what others have to say. At the end of the session get your table hosts to feed back to the group the key points of their table themes and ideas, and display all the tablecloth drawings on the wall of the room, in an exhibition style, so that everyone can visually identify similarities and differences.<ref>[http://www.change-management-toolkit.com www.change-management-toolkit.com] (31 October 2008)</ref> | ||
− | |||
=='''Possible Variations'''== | =='''Possible Variations'''== | ||
Line 31: | Line 29: | ||
* One variation, which might be suited to a reform process or the evaluation of an action plan, requires each table to be seen as a step of the process. Thus there should be as many tables as the total number of steps of the process. All participants should independently move from table to table and be invited to give personal insights on all the steps. The outcome would be feedback to, and revisions of the process. | * One variation, which might be suited to a reform process or the evaluation of an action plan, requires each table to be seen as a step of the process. Thus there should be as many tables as the total number of steps of the process. All participants should independently move from table to table and be invited to give personal insights on all the steps. The outcome would be feedback to, and revisions of the process. | ||
− | * In some cases it could be useful to collect the results | + | * In some cases it could be useful to collect the results from the World café on a predetermined template. This would lead the discussion to issues that are particularly important for the stakeholder, and generate results ready to use.}} |
==Job Aid== | ==Job Aid== |
Revision as of 13:10, 2 April 2012
World/Knowledge Café |
A creative, group process to forge collaborative dialogue, share knowledge and generate possibilities for action in groups of any size.
The environment is set up in a café style. Every table is decked with a paper cloth, marker pens and some refreshments. Small groups of people sit around the tables and are invited to conduct a series of conversations on one or two significant topics defined by the organizer(s). The paper cloth acts as a canvas, or note pad, which everyone is encouraged to use to track their ideas by either drawing, writing, or creating mind maps. The conversations are usually given a time limit, when reached, all, except the table host, change tables to converse with a new mix of people. Prior to the beginning of the next round of conversations the ideas of the previous group, mapped on the tablecloths, are presented, facilitating the basis for new discussions. Once all rounds of conversation are complete, a discussion is initiated to transmit feedback, sharing the ideas and insights from all the groups. From this collective activity patterns emerge, knowledge is gleaned and possibilities for action realized. [1] See also: Round Robin |
Organizing a World Café |
Step by Step
Facilitator's Role
Possible VariationsThis methodology does not have to be strictly followed. It can be adapted according to the aim of the session and its outcomes.
|
Job Aid
Additional Materials |
File | Content |
---|---|
Cafetogo | A quick reference guide for putting conversations to work…
© 2008 The World Café. www.theworldcafe.com |
Web Resources |
Below you have a list of selected web-sites where you can find additional information about Knowledge café. |
Link | Content |
---|---|
www.theworldcafecommunity.net | The World Café Online Community Space: A great place to ask for idea and advice. |
www.theworldcafe.com/translations.htm | Where you can find materials on the world café in different languages. |
References
- ↑ www.change-management-toolbook.com (31 October 2008), www.kstoolkit.org (31 October 2008)
- ↑ www.change-management-toolbook.com (31 October 2008), www.kstoolkit.org (31 October 2008), theworldcafe.com (31 October 2008)
- ↑ www.change-management-toolkit.com (31 October 2008)