Difference between revisions of "Photo Story3"
From Learning and training wiki
Emma.sajben (Talk | contribs) (Created page with "{{Term|Photo Story3|Photo Story3 is a free Microsoft Software for presenting a slide show in a video format enhanced by animations, music, and narration. The software can be us...") |
Emma.sajben (Talk | contribs) |
||
Line 16: | Line 16: | ||
| | | | ||
* The volume of one piece of music cannot change throughout the slideshow. | * The volume of one piece of music cannot change throughout the slideshow. | ||
− | * The user cannot set his or her defaults in terms of motion and transition, so the user either accepts the defaults of the program or adjusts each slide individually, which might be very tedious with hundreds of pictures.} | + | * The user cannot set his or her defaults in terms of motion and transition, so the user either accepts the defaults of the program or adjusts each slide individually, which might be very tedious with hundreds of pictures. |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |} | ||
+ | |||
+ | {|class="wikitable" | ||
+ | '''Comparison with Movie Maker:''' | ||
+ | |||
+ | Movie Maker is a similar, free software developed by Microsoft. Although Photo Story3 works only with pictures unlike Movie Maker which is also compatible with video files, the outcome is rather similar: A video presentation of images (still or moving), enhanced by transitions, titles, music and narration. | ||
+ | ! Advantages of Movie Maker | ||
+ | ! Advantages of Photo Story3 | ||
+ | |- | ||
+ | | | ||
+ | * The user can add video | ||
+ | * There are more options for text display | ||
+ | * The user can manipulate music volume and length | ||
+ | | | ||
+ | * The user can correct and crop the pictures | ||
+ | * Music and narration can run at the same time | ||
+ | * Quicker and simpler user experience | ||
+ | |} |
Revision as of 10:36, 12 July 2011
Pros | Cons |
---|---|
|
|
Advantages of Movie Maker | Advantages of Photo Story3 |
---|---|
|
|