Difference between revisions of "Affinity Grouping Technique"
From Learning and training wiki
Ivana.dutli (Talk | contribs) |
Ivana.dutli (Talk | contribs) |
||
Line 3: | Line 3: | ||
Affinity Grouping Technique is often used to: | Affinity Grouping Technique is often used to: | ||
− | *Solve problems | + | *Solve problems; |
− | *Build a “Relationship Diagram” to show the factors influencing a specific issue or problem | + | *Build a “Relationship Diagram” to show the factors influencing a specific issue or problem; |
*Classify information gathered through interviews or observation.<ref>[http://erc.msh.org/quality/ittools/itafvipp.cfm erc.msh.org] (25 May 2009), [http://www.kilbrideconsulting.com/makingbetter/samples/affinity.pdf www.kilbrideconsulting.com] (26 May 2009), [http://nciph.sph.unc.edu/mlc/presentations/perf_imp/BrainstormAffinityMultivoting1.pdf nciph.sph.unc.edu] (26 May 2009)</ref>}} | *Classify information gathered through interviews or observation.<ref>[http://erc.msh.org/quality/ittools/itafvipp.cfm erc.msh.org] (25 May 2009), [http://www.kilbrideconsulting.com/makingbetter/samples/affinity.pdf www.kilbrideconsulting.com] (26 May 2009), [http://nciph.sph.unc.edu/mlc/presentations/perf_imp/BrainstormAffinityMultivoting1.pdf nciph.sph.unc.edu] (26 May 2009)</ref>}} | ||
Revision as of 14:39, 7 June 2010
AFFINITY GROUPING TECHNIQUE |
Brainstorming method used to generate and organize ideas according to their similarity. It is used to create and cluster ideas into categories on the basis of their likeness.
|
Conducting an Affinity Grouping Technique |
Step by Step
Facilitator’s Role
|
References
- ↑ erc.msh.org (25 May 2009), www.kilbrideconsulting.com (26 May 2009), nciph.sph.unc.edu (26 May 2009)
- ↑ cqi.uco.edu (9 September 2009), nciph.sph.unc.edu (9 September 2009), erc.msh.org (9 September 2009), www.kilbrideconsulting.com (9 September 2009)