Difference between revisions of "Outcomes"
From Learning and training wiki
Line 14: | Line 14: | ||
e.g. change of individual behaviour and skills applied to workplaces, train-the-trainer strategy implemented by country, institutional change | e.g. change of individual behaviour and skills applied to workplaces, train-the-trainer strategy implemented by country, institutional change | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | {{Tool|Setting outcomes| | ||
+ | =='''Step by Step'''== | ||
+ | #Take care about time | ||
+ | #:*Allocate a realistic amount of time to develop your outcomes | ||
+ | #:*Make sure you have enough time to test and review your methods | ||
+ | #:*Keep in mind that setting outcomes is an ongoing process, you might need to change them over time | ||
+ | #Collect all resources needed in terms of | ||
+ | #:*Financial resources | ||
+ | #:*Staff with particular skills | ||
+ | #:*IT system able to manage outcomes information | ||
+ | #Consider people issues | ||
+ | #:*Involve actively those who lead your organization (executive director, senior managers…) | ||
+ | #:*Choose one person to lead the process | ||
+ | #:*Make sure staff is willing to change | ||
+ | #Relate outcomes to your activities | ||
+ | #:*Take into consideration the activities run within your project | ||
+ | #:*Set outcomes which describe changes likely to occur | ||
+ | #Consider timescale | ||
+ | #:*Set only outcomes achievable in the lifetime of your project | ||
+ | #:*If longer-time outcomes are unlikely to be achieved, identify intermediate outcomes. | ||
+ | #Set SMART outcomes | ||
+ | #:*Make sure your outcomes are Specific, Measurable, Achievable, Realistic and Time-Based | ||
+ | #Prepare for unwanted or unexpected outcomes | ||
+ | #:*Monitor the whole process in order to make sure you record any unexpected outcomes which might occur. If they are positive outcomes, you may want to repeat them. If they are negative, you may be able to reduce them | ||
+ | #Keep it simple | ||
+ | #:*Your work may produce too many outcomes to be monitored. Therefore, it is crucial to prioritize them and ensure you collect information on the most important ones. <ref>Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002 </ref>}} | ||
+ | |||
+ | |||
Revision as of 16:17, 22 March 2010
OUTCOMES |
Outcomes are the likely or achieved short-term and medium-term effects of an intervetion's outpus. Generally they relate to knowledge or skills gained, attitudes, values, behaviors changed, as well as to condition or status improved.
Information on the outcomes is important, because it can be useful for the organization in order to make its work more effective, by pointing out successes and failures. Paying attention to the outcomes also demonstrates that the organization can learn from its experience and improve its performance. Moreover, the staff can be motivated when they see evidence of the outcomes their work has. [1] See also: Output |
Outputs | Outcomes |
---|---|
Specific services and products delivered
e.g. enhanced knowledge and skills of trained participants, peer-reviewed guidance document, development of train-the-trainer strategies |
Intended changes in development conditions
e.g. change of individual behaviour and skills applied to workplaces, train-the-trainer strategy implemented by country, institutional change |
Setting outcomes |
Step by Step
|
References
- ↑ www.bota.org (11 July 2008), www.montgomerycollege.edu (11 July 2008), artswork.asu.edu (11 January 2010), wiki.answers.com (11 January 2010), www.performance-measurement.net (11 January 2010), Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002
- ↑ Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002