Difference between revisions of "Outcomes"
From Learning and training wiki
Line 1: | Line 1: | ||
− | {{Term|OUTCOMES|Statements of benefits for learners during or after their participation to a program of formal or [[Informal Learning|informal learning]]. Generally they relate to [[Knowledge|knowledge]] or skills gained, attitudes, values, behaviors changed, as well as to condition or status improved | + | {{Term|OUTCOMES|Statements of benefits for learners during or after their participation to a program of formal or [[Informal Learning|informal learning]]. Outcomes are the likely or achieved short-term and medium-term effects of an intervetion's outpus. Generally they relate to [[Knowledge|knowledge]] or skills gained, attitudes, values, behaviors changed, as well as to condition or status improved. |
+ | Information on the outcomes is important, because it can be useful for the organization in order to make its work more effective, by pointing out successes and failures. Paying attention to the outcomes also demonstrates that the organization can learn from its experience and improve its performance. Moreover, the staff can be motivated when they see evidence of the outcomes their work has. <ref>[http://www.bota.org www.bota.org ](11 July 2008), [http://www.montgomerycollege.edu www.montgomerycollege.edu ](11 July 2008), [http://artswork.asu.edu/arts/teachers/assessment/glossary.htm artswork.asu.edu] (11 January 2010), [http://wiki.answers.com/Q/What_is_difference_between_output_and_outcome_in_non_goverment_organization_sectoe wiki.answers.com] (11 January 2010), [http://www.performance-measurement.net/news-detail.asp?nID=221 www.performance-measurement.net] (11 January 2010)</ref> | ||
+ | See also: [[Output]]}} | ||
+ | |||
+ | {| style="border:1px solid #8c96d4;background:#8c96d4;color:white;" | ||
+ | |- | ||
+ | ! width= "200pt" | <font color= white> Inputs </font> | ||
+ | ! width= "200pt" | <font color= white> Activities </font> | ||
+ | ! width= "200pt" | <font color= white> Outputs </font> | ||
+ | ! width= "200pt" | <font color= white> Outcomes </font> | ||
+ | ! width= "250pt" | <font color= white> Impact </font> | ||
+ | |- style="border:1px solid #D87A35;background:white;color:black;" | ||
+ | | Financial, human and material resources | ||
+ | | Action performed to transform inputs into outputs | ||
+ | | Specific services and products delivered | ||
+ | | Intended changes in development conditions | ||
+ | | Conditions improved | ||
+ | |- style="border:1px solid #D87A35;background:white;color:black;" | ||
+ | | e.g. expertise, coordination and funds || e.g. training workshop, stakeholder or dialogue workshop, training of trainers, guidance document preparation | ||
+ | | e.g. enhanced knowledge and skills of trained participants, peer-reviewed guidance document, development of train-the-trainer strategies | ||
+ | | e.g. change of individual behaviour and skills applied to workplaces, train-the-trainer strategy implemented by country, institutional change | ||
+ | | e.g. health and environmental conditions improved | ||
+ | |} | ||
− | |||
Revision as of 13:39, 4 February 2010
OUTCOMES |
Statements of benefits for learners during or after their participation to a program of formal or informal learning. Outcomes are the likely or achieved short-term and medium-term effects of an intervetion's outpus. Generally they relate to knowledge or skills gained, attitudes, values, behaviors changed, as well as to condition or status improved.
Information on the outcomes is important, because it can be useful for the organization in order to make its work more effective, by pointing out successes and failures. Paying attention to the outcomes also demonstrates that the organization can learn from its experience and improve its performance. Moreover, the staff can be motivated when they see evidence of the outcomes their work has. [1] See also: Output |
Inputs | Activities | Outputs | Outcomes | Impact |
---|---|---|---|---|
Financial, human and material resources | Action performed to transform inputs into outputs | Specific services and products delivered | Intended changes in development conditions | Conditions improved |
e.g. expertise, coordination and funds | e.g. training workshop, stakeholder or dialogue workshop, training of trainers, guidance document preparation | e.g. enhanced knowledge and skills of trained participants, peer-reviewed guidance document, development of train-the-trainer strategies | e.g. change of individual behaviour and skills applied to workplaces, train-the-trainer strategy implemented by country, institutional change | e.g. health and environmental conditions improved |
References
- ↑ www.bota.org (11 July 2008), www.montgomerycollege.edu (11 July 2008), artswork.asu.edu (11 January 2010), wiki.answers.com (11 January 2010), www.performance-measurement.net (11 January 2010)