Difference between revisions of "Focus Groups"
From Learning and training wiki
Line 40: | Line 40: | ||
#Keep the discussion on track. <ref>[http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (30 July 2009); | #Keep the discussion on track. <ref>[http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (30 July 2009); | ||
[http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (30 July 2009)</ref>}} | [http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (30 July 2009)</ref>}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 14:14, 15 September 2009
FOCUS GROUPS |
Qualitative research tool in which a group of participants is invited to share feelings and thoughts on a specific topic (such as a product, a service, a concept, an advertisement, an idea...). Participants, who are usually alike persons, can spontaneously talk with each other, since the focus group session runs in an interactive setting.
Benefits of focus groups
Be aware that...
|
Organizing a Focus Group |
Preparing a Focus Group
Running Focus Group
|
References
- ↑ Wikipedia (3 June 2009), managementhelp.org (3 June 2009), www.webcredible.co.uk (3 June 2009), www.extension.iastate.edu (3 June 2009)
- ↑ managementhelp.org (30 July 2009); www.webcredible.co.uk (30 July 2009)