Difference between revisions of "Feed Reader"
From Learning and training wiki
Line 25: | Line 25: | ||
|NetNewsWire for Mac OS X | |NetNewsWire for Mac OS X | ||
|} | |} | ||
+ | |||
+ | |||
+ | UNITAR is using VUE on a process mapping exercise.}} | ||
+ | {|border=1 | ||
+ | |- | ||
+ | !Tools | ||
+ | !Type of Application | ||
+ | !Special Features | ||
+ | !Structure | ||
+ | !Visualization | ||
+ | |- | ||
+ | |[http://freemind.sourceforge.net/wiki/index.php/Main_Page Freemind] | ||
+ | |To download | ||
+ | (1,51 KB) | ||
+ | |Link to files and web-sites | ||
+ | |Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | ||
+ | |[[Image:freemind.jpeg|thumb|]] | ||
+ | |- | ||
+ | |[http://cmap.ihmc.us CMAP Tools] | ||
+ | |To download | ||
+ | (1,62 KB) | ||
+ | |Link to files and web-sites | ||
+ | |Free structure; but every arrow connecting two nodes must contain a label | ||
+ | |[[Image:Cmap_Tools.jpg|thumb]] | ||
+ | |- | ||
+ | |[http://www.mindmeister.com Mindmeister] | ||
+ | |On-line. Two versions: Basic for free, | ||
+ | Premium to pay (4$ per month) | ||
+ | |Link to files and web-sites | ||
+ | |Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | ||
+ | |[[Image:mindmeister.jpg|thumb|]] | ||
+ | |- | ||
+ | |[http://bubbl.us Bubbl.us] | ||
+ | |On-line | ||
+ | |Link to web-sites | ||
+ | |Free structure | ||
+ | |[[Image:bubble.us.jpg|thumb|]] | ||
+ | |- | ||
+ | |[http://vue.tufts.edu VUE] | ||
+ | |To download | ||
+ | (1,51 KB) | ||
+ | |Link to files and web-sites | ||
+ | |Free structure. Possibility two add a label on the connection between two nodes. | ||
+ | |[[Image:VUE.jpeg|thumb|]] | ||
+ | |- | ||
+ | |[http://compendium.open.ac.uk/institute Compendium] | ||
+ | |To download | ||
+ | (1,58 KB) | ||
+ | |Link to files and web-sites | ||
+ | |Free structure; but every node has to belong to a category (question, decision, argument, idea, etc.) | ||
+ | |[[Image:Compendium.jpg|thumb|]] | ||
+ | |- | ||
+ | |[http://www.wisemapping.com Wisemapping] | ||
+ | |On-line | ||
+ | |Link to web-sites | ||
+ | |Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | ||
+ | |[[Image:Wisemapping.jpg|thumb|]] | ||
+ | |- | ||
+ | |[http://www.mind42.com Mind42] | ||
+ | |On-line | ||
+ | |Link to web-sites | ||
+ | |Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | ||
+ | |[[Image:Mind42.png|thumb|]] | ||
+ | |} | ||
+ | |||
+ | |||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 09:34, 16 July 2009
FEED READER |
also known as aggregator, feed aggregator and news reader, is a software, similar to an email account, that enables the user to collect desired web feeds to be shown on one or multiple screens. [Click here] to see a list of feed readers to which the user can subscribe to and manually enter the targeted feed URL or just insert the address of the website and the feed reader will verify if a feed is available. If a web feed does not exist for a website, the website address cannot be added to the feed reader. [1] See also: Web Feed, RSS |
Web Resources |
On the United Nations Office of Geneva Website, the following feed readers are recommended : |
Link | Content |
---|---|
www.awasu.com | Awasu for Windows |
www.bloglines.com/ | Bloglines for all OS, browser-based |
www.disobey.com/amphetadesk/ | Amphetadesk for Windows |
www.rssreader.com | RSS Reader for Windows.NET |
www.ranchero.com/netnewswire/ | NetNewsWire for Mac OS X |
UNITAR is using VUE on a process mapping exercise.}}
Tools | Type of Application | Special Features | Structure | Visualization |
---|---|---|---|---|
Freemind | To download
(1,51 KB) |
Link to files and web-sites | Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | |
CMAP Tools | To download
(1,62 KB) |
Link to files and web-sites | Free structure; but every arrow connecting two nodes must contain a label | |
Mindmeister | On-line. Two versions: Basic for free,
Premium to pay (4$ per month) |
Link to files and web-sites | Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | |
Bubbl.us | On-line | Link to web-sites | Free structure | |
VUE | To download
(1,51 KB) |
Link to files and web-sites | Free structure. Possibility two add a label on the connection between two nodes. | |
Compendium | To download
(1,58 KB) |
Link to files and web-sites | Free structure; but every node has to belong to a category (question, decision, argument, idea, etc.) | |
Wisemapping | On-line | Link to web-sites | Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. | |
Mind42 | On-line | Link to web-sites | Ramification only horizontal. No freedom to change the structure; information always presented on left and right hand. |
References
- ↑ Wikipedia (3 June 2009), United Nations Office at Geneva Website (3 June 2009)