Difference between revisions of "Main Page"
From Learning and training wiki
Line 6: | Line 6: | ||
<td colspan="2" valign="top" style="border: 1px dotted black; background-color:#f9f9f9;"> | <td colspan="2" valign="top" style="border: 1px dotted black; background-color:#f9f9f9;"> | ||
− | <table width="100%" style="border:1px solid # | + | <table width="100%" style="border:1px solid #f1b05c;background-color: #white;" cellpadding="6" cellspacing="0"> |
− | <tr style="background-color:# | + | <tr style="background-color:#f1b05c"><td style="border-bottom:1px solid #f1b05c;"> <b><font color="white" size="4">What's new?</font></b></td></tr><tr><td> |
Here you have a list of the last three terms that have been added to the Terminology:{{Special:NewestPages/-/3}} | Here you have a list of the last three terms that have been added to the Terminology:{{Special:NewestPages/-/3}} | ||
Line 17: | Line 17: | ||
<tr> | <tr> | ||
<td width= "50%" style="border: 1px dotted black; background-color:white;"> | <td width= "50%" style="border: 1px dotted black; background-color:white;"> | ||
− | <table width="100%" style="border:1px solid # | + | <table width="100%" style="border:1px solid #f1b05c;background-color: #white;" cellpadding="6" cellspacing="0"><tr style="background-color:#f1b05c"><td style="border-bottom:1px solid #f1b05c;"> <b><font color="white" size="4">How is it organized?</font></b></td></tr><tr><td> |
The main elements of the Terminology site are accessible from the menu on the left hand side of the screen. The contents are so far organized in four sections: [[General Terminology]], [[E-Learning Terminology]], [[Knowledge Management Terminology]] and [[Toolkits]]. It is envisaged that other sections will be created; one already planed is Staff Development. | The main elements of the Terminology site are accessible from the menu on the left hand side of the screen. The contents are so far organized in four sections: [[General Terminology]], [[E-Learning Terminology]], [[Knowledge Management Terminology]] and [[Toolkits]]. It is envisaged that other sections will be created; one already planed is Staff Development. | ||
Line 28: | Line 28: | ||
</td> | </td> | ||
<td width= "50%" style="border: 1px dotted black; background-color:white;"> | <td width= "50%" style="border: 1px dotted black; background-color:white;"> | ||
− | <table width="100%" style="border:1px solid # | + | <table width="100%" style="border:1px solid #f1b05c;background-color: #white;" cellpadding="6" cellspacing="0"><tr style="background-color:#f1b05c"><td style="border-bottom:1px solid #f1b05c;"> <b><font color="white" size="4">Terminology icons</font></b></td></tr><tr><td> |
[[Image:Term2.png]] Identifies every single term defined in the Terminology. | [[Image:Term2.png]] Identifies every single term defined in the Terminology. | ||
Line 57: | Line 57: | ||
<td colspan="2" valign="top" style="border: 1px dotted black; background-color:#f9f9f9;"> | <td colspan="2" valign="top" style="border: 1px dotted black; background-color:#f9f9f9;"> | ||
− | <table width="100%" style="border:1px solid # | + | <table width="100%" style="border:1px solid #f1b05c;background-color: white;" cellpadding="6" cellspacing="0"><tr style="background-color:#f1b05c"><td style="border-bottom:1px solid #f1b05c;"> <b><font color="white" size="4"> About the Terminology</font></b></td></tr><tr><td> |
The training terminology was developed with the purpose of harmonizing and standardizing the terms used in UNITAR's training activities. This need was identified by the Training Methodology working group in the occasion of UNITAR's Consultation Process of April 2007, which led to the Strategic Reform Plan 2007-2009. A standardized terminoloy contributes to the improvement and clarity of information and reduction of ambiguity. It can also help in harmonizing the communication within the organization. | The training terminology was developed with the purpose of harmonizing and standardizing the terms used in UNITAR's training activities. This need was identified by the Training Methodology working group in the occasion of UNITAR's Consultation Process of April 2007, which led to the Strategic Reform Plan 2007-2009. A standardized terminoloy contributes to the improvement and clarity of information and reduction of ambiguity. It can also help in harmonizing the communication within the organization. | ||
Revision as of 14:12, 15 December 2008
|
|||
|
|||
|