Difference between revisions of "Mind Mapping"
From Learning and training wiki
Line 34: | Line 34: | ||
'''Description:''' | '''Description:''' | ||
*Software to download (10.4MB) | *Software to download (10.4MB) | ||
− | * | + | *Possibility to link documents and external web-sites |
*Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | *Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | ||
Line 45: | Line 45: | ||
'''Description:''' | '''Description:''' | ||
*Software to download (63 MB) | *Software to download (63 MB) | ||
− | * | + | *Possibility to link documents and external web-sites |
− | * | + | *Free structure, it can be developed in vertical or horizontal. Two nodes far from each other can be connected. There is supposed to be a label on every connection between two nodes |
=='''Mindmeister'''== | =='''Mindmeister'''== | ||
Line 57: | Line 57: | ||
*Available in two versions : Basic one for free, Premium is to pay | *Available in two versions : Basic one for free, Premium is to pay | ||
*On-line application, not available when offline | *On-line application, not available when offline | ||
− | * | + | *Possibility to link documents and external web-sites |
*Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | *Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | ||
Line 68: | Line 68: | ||
'''Decription:''' | '''Decription:''' | ||
*On-line application, not available when offline | *On-line application, not available when offline | ||
− | *Impossible to link documents | + | *Impossible to link documents, only link to external web-sites is permitted |
− | * | + | *Free structure, it can be developed in vertical or horizontal. Two nodes far from each other can be connected. |
=='''VUE'''== | =='''VUE'''== | ||
Line 79: | Line 79: | ||
'''Description:''' | '''Description:''' | ||
*Software to download (58.1 MB) | *Software to download (58.1 MB) | ||
− | * | + | *Possibility to link documents and external web-sites |
− | * | + | *Free structure, it can be developed in vertical or horizontal. Two nodes far from each other can be connected. There is the possibility to add a label on every connection between two nodes |
=='''Compendium'''== | =='''Compendium'''== | ||
Line 90: | Line 90: | ||
'''Description:''' | '''Description:''' | ||
*Software to download(32.28 Kb) | *Software to download(32.28 Kb) | ||
− | * | + | *Possibility to link documents and external web-sites |
− | * | + | *Free structure, it can be developed in vertical or horizontal. Two nodes far from each other can be connected. Every node has to belong to a category (question, decision, argument, idea...) |
Line 102: | Line 102: | ||
'''Description:''' | '''Description:''' | ||
*On-line application, not available when off-line | *On-line application, not available when off-line | ||
− | * | + | *Impossible to link documents, only link to external web-sites is permitted |
*Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | *Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | ||
Line 114: | Line 114: | ||
'''Description:''' | '''Description:''' | ||
*On-line application, not available when off-line | *On-line application, not available when off-line | ||
− | * | + | *Impossible to link documents, only link to external web-sites is permitted |
*Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | *Ramification only horizontal, with no freedom to change the structure and to connect nodes far from each other | ||
}} | }} |
Revision as of 09:22, 9 October 2008
MIND MAPPING |
A Learning methodology that consists of drawing diagrams used to represent words, ideas, tasks, processes or other items. It is a non-linear way of organizing information and a technique that allows to capture the natural flow of ideas. Each idea or fact is written down and then linked by lines or curves to its major or minor (or following or previous) idea or fact, thus creating a web of relationships. Its purpose is to focus attention, and to capture and frame knowledge to facilitate sharing of ideas and concepts.
Mind maps can be used to:
|
Web Resources |
FreemindSource: http://freeming.sourceforge.net Description:
CMAP ToolsSource: Description:
MindmeisterSource: Description:
Bubbl.usSource: Decription:
VUESource: Description:
CompendiumSource: http://compendium.open.ac.uk/institute Description:
WisemappingSource: Description:
Mind 42Source: Description:
|
References
- ↑ astd-cac.net (08 July 2008) Wikipedia(08 July 2008) www.mind-mapping.co.uk (08 July 2008), www.illumine.co.uk (08 July 2008), www.mindtools.com (08 July 2008), www.thinksmart.com (8 October 2008), www.mindtools.com (8 October 2008), www.businessdictionary.com (8 October 2008)