Difference between revisions of "Mind Mapping"
From Learning and training wiki
Line 28: | Line 28: | ||
=='''Freemind'''== | =='''Freemind'''== | ||
− | '''Source''' | + | '''Source:''' |
+ | |||
http://freeming.sourceforge.net | http://freeming.sourceforge.net | ||
− | '''Description''' | + | '''Description:''' |
*Software to download (10.4MB) | *Software to download (10.4MB) | ||
*Link to document and to external web-sites | *Link to document and to external web-sites | ||
Line 38: | Line 39: | ||
=='''CMAP Tools'''== | =='''CMAP Tools'''== | ||
− | '''Source''' | + | '''Source:''' |
+ | |||
http://cmap.ihmc.us | http://cmap.ihmc.us | ||
− | '''Description''' | + | '''Description:''' |
*Software to download | *Software to download | ||
*Link to document and to external web-sites | *Link to document and to external web-sites | ||
Line 48: | Line 50: | ||
=='''Mindmeister'''== | =='''Mindmeister'''== | ||
− | '''Source''' | + | '''Source:''' |
+ | |||
http://www.mindmeister.com | http://www.mindmeister.com | ||
− | '''Description''' | + | '''Description:''' |
*Available in two versions : Basic one for free, Premium is to pay | *Available in two versions : Basic one for free, Premium is to pay | ||
*On-line application, not available when offline | *On-line application, not available when offline |
Revision as of 08:52, 9 October 2008
MIND MAPPING |
A Learning methodology that consists of drawing diagrams used to represent words, ideas, tasks, processes or other items. It is a non-linear way of organizing information and a technique that allows to capture the natural flow of ideas. Each idea or fact is written down and then linked by lines or curves to its major or minor (or following or previous) idea or fact, thus creating a web of relationships. Its purpose is to focus attention, and to capture and frame knowledge to facilitate sharing of ideas and concepts.
Mind maps can be used to:
|
Web Resources |
FreemindSource: http://freeming.sourceforge.net Description:
CMAP ToolsSource: Description:
MindmeisterSource: Description:
|
References
- ↑ astd-cac.net (08 July 2008) Wikipedia(08 July 2008) www.mind-mapping.co.uk (08 July 2008), www.illumine.co.uk (08 July 2008), www.mindtools.com (08 July 2008), www.thinksmart.com (8 October 2008), www.mindtools.com (8 October 2008), www.businessdictionary.com (8 October 2008)