Difference between revisions of "Mind Mapping"
From Learning and training wiki
Line 9: | Line 9: | ||
{{Tool|Designing a Mind Mapping| | {{Tool|Designing a Mind Mapping| | ||
__NOTOC__ | __NOTOC__ | ||
− | ==''' | + | =='''Step by Step'''== |
− | *Take a blank paper and | + | *Take a blank paper and write down the starting concept or idea, wherever you want. Usually it's good to start in the center of the paper, so that you have 360 degrees of freedom to continue your drawing. |
*Be open and have a creative attitude, trying to let ideas flow and to write all of them. | *Be open and have a creative attitude, trying to let ideas flow and to write all of them. | ||
*Free associate without limitating your ideas, you can always add new branches and write more information. | *Free associate without limitating your ideas, you can always add new branches and write more information. | ||
*Try to capture all your ideas as rapidly as possible. | *Try to capture all your ideas as rapidly as possible. | ||
− | *Don't make any | + | *Don't make any judgement, write everything you are thinking to. |
− | + | *Allow organization, once all the idea has been added you can create links with the ones you left apart, and change the structure of your map. | |
− | *Allow organization, once all the idea has been added you can | + | |
*Experiment with different ways of linking and emphasising different aspects, for example using colours and highlighters. | *Experiment with different ways of linking and emphasising different aspects, for example using colours and highlighters. | ||
Revision as of 08:47, 9 October 2008
MIND MAPPING |
A Learning methodology that consists of drawing diagrams used to represent words, ideas, tasks, processes or other items. It is a non-linear way of organizing information and a technique that allows to capture the natural flow of ideas. Each idea or fact is written down and then linked by lines or curves to its major or minor (or following or previous) idea or fact, thus creating a web of relationships. Its purpose is to focus attention, and to capture and frame knowledge to facilitate sharing of ideas and concepts.
Mind maps can be used to:
|
Web Resources |
FreemindSource http://freeming.sourceforge.net Description
CMAP ToolsSource http://cmap.ihmc.us Description
|
References
- ↑ astd-cac.net (08 July 2008) Wikipedia(08 July 2008) www.mind-mapping.co.uk (08 July 2008), www.illumine.co.uk (08 July 2008), www.mindtools.com (08 July 2008), www.thinksmart.com (8 October 2008), www.mindtools.com (8 October 2008), www.businessdictionary.com (8 October 2008)