Difference between revisions of "Audience Analysis"
From Learning and training wiki
Line 4: | Line 4: | ||
{{Tool|Conducting an Audience Analysis| | {{Tool|Conducting an Audience Analysis| | ||
__NOTOC__ | __NOTOC__ | ||
− | ==''' | + | =='''Step by Step'''== |
*'''Identify characteristics of the audience'''. If there is more than one audience, you can write sections specifically pertaining to the corresponding audiences, or write in one particular fashion that applies across the board. Similarly, if there is a wide variability in the audience, cater to the majority--write to the majority of the people that will be reading the document. References to other sources with alternative information may need to be included to aid the minority of the readers. | *'''Identify characteristics of the audience'''. If there is more than one audience, you can write sections specifically pertaining to the corresponding audiences, or write in one particular fashion that applies across the board. Similarly, if there is a wide variability in the audience, cater to the majority--write to the majority of the people that will be reading the document. References to other sources with alternative information may need to be included to aid the minority of the readers. | ||
*'''Determine audience's educational and professional background, reading level and primary language.''' Demographic characteristics of the audience can help determine the style and content of a document. Age groups, areas of residence, gender, and political preferences for example, are some of the characteristics to focus on. | *'''Determine audience's educational and professional background, reading level and primary language.''' Demographic characteristics of the audience can help determine the style and content of a document. Age groups, areas of residence, gender, and political preferences for example, are some of the characteristics to focus on. | ||
Line 14: | Line 14: | ||
*'''Consider the environment''' that is most likely to surrounding the audience while getting in touch with the service or tool you are providing. <ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | *'''Consider the environment''' that is most likely to surrounding the audience while getting in touch with the service or tool you are providing. <ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | ||
− | ==''' | + | =='''Job Aids'''== |
}} | }} | ||
Revision as of 14:48, 15 September 2008
AUDIENCE ANALYSIS |
Analysis conducted on the people that might benefit from a service or tool and that should determine the learner’s personal characteristics. It enables to create their profile, allowing an evaluation. It takes into consideration many factors, such as the age, education, job function, intellectual skills, language, culture, background knowledge, training, subject knowledge level, needs and interests, purpose of taking the course, and demographic characteristics. [1] |
Conducting an Audience Analysis |
Step by Step
Job Aids |
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)