Difference between revisions of "Video Animation Tools"
From Learning and training wiki
Line 28: | Line 28: | ||
|GoAnimate is a type of video creation software that provides a simple drag-and-drop feature to make easy for anyone to create videos. It offers a selection of templates, backgrounds, music, sounds, characters, and even languages or accents for your characters. | |GoAnimate is a type of video creation software that provides a simple drag-and-drop feature to make easy for anyone to create videos. It offers a selection of templates, backgrounds, music, sounds, characters, and even languages or accents for your characters. | ||
|Free | |Free | ||
+ | |} | ||
+ | |||
+ | {{Addlink|Find below additional information and resources.}} | ||
+ | {|border=1; width= 100% | ||
+ | !Link | ||
+ | !Content | ||
+ | |- | ||
+ | |[http://www.smashingmagazine.com/2013/07/29/common-misconception-designing-data/?utm_source=buffer&utm_campaign=Buffer&utm_content=bufferf685d&utm_medium=twitter/ All That Glitters Is Not Gold] | ||
+ | |A very interesting article about common misconceptions about designing with data. | ||
+ | |- | ||
+ | |[http://neomam.com/interactive/13reasons/ 13 reasons why our brain craves infographics] | ||
+ | |Infographic that explains why our brain craves infographics in only 7 minutes!. | ||
+ | |- | ||
+ | |[http://pinterest.com/click4it/boards/ Click4it infographics on Pinterest] | ||
+ | |The Click4it Pinterest page has various boards with infographics related to learning and training. | ||
+ | |- | ||
+ | |[http://flirtingwelearning.wordpress.com/2011/09/01/infographic-understanding-kirkpatricks-4-levels-of-evaluation/ Understanding Kirkpatrick’s 4 Levels of Evaluation] | ||
+ | |Infographic representing [[Kirkpatrick Model]]. | ||
+ | |- | ||
+ | |[http://www.tacticaltech.org/sites/tacticaltech.org/files/infodesign.pdf Visualizing Information for Advocacy] | ||
+ | |This article is an introduction to information design addressed to organizations involved in advocacy and research activities. | ||
+ | |- | ||
+ | |[http://www.fastcodesign.com/1665149/why-infographics-matter-video The value of visualisation (Video, 1,43 min)] | ||
+ | |In this video the author explains the importance of infographics in improving communication. | ||
+ | |- | ||
+ | |[http://www.slideshare.net/elearningindustry/18-free-tools-to-create-infographics-for-your-learners 18 free tools to create infographics for your learners] | ||
+ | |A list of free tools to easily create infographics. | ||
+ | |- | ||
+ | |[http://civicinfographics.ahref.eu/en/ahref-log/civic-infographics/infographics-as-a-link-between-analysis-and-communication Infographics as a link between analysis and communication] | ||
+ | |The importance of perception for analysis and communication through infographics. | ||
+ | |- | ||
+ | |[http://www.articulate.com/rapid-elearning/how-can-infographics-produce-better-e-learning-courses/ How can infographics produce better e-Learning courses?] | ||
+ | |An article about parallels between Infographic and e-Learning. They both share information in a visual medium. Those who design infographics start with lots of information and distill them to a few essential points. That’s very similar to what instructional designers do when a subject matter expert hands them a PowerPoint file to be converted to an e-Learning course. | ||
|} | |} |
Revision as of 16:22, 27 January 2017
Tool | Specialization | Description | Free/Proprietary |
---|---|---|---|
Moovly | Generic | Moovly is an online tool which allows users to create animated videos, brief presentations, display ads, interactive banners and video-infographics based on available templates. The drag and drop functionality allows to easily create the content, upload personal assets and customize them.. | Free version: Users can create videos but not in high resolution (480px) with a maximum of 10 minutes length.
Paid version: Users can download their videos for an offline use. |
Powtoon | Generic | PowToon is a drag-and-drop video creation solution that’s easy and even fun to use, thanks to some eye-catching and entertaining designs. It has created a number of ready-made templates that users can customize, from marketing videos to internal meeting videos and even resumes. | Free |
Goanimate | Generic | GoAnimate is a type of video creation software that provides a simple drag-and-drop feature to make easy for anyone to create videos. It offers a selection of templates, backgrounds, music, sounds, characters, and even languages or accents for your characters. | Free |
Web Resources |
Find below additional information and resources. |
Link | Content |
---|---|
All That Glitters Is Not Gold | A very interesting article about common misconceptions about designing with data. |
13 reasons why our brain craves infographics | Infographic that explains why our brain craves infographics in only 7 minutes!. |
Click4it infographics on Pinterest | The Click4it Pinterest page has various boards with infographics related to learning and training. |
Understanding Kirkpatrick’s 4 Levels of Evaluation | Infographic representing Kirkpatrick Model. |
Visualizing Information for Advocacy | This article is an introduction to information design addressed to organizations involved in advocacy and research activities. |
The value of visualisation (Video, 1,43 min) | In this video the author explains the importance of infographics in improving communication. |
18 free tools to create infographics for your learners | A list of free tools to easily create infographics. |
Infographics as a link between analysis and communication | The importance of perception for analysis and communication through infographics. |
How can infographics produce better e-Learning courses? | An article about parallels between Infographic and e-Learning. They both share information in a visual medium. Those who design infographics start with lots of information and distill them to a few essential points. That’s very similar to what instructional designers do when a subject matter expert hands them a PowerPoint file to be converted to an e-Learning course. |