Difference between revisions of "VAK Learning (Visual, Auditory, Kinesthetic)"
From Learning and training wiki
Sue.wilson (Talk | contribs) |
Sue.wilson (Talk | contribs) |
||
Line 10: | Line 10: | ||
|'''Auditory''' | |'''Auditory''' | ||
| | | | ||
− | *Learners respond | + | *Learners respond to story-telling |
*Learners engage better during lecture discussion | *Learners engage better during lecture discussion | ||
*Learners often talk to themselves, and read out loud | *Learners often talk to themselves, and read out loud | ||
+ | *Learners may find it helpful to: tape lectures and listen later; listen to a podcast of a recorded lecture/programme; have discussions with other learners; tutor other students to reinforce learning; participating in group discussions | ||
|- | |- | ||
|'''Visual''' | |'''Visual''' | ||
− | |There is an argument for two different types of visual | + | |There is an argument for two different types of visual learner: |
*Visual-linguistic | *Visual-linguistic | ||
**Those that like to learn by writing things down in their own words | **Those that like to learn by writing things down in their own words | ||
Line 24: | Line 25: | ||
|'''Kinesthetic''' | |'''Kinesthetic''' | ||
| | | | ||
− | * | + | *Learners learn best by doing things such as taking a walk while they are studying information |
− | * | + | *Learners do well in a hands-on environment |
− | * | + | *Learners underline or highlight texts with different colours |
− | + | *Learners respond to photographic images, movies, videos, and YouTube clips | |
+ | *Learners enjoy role-play scenarios | ||
|} | |} | ||
− | |||
{{Termaddition|See also: [[Accelerated Learning]], [[Learning Styles]]}} | {{Termaddition|See also: [[Accelerated Learning]], [[Learning Styles]]}} | ||
− | |||
− | |||
− | |||
{{Tool|Application of the VAK Model during Instruction| | {{Tool|Application of the VAK Model during Instruction| | ||
− | |||
=='''Tips to identify learners’ preferred learning styles'''== | =='''Tips to identify learners’ preferred learning styles'''== | ||
#'''Eye movement while thinking''' | #'''Eye movement while thinking''' |
Revision as of 09:56, 4 July 2012
VAK Learning (Visual, Auditory, Kinesthetic) |
VAK is a popular learning style pedagogical approach. As individuals, we generally engage in all VAK modalities (visual, audio, kinesthetic) to receive and learn new information. One or two are dominant which suggests learners have a natural preference for the way they learn. As such, there is an argument for matching teaching and learning styles to enhance the learning process enabling trainers to address the needs of learners in a more efficient way. As VAK theory has evolved the consensus of opinion has come to support the application of a range of activities during instruction to that of a single learning style. |
Learning Style | Brief Description |
---|---|
Auditory |
|
Visual | There is an argument for two different types of visual learner:
|
Kinesthetic |
|
See also: Accelerated Learning, Learning Styles |
Application of the VAK Model during Instruction | |
Tips to identify learners’ preferred learning styles
Guide to tools and activities supporting different learning stylesNote for instructors: As you design your courses aim for a variety of learning styles in every lesson in order to meet individual learners’ needs. Visual learners
Auditory learners
|
Job Aid
Application of the VAK Model during Instruction
Web Resources |
You can find further resources related to the VAK Model below. |
Link | Content |
---|---|
Teaching Strategies: Learning Styles (Video, 5 mins) | Tips for teachers on how to engage learners with different learning styles. |
Self-assessment Quiz1 | A quiz allowing learners to identify their learning style by answering questions. |
MYRADA Self-assessment Quiz2 | A quiz allowing learners to identify their learning style by answering questions. |
Self-assessment Quiz3 | A quiz allowing learners to identify their learning style by answering questions. |
References
- ↑ http://www.itslifejimbutnotasweknowit.org.uk/files/LearningStyles.pdf (12 August 2011), http://media.web.britannica.com/ebsco/pdf/234/37131234.pdf (12 August 2011), http://www.skillsdevelopment.org.uk/emailnews/autumn2009/article/article-understanding.html (12 August 2011), http://www.bhmed-emanual.org/book/export/html/44 (12 August 2011), http://www.brainboxx.co.uk/a3_aspects/pages/VAK.htm (12 August 2011), http://www.nwlink.com/~donclark/hrd/styles/vakt.html (12 August 2011)