Difference between revisions of "Criterion-referenced test"
From Learning and training wiki
(Created page with "{{Term|CRITERION-REFERENCED TEST (CRT)|An assessment tool that helps to determine learners' performance as regards specific [[Learning Objectives|learning objecti...") |
|||
Line 102: | Line 102: | ||
#*Indicate what, if any, remediation options are available for learners who do not meet mastery. Typically, remediation means on-the-job supervision and coaching, repeating a course, or individual study of areas that need improvement, followed by retesting. | #*Indicate what, if any, remediation options are available for learners who do not meet mastery. Typically, remediation means on-the-job supervision and coaching, repeating a course, or individual study of areas that need improvement, followed by retesting. | ||
#*Provide the name of the person the manager can call if he or she has questions about the test.}} | #*Provide the name of the person the manager can call if he or she has questions about the test.}} | ||
+ | |||
+ | =='''Checklist for content validity of tests'''<ref>''idem''.</ref>== | ||
+ | Essential elements to evaluate tests’ content validity: | ||
+ | #'''Job Analysis''' | ||
+ | #*A content validity study must include an analysis of the important work behaviors required for successful job performance. | ||
+ | #*The analysis must include an assessment of the relative importance of work behaviors and/ or job skills. | ||
+ | #*Relevant work products must be considered and built into the test. | ||
+ | #*If work behaviors or job skills are not observable, the job analysis should include those aspects of the behaviors that can be observed, as well as the observed work product. | ||
+ | #'''For Tests Measuring Knowledge, Skill, or Ability''' | ||
+ | #*The test should measure and be a representative sample of the knowledge, skill, or ability. | ||
+ | #*The knowledge, skill, or ability should be used in and be a necessary prerequisite to performance of critical or important work behavior. | ||
+ | #*The test should either closely approximate an observable work behavior, or its product should closely approximate an observable work product. | ||
+ | #*There must be a defined, well-recognized body of information applicable to the job. | ||
+ | #*Knowledge of the information must be a prerequisite to the performance of required work behaviors. | ||
+ | #*The test should fairly sample the information that is actually used by the employee on the job, so that the level of difficulty of the test items should correspond to the level of difficulty of the knowledge as used in the work behavior. | ||
+ | #'''For Tests Purporting to Sample a Work Behavior or to Provide a Sample of a Work Product''' | ||
+ | #*The manner and setting of the test and its level and complexity should closely approximate the work situation. | ||
+ | #*The closer the content and the context of the test are to work samples or work behaviors, the stronger the basis for showing content validity. | ||
+ | |||
+ | |||
+ | {{Addlink|Below you have a list of selected web-sites where you can find additional information about CRT.}} | ||
+ | {|border=1; width= 100% | ||
+ | !Link | ||
+ | !Content | ||
+ | |- | ||
+ | |[http://www.dsink.com/newsletters/archive/20051018.php www.dsink.com] | ||
+ | |Tip for CRT's checklist design. | ||
+ | |- | ||
+ | |[http://home.southernct.edu/~weissd1/courses/cmd551/pdf%20files/coffaro2C.pdf www.home.sourhernct.edu] | ||
+ | |An example of a Criterion-Referenced Assessment plan for determining a child's performance in the areas of auditory memory and comprehension, formulating sentences, and making inferences. | ||
+ | |- | ||
+ | |[http://www.rochesterschools.com/SAU/people/assess.htm www.rochesterschools.com] | ||
+ | |An example of a Criterion-Referenced Assessment plan used by the Rochester School Department (USA) for assessing the district's progress in the areas of student achievement, quality of teaching, and overall district performance. | ||
+ | |- | ||
+ | |[http://www.slideshare.net/kernlearningsolutions/assessments-in-e-learning Assessments in eLearning] | ||
+ | |This slideshow presents some of the basic concepts related to the development of good learning objectives and to the importance of measuring learning. It also presents different type of assessment. | ||
+ | |} | ||
+ | |||
+ | |||
+ | {{Addmaterial| | ||
+ | [[Image:pdf.png]][[Media:Roles_and_Functions.pdf| Roles and Functions]] of CRT in language teaching and assessment in the Chinese context.}} | ||
+ | |||
+ | == References == | ||
+ | <references/> |
Revision as of 13:37, 16 April 2012
CRITERION-REFERENCED TEST (CRT) |
An assessment tool that helps to determine learners' performance as regards specific learning objectives or competencies that had been defined in advance. CRTs need to be composed of adequate cognitive items based on predetermined learning objectives or performance statements.[1] See also: Cognitivism, Learning Objectives, Performance, Performance Assessment |
Developing a CRT |
Step By Step[2]
|
Checklist for content validity of tests[3]
Essential elements to evaluate tests’ content validity:
- Job Analysis
- A content validity study must include an analysis of the important work behaviors required for successful job performance.
- The analysis must include an assessment of the relative importance of work behaviors and/ or job skills.
- Relevant work products must be considered and built into the test.
- If work behaviors or job skills are not observable, the job analysis should include those aspects of the behaviors that can be observed, as well as the observed work product.
- For Tests Measuring Knowledge, Skill, or Ability
- The test should measure and be a representative sample of the knowledge, skill, or ability.
- The knowledge, skill, or ability should be used in and be a necessary prerequisite to performance of critical or important work behavior.
- The test should either closely approximate an observable work behavior, or its product should closely approximate an observable work product.
- There must be a defined, well-recognized body of information applicable to the job.
- Knowledge of the information must be a prerequisite to the performance of required work behaviors.
- The test should fairly sample the information that is actually used by the employee on the job, so that the level of difficulty of the test items should correspond to the level of difficulty of the knowledge as used in the work behavior.
- For Tests Purporting to Sample a Work Behavior or to Provide a Sample of a Work Product
- The manner and setting of the test and its level and complexity should closely approximate the work situation.
- The closer the content and the context of the test are to work samples or work behaviors, the stronger the basis for showing content validity.
Web Resources |
Below you have a list of selected web-sites where you can find additional information about CRT. |
Link | Content |
---|---|
www.dsink.com | Tip for CRT's checklist design. |
www.home.sourhernct.edu | An example of a Criterion-Referenced Assessment plan for determining a child's performance in the areas of auditory memory and comprehension, formulating sentences, and making inferences. |
www.rochesterschools.com | An example of a Criterion-Referenced Assessment plan used by the Rochester School Department (USA) for assessing the district's progress in the areas of student achievement, quality of teaching, and overall district performance. |
Assessments in eLearning | This slideshow presents some of the basic concepts related to the development of good learning objectives and to the importance of measuring learning. It also presents different type of assessment. |
Additional Materials |
Roles and Functions of CRT in language teaching and assessment in the Chinese context. |