Difference between revisions of "Photo Story3"
From Learning and training wiki
Emma.sajben (Talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Term|Photo Story3|Photo Story3 is a free Microsoft Software ([http://microsoft-photo-story.en.softonic.com download here]) for presenting a slide show in a video format enhanced by animations, music, and narration. The software can be used to reflect the outcomes of workshops, meetings, conferences, training sessions or presentations in an engaging way. The pictures and captions illustrate the events, zooming and panning let the audience observe the images in closer details, the narration allows storytelling and the music binds it all together. Those who have stage fright during presentations can especially benefit from using this program, thanks to the narration function. Storing and distributing the reports is also simple. The files can be saved in .wmv format and then be shared in the preferred modality. | {{Term|Photo Story3|Photo Story3 is a free Microsoft Software ([http://microsoft-photo-story.en.softonic.com download here]) for presenting a slide show in a video format enhanced by animations, music, and narration. The software can be used to reflect the outcomes of workshops, meetings, conferences, training sessions or presentations in an engaging way. The pictures and captions illustrate the events, zooming and panning let the audience observe the images in closer details, the narration allows storytelling and the music binds it all together. Those who have stage fright during presentations can especially benefit from using this program, thanks to the narration function. Storing and distributing the reports is also simple. The files can be saved in .wmv format and then be shared in the preferred modality. | ||
− | |||
− | + | ||
+ | __TOC__ | ||
+ | =='''User Experience'''== | ||
+ | Following is the experience of various users of Photot Story3 in a summarized form:}} | ||
{|style="border:1px solid #7F4F1F;background:#FFFAF0;" | {|style="border:1px solid #7F4F1F;background:#FFFAF0;" | ||
|- | |- | ||
Line 18: | Line 20: | ||
* The volume of one piece of music cannot change throughout the slideshow. | * The volume of one piece of music cannot change throughout the slideshow. | ||
* The user cannot set his or her defaults in terms of motion and transition, so the user either accepts the defaults of the program or adjusts each slide individually, which might be very tedious with hundreds of pictures. | * The user cannot set his or her defaults in terms of motion and transition, so the user either accepts the defaults of the program or adjusts each slide individually, which might be very tedious with hundreds of pictures. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | {{Termaddition| | ||
+ | == '''Comparison with Movie Maker:''' == | ||
− | + | Movie Maker is a similar, free software ([http://en.kioskea.net/download/download-124-windows-movie-maker download here]) developed by Microsoft. Although Photo Story3 works only with pictures unlike Movie Maker which is also compatible with video files, the outcome is rather similar: A video presentation of images (still or moving), enhanced by transitions, titles, music and narration. Since Photo Story3 videos are compatible with Movie Maker, a combination of the two could result in an effective video presentation that takes advantage of the best features of both programs.}} | |
− | + | ||
− | Movie Maker is a similar, free software ([http://en.kioskea.net/download/download-124-windows-movie-maker download here]) developed by Microsoft. Although Photo Story3 works only with pictures unlike Movie Maker which is also compatible with video files, the outcome is rather similar: A video presentation of images (still or moving), enhanced by transitions, titles, music and narration. Since Photo Story3 videos are compatible with Movie Maker, a combination of the two could result in an effective video presentation that takes advantage of the best features of both programs. }} | + | |
− | + | ||
{|style="border:1px solid #7F4F1F;background:#FFFAF0;" | {|style="border:1px solid #7F4F1F;background:#FFFAF0;" | ||
!width= 525pt|<font color= "#7F4F1F">Advantages of Movie Maker</font> | !width= 525pt|<font color= "#7F4F1F">Advantages of Movie Maker</font> | ||
Line 55: | Line 46: | ||
== '''Step by Step''' == | == '''Step by Step''' == | ||
− | [[Image:Tutorial_icon.jpg]] | + | [[Image:Tutorial_icon.jpg]] [http://www.youtube.com/watch?v=9jRVyH1Zi_c Photo Story (5 min, video tutorial)] |
+ | |||
+ | | | ||
Line 78: | Line 71: | ||
'''The Preview button''' | '''The Preview button''' | ||
*This is a very useful tool that helps you to preview the changes you make. This button is constantly available when you change narration, music, motion and gives a quick idea about what the presentation will look like with the new changes. | *This is a very useful tool that helps you to preview the changes you make. This button is constantly available when you change narration, music, motion and gives a quick idea about what the presentation will look like with the new changes. | ||
− | |||
− | |||
== '''Job Aid''' == | == '''Job Aid''' == | ||
− | [[Image: pdf.png]] [[Media: | + | [[Image: pdf.png]] [[Media:Toolkit_Template_Photo_Story_3.pdf|Photo Story3]]}} |
− | + | ||
− | }} | + | |
Line 99: | Line 88: | ||
|An example of a report created with Photo Story3. | |An example of a report created with Photo Story3. | ||
|- | |- | ||
− | |[http://www.youtube.com/watch?v=9jRVyH1Zi_c Photo Story | + | |[http://www.youtube.com/watch?v=9jRVyH1Zi_c Photo Story (5 min, video tutorial)] |
|A short video tutorial about Photo Story3 created with Photo Story3. | |A short video tutorial about Photo Story3 created with Photo Story3. | ||
|} | |} |
Latest revision as of 16:44, 17 January 2014
Photo Story3 | |
Photo Story3 is a free Microsoft Software (download here) for presenting a slide show in a video format enhanced by animations, music, and narration. The software can be used to reflect the outcomes of workshops, meetings, conferences, training sessions or presentations in an engaging way. The pictures and captions illustrate the events, zooming and panning let the audience observe the images in closer details, the narration allows storytelling and the music binds it all together. Those who have stage fright during presentations can especially benefit from using this program, thanks to the narration function. Storing and distributing the reports is also simple. The files can be saved in .wmv format and then be shared in the preferred modality.
User ExperienceFollowing is the experience of various users of Photot Story3 in a summarized form: |
Pros | Cons |
---|---|
|
|
Comparison with Movie Maker:Movie Maker is a similar, free software (download here) developed by Microsoft. Although Photo Story3 works only with pictures unlike Movie Maker which is also compatible with video files, the outcome is rather similar: A video presentation of images (still or moving), enhanced by transitions, titles, music and narration. Since Photo Story3 videos are compatible with Movie Maker, a combination of the two could result in an effective video presentation that takes advantage of the best features of both programs. |
Advantages of Movie Maker | Advantages of Photo Story3 |
---|---|
|
|
Guidelines for using Photo Story3 |
Edit
Add titles
Add narration
Add music
Customize motion
Save your story
The Preview button
Job AidPhoto Story3 |
Web Resources |
Below you can find further tutorials and examples of how to create a Photo Story. |
Link | Content |
---|---|
Photo Story3 for Windows - Review | A brief online tutorial illustrating the use of Photo Story3 with screen captions and explanations. |
OpenDojô Programme | An example of a report created with Photo Story3. |
Photo Story (5 min, video tutorial) | A short video tutorial about Photo Story3 created with Photo Story3. |