Difference between revisions of "Social Media"
From Learning and training wiki
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|SOCIAL MEDIA|Internet information pool where individuals are reaching more people than with any other media tool available (i.e. Radio, TV, Telephone) and staying constantly connected with each other to share interests, experiences, knowledge and opinion. There are different social media applications and they may be categorized by the following types and tools (few example are sometimes also provided): <ref> [http://en.wikipedia.org/wiki/Social_media Wikipedia] (30 September 2009) </ref> | + | {{Term|SOCIAL MEDIA|Internet information pool where individuals are reaching more people than with any other media tool available (i.e. Radio, TV, Telephone) and staying constantly connected with each other to share interests, experiences, knowledge and opinion. There are different social media applications and they may be categorized by the following types and tools (few example are sometimes also provided): <ref> [http://en.wikipedia.org/wiki/Social_media Wikipedia] (30 September 2009) </ref> |
− | + | <br> | |
− | + | See also: [[Mind Mapping|Mind Mapping]], [[Screen Sharing|Screen Sharing]], [[Social Network Sites|Social Network Sites]] | |
+ | <br> | ||
+ | <br> | ||
'''Collaboration''' | '''Collaboration''' | ||
*Authoring Tools | *Authoring Tools | ||
Line 26: | Line 28: | ||
**Tumblr | **Tumblr | ||
**Twitter | **Twitter | ||
− | *Social | + | *Social Network Sites |
**Facebook | **Facebook | ||
**LinkedIn | **LinkedIn |
Latest revision as of 11:16, 2 October 2009
SOCIAL MEDIA |
Internet information pool where individuals are reaching more people than with any other media tool available (i.e. Radio, TV, Telephone) and staying constantly connected with each other to share interests, experiences, knowledge and opinion. There are different social media applications and they may be categorized by the following types and tools (few example are sometimes also provided): [1]
Communication
Multimedia
Reviews and Opinion
|