Difference between revisions of "Team Briefing"
From Learning and training wiki
(New page: {{Term|TEAM BRIEFING|Act or instance of supplying precise instructions or information to someone. The Team Briefing is a regular face-to-face meeting between supervisors and their teams to...) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
The benefits of Team Briefing are: | The benefits of Team Briefing are: | ||
− | + | *Provides a channel for delivering clear messages and encouraging open communication. | |
− | + | *Regular face-to-face communication prevents rumor from gaining credibility. | |
− | + | *Enables questions and suggestions to be fed back from staff to the top. | |
− | + | *Develops greater awareness and involvement at all levels. | |
− | + | *Develops a shared sense of mission, collective aims and reasons why we’re here. | |
− | + | *Explains financial, commercial and strategic issues. | |
− | + | *Ensures that staffs are kept up to date on performance, progress and policy changes. | |
− | + | *Enables discussion of sensitive matter because it's face-to-face. <ref>[http://www.answers.com/topic/briefing www.answers.com] (27 may 2009), [http://www.yourdictionary.com/briefing www.yourdictionary.com] (27 may 2009), [http://dictionary.bnet.com/definition/team+briefing.html dictionary.bnet.com] (27 may 2009), [http://www.businessballs.com/teambriefing.htm] (27 May 2009)</ref> | |
See also: [[Debriefing]]}} | See also: [[Debriefing]]}} | ||
− | {{Tool| | + | {{Tool|Organizing a Team Briefing| |
__NOTOC__ | __NOTOC__ | ||
=='''Step by Step'''== | =='''Step by Step'''== | ||
− | #Arranging your Team Briefing | + | #'''Arranging your Team Briefing''' |
#:*Timing: try setting dates for at least six months at a time so that your staff are well aware of the dates in advance and can put them into their diaries. Briefings should be held at least once a month. | #:*Timing: try setting dates for at least six months at a time so that your staff are well aware of the dates in advance and can put them into their diaries. Briefings should be held at least once a month. | ||
#:*Size: the ideal team is made up of around 4-15 people. | #:*Size: the ideal team is made up of around 4-15 people. | ||
#:*Venue: make sure you choose a suitable venue for your team briefing. | #:*Venue: make sure you choose a suitable venue for your team briefing. | ||
#:*Publicizing the briefing: once you’ve got all the arrangements in place, make sure that you give your team enough time so that they are able to attend. | #:*Publicizing the briefing: once you’ve got all the arrangements in place, make sure that you give your team enough time so that they are able to attend. | ||
− | #Preparing the agenda | + | #'''Preparing the agenda''' |
#:*Priorities: sort the items into Must know information (details essential to the team and it’s day to day activities), Should know information (details which staff should know about as a matter) and Nice to know information (information useful to know). | #:*Priorities: sort the items into Must know information (details essential to the team and it’s day to day activities), Should know information (details which staff should know about as a matter) and Nice to know information (information useful to know). | ||
#:*Timing: work about how long each item should take and remember to allow time for questions after each item. | #:*Timing: work about how long each item should take and remember to allow time for questions after each item. | ||
− | #Presenting the Briefing: briefings should be fairly informal and by all means adopt an approach which best suits the culture and nature of your team. | + | #'''Presenting the Briefing:''' briefings should be fairly informal and by all means adopt an approach which best suits the culture and nature of your team. |
#:*Core brief: it’s the written briefing details from the CEO or board which will be passed on to every employee at every Team Briefing meeting. | #:*Core brief: it’s the written briefing details from the CEO or board which will be passed on to every employee at every Team Briefing meeting. | ||
#:*Local brief: it’s a separate written brief prepared by each team leader, manager or supervisor, for his or her own team, containing local issues relevant to that team. | #:*Local brief: it’s a separate written brief prepared by each team leader, manager or supervisor, for his or her own team, containing local issues relevant to that team. | ||
Line 34: | Line 34: | ||
=='''Attending a Team Briefing'''== | =='''Attending a Team Briefing'''== | ||
− | #Before the Briefing. Take a few minutes to think about the following points: | + | #'''Before the Briefing.''' Take a few minutes to think about the following points: |
#:*Are you expected to do any preparation/bring anything with you to the meeting? | #:*Are you expected to do any preparation/bring anything with you to the meeting? | ||
#:*Are there any items still outstanding? Look through the records of the last brief you received. | #:*Are there any items still outstanding? Look through the records of the last brief you received. | ||
#:*Are you having problems with the mechanics of the team briefing which you’d like to raise with your manager/colleagues? | #:*Are you having problems with the mechanics of the team briefing which you’d like to raise with your manager/colleagues? | ||
− | #During the Briefing. | + | #'''During the Briefing.''' |
#:*Concentrate and listen so that you hear the questions asked by other people. | #:*Concentrate and listen so that you hear the questions asked by other people. | ||
#:*Make concise notes. | #:*Make concise notes. | ||
#:*Ask questions to clarify the information you have been given. | #:*Ask questions to clarify the information you have been given. | ||
#:*Deliveringing a team brief to your own team make sure you understand which points are of particular relevance to your area of work. | #:*Deliveringing a team brief to your own team make sure you understand which points are of particular relevance to your area of work. | ||
− | #By the end of the Briefing you should have: | + | #'''By the end of the Briefing you should have:''' |
#:*A clear picture of the information you have received. | #:*A clear picture of the information you have received. | ||
#:*An idea of when you can expect to receive more information from your manager if they weren’t able to answer your question at the briefing. | #:*An idea of when you can expect to receive more information from your manager if they weren’t able to answer your question at the briefing. | ||
Line 54: | Line 54: | ||
*'''Feedback.''' With any luck your team will give you some useful feedback and make some valid suggestions during your team briefing. It’s really important that you do something constructive with this feedback - the team could be unsatisfied if they feel their views are not being taken seriously. | *'''Feedback.''' With any luck your team will give you some useful feedback and make some valid suggestions during your team briefing. It’s really important that you do something constructive with this feedback - the team could be unsatisfied if they feel their views are not being taken seriously. | ||
*'''Monitoring the Team Briefing.''' Managers at a senior level should make every effort to “sit in” on team briefings within their area of work to assess how successful team briefing is. The Internal Communications team will also carry out periodic research into the distribution and effectiveness of team briefing. <ref> [http://www.businessballs.com/freepdfmaterials/team_briefing_guidelines_MU.pdf www.businessballs.com] (9 September 2009)</ref>}} | *'''Monitoring the Team Briefing.''' Managers at a senior level should make every effort to “sit in” on team briefings within their area of work to assess how successful team briefing is. The Internal Communications team will also carry out periodic research into the distribution and effectiveness of team briefing. <ref> [http://www.businessballs.com/freepdfmaterials/team_briefing_guidelines_MU.pdf www.businessballs.com] (9 September 2009)</ref>}} | ||
+ | |||
+ | |||
+ | =='''Job Aid'''== | ||
+ | |||
+ | [[Image:pdf.png]] [[Media:Toolkit_Template_Team_Briefing.pdf|Organizing a Team Briefing]] | ||
+ | |||
+ | ==References== | ||
+ | <References/> |
Latest revision as of 15:47, 2 February 2012
TEAM BRIEFING |
Act or instance of supplying precise instructions or information to someone. The Team Briefing is a regular face-to-face meeting between supervisors and their teams to systematically communicate and exchange information and ideas.
It ensures that staff at all levels receives information that is relevant to them, which is a mixture or corporate and local issues. It is capable of being monitored by someone given responsibility to do so, including the satisfactory feedback of answers to questions at all levels. Its aim is to reduce misunderstandings and rumours and enhance cooperation. The benefits of Team Briefing are:
|
Organizing a Team Briefing |
Step by Step
Attending a Team Briefing
Facilitator’s Role
|
Job Aid
References
- ↑ www.answers.com (27 may 2009), www.yourdictionary.com (27 may 2009), dictionary.bnet.com (27 may 2009), [1] (27 May 2009)
- ↑ www.businessballs.com (9 September 2009)