Difference between revisions of "Competence Framework"
From Learning and training wiki
Chantal joly (Talk | contribs) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Term| | + | {{Term|COMPETENCE FRAMEWORK| A collection of competencies and behaviors, exhibited by employees and management when organizations achieve high performance. A competency framework contains detailed indicators related to specific roles and responsibilities across all levels in the organization, articulating both the expected outcomes of an individual’s efforts and the manner in which these activities are carried out. Also, competence frameworks focuses on learning and development strategies, allowing the organization to establish a competence database. The aim is to identify people who would benefit from placement in new roles, enhancing the organization’s ability to respond to change by supporting the broadening of staff competency sets. <ref> [http://www.ncpp.ie www.ncpp.ie] (28 July 2008), [http://www.cipd.co.uk www.cipd.co.uk] (31 July 2008), [http://www.communities.gov.uk www.communities.gov.uk] (31 July 2008), [http://www.cdu.edu.au www.cdu.edu.au] (31 July 2008) </ref> |
It is used to help people develop a shared sense of the values of the organization, and provide: | It is used to help people develop a shared sense of the values of the organization, and provide: | ||
+ | |||
* A statement of the behaviors that are expected, valued and rewarded in the workplace. | * A statement of the behaviors that are expected, valued and rewarded in the workplace. | ||
* A framework for integrating human resource development processes of approaches to managing change. | * A framework for integrating human resource development processes of approaches to managing change. | ||
* A common and consistent language for discussing [[Performance|performance]] and potential at the individual, group and organizational levels. | * A common and consistent language for discussing [[Performance|performance]] and potential at the individual, group and organizational levels. | ||
− | * A means of matching people to work requirements and career opportunities. | + | * A means of matching people to work requirements and career opportunities. See also: [[Performance|performance]], [[Competence|competence]]. }} |
− | + | ||
Latest revision as of 16:02, 6 January 2009
COMPETENCE FRAMEWORK |
A collection of competencies and behaviors, exhibited by employees and management when organizations achieve high performance. A competency framework contains detailed indicators related to specific roles and responsibilities across all levels in the organization, articulating both the expected outcomes of an individual’s efforts and the manner in which these activities are carried out. Also, competence frameworks focuses on learning and development strategies, allowing the organization to establish a competence database. The aim is to identify people who would benefit from placement in new roles, enhancing the organization’s ability to respond to change by supporting the broadening of staff competency sets. [1]
|
References
- ↑ www.ncpp.ie (28 July 2008), www.cipd.co.uk (31 July 2008), www.communities.gov.uk (31 July 2008), www.cdu.edu.au (31 July 2008)