|
|
(52 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | <table width="100%" style="border:1px solid #D87A35;background-color: white;" cellpadding="6" cellspacing="0"><tr style="background-color:#D87A35"><td colspan="2" style="border-bottom:1px solid #D87A35;">[[Image:Toolkit.png]] <b><font color="white" size="4">AFTER ACTION REVIEW</font></b></td></tr><tr><td width="100" valign="top">
| |
| | | |
− |
| |
− |
| |
− |
| |
− |
| |
− | {{Term|ACCELERATED LEARNING|Approach to learning that is based on Howard Gardner’s theory of different types of human intelligence, which is used for speeding and enhancing both the design process and the [[Learning Process|learning processes]]. Howard Gardner’s theory illustrates that each person has a preferential way of learning related to his/her form of intelligence. Considering these individual differences, this approach unlocks much of our potential for learning by actively involving the whole person, using physical activity, creativity, music, images, color, and other methods designed to get people deeply involved in their own learning. <ref>[http://www.acceleratedlearningnetwork.com www.acceleratedlearningnetwork.com] (6 March 2008) [http://www.highlandschools-virtualib.org.uk www.highlandschoolsvirtualib.org.uk] (13 March 2008), [http://www.alcenter.com www.alcenter.com] (21 July 2008)</ref>
| |
− |
| |
− |
| |
− | The guiding principles of Accelerated Learning are: }}
| |
− | {| style="border:1px solid #D87A35;background:#D87A35;"
| |
− | |-
| |
− | ! width= "300pt" | <font color= "white"> Principles </font>
| |
− | ! width= "750pt" | <font color= white> Content </font>
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | | '''Learning involves the whole mind and body'''
| |
− | | Learning is not merely "head" learning (conscious, rational, "left-brained," and verbal); involves the whole body/mind with all its emotions, senses, and receptors.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''Learning is creation, not consumption'''|| Knowledge is not something a learner absorbs, but something a learner creates. Learning happens when a learner integrates new knowledge and skills into his or her existing structure of self. Learning is literally a matter of creating new meanings, new neural networks, and new patterns of electro/chemical interactions within one's total brain/body system.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''Collaboration helps learning''' || All good learning has a social base. People often learn more by interacting with peers than by any other means. Competition between learners slows learning. Cooperation among learners speeds it. A genuine learning community is always better for learning than a collection of isolated individuals.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''Learning takes place on many levels simultaneously''' || Learning is not a matter of absorbing one little thing at a time in a linear fashion, but absorbing many things at once. Good learning engages people on many levels simultaneously (conscious and paraconscious, mental and physical) and uses all the receptors and senses and paths it can into a person's total brain/body system. The brain is not a sequential but a parallel processor and thrives when it is challenged to do many things at once.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''Learning comes from doing the work itself (with feedback)''' || People learn best in context. Things learned in isolation are hard to remember and quick to evaporate. People learn how to swim by swimming, how to manage by managing, how to sing by singing, , and how to care for customers by caring for customers. The real and the concrete are far better instructors than the hypothetical and the abstract, provided there is time for total immersion, feedback, reflection, and re-immersion.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''Positive emotions greatly improve learning'''||Feelings determine both the quality and quantity of one's learning. Negative feelings inhibit learning. Positive feelings accelerate it. Learning that is stressful, painful, and dreary can't hold a candle to learning that is joyful, relaxed, and engaging.
| |
− | |- style="border:1px solid #D87A35;background:white;color:black;"
| |
− | |'''The image brain absorbs information instantly and automatically'''||The human nervous system is more of an image processor than a word processor. Concrete images are much easier to grasp and retain than are verbal abstractions. Translating verbal abstractions into concrete images of all kinds will make those verbal abstractions faster to learn and easier to remember.
| |
− | |}
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | {{{After Action Review|After Action Review}}}</td><td valign="top"><b>Title: </b>{{{ After Action Review}}}<br><b>Source: </b>{{{3}}}<br><b>Decription: </b>{{{4}}}<br><b>File:</b>{{{5}}}</td></tr></table>
| |